For the sourcing on each of these independent rate surveys, see the methodology in State of Phone Justice 2022. For the individual rates in each county, see Appendix Table 3.
| Company | Average in-state per minute rate | Highest in-state per minute rate | Average out-of-state per minute rate | Highest out-of-state per minute rate |
|---|---|---|---|---|
| ATN | $0.23 | $0.50 | $0.20 | $0.21 |
| City Tele Coin | $0.33 | $0.50 | $0.21 | $0.21 |
| Consolidated Telecom | $0.28 | $0.30 | $0.21 | $0.21 |
| Consolidated Telecom/CPC partnership | $0.20 | $0.21 | $0.21 | $0.21 |
| Correct Solutions | $0.28 | $0.75 | $0.21 | $0.21 |
| CPC | $0.20 | $0.25 | $0.20 | $0.21 |
| Custom Teleconnect | $0.34 | $0.50 | $0.21 | $0.21 |
| Encartele* | N/A | N/A | N/A | N/A |
| ViaPath (GTL) | $0.18 | $1.10 | $0.17 | $0.21 |
| ViaPath (GTL)/Inmate Communications Inc. | $0.21 | $0.21 | $0.21 | $0.21 |
| ViaPath (GTL)/Synergy | $0.13 | $0.13 | $0.21 | $0.21 |
| ViaPath (GTL)/Talton | $0.21 | $0.21 | $0.21 | $0.21 |
| HomeWav | $0.20 | $0.20 | $0.20 | $0.20 |
| ICSolutions | $0.17 | $0.21 | $0.17 | $0.21 |
| NCIC | $0.18 | $0.21 | $0.20 | $0.21 |
| NCIC/A-USA Jail Services | $0.21 | $0.21 | $0.21 | $0.21 |
| NCIC/All World Solutions | $0.18 | $0.21 | $0.18 | $0.21 |
| NCIC/Ally Telecom | $0.20 | $0.21 | $0.20 | $0.21 |
| NCIC/Bureau of Indian Affairs | $0.21 | $0.21 | $0.21 | $0.21 |
| NCIC/Crown Correctional | $0.20 | $0.21 | $0.20 | $0.21 |
| NCIC/ICSolutions | $0.12 | $0.12 | $0.18 | $0.18 |
| NCIC/InComm | $0.21 | $0.21 | $0.21 | $0.21 |
| NCIC/Infinity Networks | $0.21 | $0.21 | $0.21 | $0.21 |
| NCIC/Inmate Phone Services | $0.09 | $0.21 | $0.21 | $0.21 |
| NCIC/LittleJohn Communications | $0.09 | $0.21 | $0.21 | $0.21 |
| NCIC/Public Pay Phone Inmate | $0.11 | $0.21 | $0.21 | $0.21 |
| NCIC/Riley Distributing | $0.21 | $0.21 | $0.21 | $0.21 |
| NCIC/SD Communications | $0.21 | $0.21 | $0.21 | $0.21 |
| NCIC/Tele-Connect | $0.21 | $0.21 | $0.21 | $0.21 |
| NCIC/Telespan Communications | $0.10 | $0.21 | $0.10 | $0.21 |
| NCIC/Tiger Commissary | $0.19 | $0.21 | $0.19 | $0.21 |
| NCIC/VendEngine | $0.16 | $0.16 | $0.16 | $0.16 |
| Pay Tel | $0.20 | $0.21 | $0.21 | $0.21 |
| Prodigy | $0.21 | $0.21 | $0.21 | $0.21 |
| Reliance Telephone | $0.36 | $0.50 | $0.21 | $0.21 |
| Securus | $0.19 | $0.21 | $0.20 | $0.21 |
| Smart Communications | $0.17 | $0.21 | $0.19 | $0.21 |
| Synergy Telecom | $0.24 | $0.31 | $0.21 | $0.21 |
| Talton Communications/ViaPath (GTL) partnership | $0.07 | $0.07 | $0.07 | $0.07 |
| Turnkey Corrections | $0.21 | $0.21 | $0.21 | $0.21 |
Not near you?
Invite us to your city, college or organization.