Fresno City Council Districts | Number of people in state prison from each Fresno city council district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 406 | 79,774 | 80,180 | 506 |
District 2 | 196 | 84,907 | 85,103 | 230 |
District 3 | 640 | 82,018 | 82,617 | 775 |
District 4 | 362 | 83,583 | 83,945 | 431 |
District 5 | 331 | 81,744 | 82,075 | 403 |
District 6 | 186 | 78,457 | 78,643 | 237 |
District 7 | 475 | 83,070 | 83,545 | 569 |
Not near you?
Invite us to your city, college or organization.