Santa Clara County supervisorial districts | Number of people in state prison from each Santa Clara County supervisorial district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 828 | 394,838 | 395,666 | 209 |
District 2 | 1,266 | 377,551 | 378,817 | 334 |
District 3 | 649 | 380,086 | 380,735 | 170 |
District 4 | 666 | 393,905 | 394,565 | 169 |
District 5 | 483 | 396,534 | 397,017 | 122 |
Not near you?
Invite us to your city, college or organization.