State Assembly districts | Number of people in state prison from each State Assembly district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 104 | 74,230 | 74,334 | 140 |
District 2 | 44 | 74,248 | 74,292 | 59 |
District 3 | 281 | 74,088 | 74,369 | 378 |
District 4 | 126 | 73,328 | 73,454 | 172 |
District 5 | 150 | 74,060 | 74,210 | 202 |
District 6 | 619 | 74,026 | 74,645 | 829 |
District 7 | 266 | 73,716 | 73,982 | 360 |
District 8 | 81 | 74,347 | 74,428 | 109 |
District 9 | 81 | 74,580 | 74,661 | 108 |
District 10 | 294 | 74,188 | 74,482 | 395 |
District 11 | 497 | 74,082 | 74,579 | 666 |
District 12 | 208 | 74,309 | 74,517 | 279 |
District 13 | 82 | 74,035 | 74,117 | 111 |
District 14 | 329 | 74,313 | 74,642 | 441 |
District 15 | 450 | 73,660 | 74,110 | 607 |
District 16 | 183 | 74,601 | 74,621 | 245 |
District 17 | 176 | 74,670 | 74,194 | 237 |
District 18 | 223 | 74,370 | 74,593 | 299 |
District 19 | 79 | 74,294 | 74,373 | 106 |
District 20 | 315 | 73,842 | 74,157 | 425 |
District 21 | 87 | 74,536 | 74,623 | 117 |
District 22 | 144 | 74,669 | 74,813 | 192 |
District 23 | 55 | 74,552 | 74,607 | 74 |
District 24 | 566 | 72,528 | 73,016 | 775 |
District 25 | 90 | 72,376 | 72,466 | 124 |
District 26 | 37 | 73,309 | 73,346 | 50 |
District 27 | 186 | 72,281 | 72,467 | 257 |
District 28 | 313 | 74,158 | 74,471 | 420 |
District 29 | 116 | 74,339 | 74,455 | 156 |
District 30 | 189 | 71,778 | 71,967 | 263 |
District 31 | 59 | 71,982 | 72,041 | 82 |
District 32 | 115 | 72,734 | 71,915 | 160 |
District 33 | 149 | 75,929 | 75,134 | 198 |
District 34 | 211 | 74,314 | 74,525 | 283 |
District 35 | 42 | 74,345 | 74,387 | 56 |
District 36 | 173 | 78,327 | 74,630 | 232 |
District 37 | 126 | 74,361 | 74,487 | 169 |
District 38 | 129 | 71,599 | 71,668 | 180 |
District 39 | 83 | 72,170 | 72,253 | 115 |
District 40 | 111 | 73,103 | 72,089 | 154 |
District 41 | 98 | 73,996 | 74,094 | 132 |
District 42 | 159 | 74,241 | 74,400 | 214 |
Not near you?
Invite us to your city, college or organization.