For the sourcing on each of these independent rate surveys, see the methodology in State of Phone Justice 2022. For the individual rates in each county, see Appendix Table 3.
State | Highest in-state per minute rate | Highest in-state 15-minute call | Highest out-of-state per minute rate | Highest out-of-state 15-minute call |
---|---|---|---|---|
Alabama | $0.25 | $3.75 | $0.21 | $3.15 |
Alaska | $0.21 | $3.15 | $0.21 | $3.15 |
Arizona | $0.53 | $7.90 | $0.21 | $3.15 |
Arkansas | $0.35 | $5.25 | $0.21 | $3.15 |
California | $0.07 | $1.05 | $0.21 | $3.15 |
Colorado | $0.21 | $3.15 | $0.21 | $3.15 |
Connecticut | N/A | N/A | N/A | N/A |
Delaware | N/A | N/A | N/A | N/A |
Florida | $0.34 | $5.10 | $0.21 | $3.15 |
Georgia | $0.31 | $4.65 | $0.21 | $3.15 |
Hawaii | N/A | N/A | N/A | N/A |
Idaho | $0.30 | $4.50 | $0.21 | $3.15 |
Illinois | $0.50 | $7.50 | $0.21 | $3.15 |
Indiana | $0.31 | $4.65 | $0.21 | $3.15 |
Iowa | $0.25 | $3.75 | $0.21 | $3.15 |
Kansas | $0.41 | $6.15 | $0.21 | $3.15 |
Kentucky | $0.25 | $3.75 | $0.21 | $3.15 |
Louisiana | $0.25 | $3.75 | $0.21 | $3.15 |
Maine | $0.21 | $3.15 | $0.21 | $3.15 |
Maryland | $0.21 | $3.15 | $0.21 | $3.15 |
Massachusetts | $0.21 | $3.15 | $0.21 | $3.15 |
Michigan | $1.10 | $16.50 | $0.21 | $3.15 |
Minnesota | $0.50 | $7.50 | $0.21 | $3.15 |
Mississippi | $0.35 | $5.25 | $0.21 | $3.15 |
Missouri | $0.35 | $5.25 | $0.21 | $3.15 |
Montana | $0.30 | $4.50 | $0.21 | $3.15 |
Nebraska | $0.23 | $3.45 | $0.21 | $3.15 |
Nevada | $0.21 | $3.15 | $0.21 | $3.15 |
New Hampshire | $0.21 | $3.15 | $0.21 | $3.15 |
New Jersey | $0.11 | $1.65 | $0.21 | $3.15 |
New Mexico | $0.21 | $3.15 | $0.21 | $3.15 |
New York | $0.66 | $9.90 | $0.21 | $3.15 |
North Carolina | $0.50 | $7.50 | $0.21 | $3.15 |
North Dakota | $0.40 | $6.00 | $0.21 | $3.15 |
Ohio | $0.30 | $4.50 | $0.21 | $3.15 |
Oklahoma | $0.50 | $7.50 | $0.21 | $3.15 |
Oregon | $0.21 | $3.15 | $0.21 | $3.15 |
Pennsylvania | $0.30 | $4.50 | $0.21 | $3.15 |
Rhode Island | $0.09 | $1.35 | $0.09 | $1.35 |
South Carolina | $0.50 | $7.50 | $0.21 | $3.15 |
South Dakota | $0.50 | $7.50 | $0.21 | $3.15 |
Tennessee | $0.37 | $5.55 | $0.21 | $3.15 |
Texas | $0.75 | $11.25 | $0.21 | $3.15 |
Utah | $0.21 | $3.15 | $0.21 | $3.15 |
Vermont | N/A | N/A | N/A | N/A |
Virginia | $0.28 | $4.20 | $0.21 | $3.15 |
Washington | $0.50 | $7.50 | $0.21 | $3.15 |
West Virginia | $0.21 | $3.15 | $0.21 | $3.15 |
Wisconsin | $0.55 | $8.25 | $0.21 | $3.15 |
Wyoming | $0.21 | $3.15 | $0.21 | $3.15 |
Not near you?
Invite us to your city, college or organization.