Appendix D. Portion of each state's incarcerated population that is incarcerated in disproportionately white counties
Appendix D Portion of each state's incarcerated population that is incarcerated in disproportionately white counties
State | Total Incarcerated in Counties More White than the State | Total Incarcerated | Proportion |
Alabama | 20,453 | 41,177 | 49.7% |
Alaska | 2,503 | 4,206 | 59.5% |
Arizona | 49,835 | 67,767 | 73.5% |
Arkansas | 6,902 | 25,844 | 26.7% |
California | 89,621 | 256,807 | 34.9% |
Colorado | 26,584 | 40,568 | 65.5% |
Connecticut | 7,506 | 20,059 | 37.4% |
Delaware | 1,518 | 6,457 | 23.5% |
District of Columbia | 0 | 3,598 | 0.0% |
Florida | 124,684 | 167,453 | 74.5% |
Georgia | 56,797 | 104,012 | 54.6% |
Hawaii | 1,767 | 5,673 | 31.1% |
Idaho | 9,547 | 11,275 | 84.7% |
Illinois | 56,761 | 70,828 | 80.1% |
Indiana | 40,517 | 48,694 | 83.2% |
Iowa | 8,960 | 13,309 | 67.3% |
Kansas | 14,471 | 18,009 | 80.4% |
Kentucky | 31,335 | 41,122 | 76.2% |
Louisiana | 34,862 | 60,804 | 57.3% |
Maine | 2,260 | 3,679 | 61.4% |
Maryland | 27,108 | 35,832 | 75.7% |
Massachusetts | 19,086 | 24,683 | 77.3% |
Michigan | 46,003 | 62,083 | 74.1% |
Minnesota | 17,560 | 20,397 | 86.1% |
Mississippi | 12,255 | 34,273 | 35.8% |
Missouri | 35,050 | 41,956 | 83.5% |
Montana | 4,609 | 5,338 | 86.3% |
Nebraska | 5,325 | 8,084 | 65.9% |
Nevada | 8,293 | 19,891 | 41.7% |
New Hampshire | 4,058 | 4,851 | 83.7% |
New Jersey | 14,721 | 44,468 | 33.1% |
New Mexico | 11,402 | 17,907 | 63.7% |
New York | 74,025 | 95,306 | 77.7% |
North Carolina | 20,157 | 61,680 | 32.7% |
North Dakota | 2,026 | 2,489 | 81.4% |
Ohio | 57,206 | 76,590 | 74.7% |
Oklahoma | 23,036 | 40,562 | 56.8% |
Oregon | 6,100 | 22,203 | 27.5% |
Pennsylvania | 75,112 | 97,820 | 76.8% |
Puerto Rico | 2,446 | 12,979 | 18.8% |
Rhode Island | 0 | 3,783 | 0.0% |
South Carolina | 12,149 | 41,649 | 29.2% |
South Dakota | 5,449 | 6,327 | 86.1% |
Tennessee | 23,534 | 46,957 | 50.1% |
Texas | 169,866 | 267,405 | 63.5% |
Utah | 5,175 | 12,666 | 40.9% |
Vermont | 1,407 | 1,592 | 88.4% |
Virginia | 27,577 | 65,240 | 42.3% |
Washington | 19,327 | 31,960 | 60.5% |
West Virginia | 9,924 | 16,591 | 59.8% |
Wisconsin | 27,446 | 38,102 | 72.0% |
Wyoming | 2,078 | 3,576 | 58.1% |
Sources and methodology
- Total Incarcerated in Counties More White than the State
- This is the total number of people incarcerated in counties that are disproportionately white compared to the entire state.
- Total Incarcerated
- This is the total incarcerated population as reported by the 2010 Census. It includes people in federal prisons, state prisons, local jails and other types of confinement facilities.
- Proportion
- This is the Total Incarcerated in Counties More White than the State divided by the Total Incarcerated