| Geography | Percent of state population in region | Percent of prisoners incarcerated in prisons in region | Percent of prisoners from region | Percent of state's Black population is in region | Percent of state's Latino population is in region | Percent of Black Voting Age Census population that is disenfranchised in state prison in region |
|---|---|---|---|---|---|---|
| New York City | 42.20% | 4.28% | 65.55% | 70.31% | 75.34% | 0.11% |
| Upstate counties | 36.91% | 90.71% | 24.22% | 16.46% | 8.75% | 28.40% |
| Upstate urban counties | 16.72% | 15.74% | 13.94% | 11.18% | 3.83% | 2.49% |
| Upstate rural counties | 20.19% | 74.97% | 10.28% | 5.28% | 4.93% | 25.91% |
| Suburban New York City | 20.89% | 5.01% | 10.23% | 13.23% | 15.90% | 0.74% |
| New York State | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 1.84% |
Not near you?
Invite us to your city, college or organization.