Bridgeport neighborhoods | Number of people in state prison from each Bridgeport neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Black Rock | 26 | 9,245 | 9,271 | 280 |
Brooklawn/St Vincent’s | 134 | 26,650 | 26,141 | 513 |
Downtown | 30 | 2,489 | 2,519 | 1,191 |
East End | 172 | 9,397 | 9,569 | 1,797 |
East Side | 227 | 14,382 | 14,609 | 1,554 |
Enterprise | 4 | 872 | 876 | 457 |
Hollow | 103 | 10,116 | 10,219 | 1,008 |
Mill Hill | 136 | 13,981 | 14,117 | 963 |
North End | 83 | 25,898 | 25,981 | 319 |
Reservoir | 109 | 11,179 | 11,288 | 966 |
South End | 42 | 3,702 | 3,744 | 1,122 |
Upper East Side | 66 | 10,603 | 10,669 | 619 |
West Side/West End | 228 | 18,346 | 18,574 | 1,228 |
Not near you?
Invite us to your city, college or organization.