Congressional districts | Number of people in state prison from each congressional district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 2,454 | 721,189 | 722,783 | 340 |
District 2 | 1,445 | 721,188 | 714,998 | 202 |
District 3 | 2,258 | 721,189 | 722,801 | 312 |
District 4 | 1,912 | 721,189 | 722,458 | 265 |
District 5 | 2,306 | 721,189 | 720,526 | 320 |
Not near you?
Invite us to your city, college or organization.