Number of people in prison in 2020 from each Delaware House of Representatives district

House of Representatives districts Number of people in state prison from each House of Representatives district, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
District 1 250 23,066 23,267 1,074
District 2 335 23,821 22,961 1,459
District 3 326 23,366 23,692 1,376
District 4 67 23,586 23,653 283
District 5 91 23,394 23,485 387
District 6 33 23,054 23,087 143
District 7 56 22,931 22,987 244
District 8 37 25,283 25,320 146
District 9 15 25,123 25,138 60
District 10 18 23,180 23,198 78
District 11 75 24,861 24,936 301
District 12 10 25,133 25,143 40
District 13 105 25,044 25,149 418
District 14 32 23,044 23,076 139
District 15 51 24,530 24,581 207
District 16 204 24,169 24,143 845
District 17 92 24,699 24,791 371
District 18 72 24,505 24,577 293
District 19 64 25,130 25,194 254
District 20 49 23,078 23,127 212
District 21 26 24,050 24,076 108
District 22 13 25,064 25,077 52
District 23 38 23,870 23,908 159
District 24 85 24,939 25,024 340
District 25 35 25,000 25,035 140
District 26 67 22,925 22,992 291
District 27 34 24,954 24,988 136
District 28 129 25,703 24,412 528
District 29 52 23,301 23,353 223
District 30 104 24,778 24,882 418
District 31 128 25,086 25,129 509
District 32 181 23,371 23,552 769
District 33 86 23,742 23,828 361
District 34 106 24,498 24,604 431
District 35 143 22,898 23,041 621
District 36 88 23,024 23,112 381
District 37 107 24,099 23,074 464
District 38 27 25,152 25,179 107
District 39 136 23,622 23,758 572
District 40 113 23,633 23,746 476
District 41 81 25,242 25,323 320

Sources and methodology

House of Representatives districts
This is the Delaware House of Representatives district as drawn in 2021.
Number of people in state prison from each House of Representatives district, 2020
This is the number of people from each House of Representatives district in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the House of Representatives district as reported in the 2020 Census.
Total population, 2020
This is the total population of the House of Representatives district as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each House of Representatives district of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate