| Montgomery County neighborhoods | Number of people in state prison from each neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
|---|---|---|---|---|
| Aspen Hill | 22 | 27,499 | 27,521 | 80 |
| Barnesville | 0 | 208 | 208 | 0 |
| Beallsville | 0 | 294 | 294 | 0 |
| Bel Pre/Strathmore | 32 | 26,802 | 26,834 | 119 |
| Bethesda | 5 | 79,393 | 79,398 | 6 |
| Boyds | 1 | 6,577 | 6,578 | 15 |
| Brighton | 0 | 2,184 | 2,184 | 0 |
| Brookeville | 0 | 1,071 | 1,071 | 0 |
| Burtonsville | 10 | 12,717 | 12,727 | 79 |
| Cabin John | 0 | 1,832 | 1,832 | 0 |
| Calverton | 4 | 9,158 | 9,162 | 44 |
| Cedar Grove | 0 | 887 | 887 | 0 |
| Chevy Chase | 4 | 30,488 | 30,492 | 13 |
| Clarksburg | 15 | 32,104 | 32,119 | 47 |
| Cloverly | 7 | 9,590 | 9,597 | 73 |
| Colesville | 7 | 17,570 | 17,577 | 40 |
| Damascus | 8 | 14,595 | 14,603 | 55 |
| Darnestown | 2 | 6,725 | 6,727 | 30 |
| Derwood | 5 | 3,240 | 3,245 | 154 |
| Dickerson | 2 | 1,858 | 1,860 | 108 |
| Fairland | 34 | 30,051 | 30,085 | 113 |
| Forest Glen | 5 | 8,858 | 8,863 | 56 |
| Four Corners | 3 | 8,316 | 8,319 | 36 |
| Gaithersburg | 91 | 104,857 | 104,948 | 87 |
| Garrett Park | 0 | 996 | 996 | 0 |
| Germantown | 97 | 86,035 | 86,132 | 113 |
| Glen Echo | 0 | 279 | 279 | 0 |
| Glenmont | 45 | 40,926 | 40,971 | 110 |
| Goshen | 5 | 11,171 | 11,176 | 45 |
| Hillandale | 2 | 1,794 | 1,796 | 111 |
| Kemp Mill | 4 | 10,980 | 10,984 | 36 |
| Kensington | 6 | 21,453 | 21,459 | 28 |
| Layhill | 1 | 1,725 | 1,726 | 58 |
| Laytonsville | 1 | 1,529 | 1,530 | 65 |
| Long Branch | 27 | 27,214 | 27,241 | 99 |
| Montgomery Village | 33 | 43,015 | 43,048 | 77 |
| Mt. Airy (south) | 0 | 492 | 492 | 0 |
| Mt. Airy (north) | 1 | 989 | 990 | 101 |
| NIST | 0 | 3 | 3 | 0 |
| Norbeck/Norwood | 0 | 3,161 | 3,161 | 0 |
| North Bethesda | 4 | 44,829 | 44,833 | 9 |
| North Potomac | 10 | 23,902 | 23,912 | 42 |
| Northwest Park/Oakview | 9 | 11,968 | 11,977 | 75 |
| Olney | 15 | 33,228 | 33,243 | 45 |
| Palisades | 0 | 3,751 | 3,751 | 0 |
| Poolesville | 4 | 6,536 | 6,540 | 61 |
| Potomac | 8 | 39,499 | 39,507 | 20 |
| Redland | 0 | 3,083 | 3,083 | 0 |
| Rock Creek | 10 | 6,694 | 6,704 | 149 |
| Rockville | 38 | 72,415 | 72,453 | 52 |
| Rossmoor/Leisure World | 4 | 9,185 | 9,189 | 44 |
| Sandy Spring-Ashton | 4 | 6,226 | 6,230 | 64 |
| Silver Spring | 14 | 29,964 | 29,978 | 47 |
| Spencerville | 1 | 1,832 | 1,833 | 55 |
| Takoma Park | 14 | 18,023 | 18,037 | 78 |
| Travilah | 3 | 11,036 | 11,039 | 27 |
| Upper Rock Creek | 0 | 2,948 | 2,948 | 0 |
| Washington Grove | 0 | 503 | 503 | 0 |
| West Silver Spring | 8 | 14,065 | 14,073 | 57 |
| Wheaton | 10 | 23,334 | 23,344 | 43 |
| White Oak | 26 | 24,031 | 24,057 | 108 |
| Woodbine | 0 | 27 | 27 | 0 |
Not near you?
Invite us to your city, college or organization.