| Missoula neighborhoods | Number of people in state prison from each Missoula neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
|---|---|---|---|---|
| Captain John Mullan | 6 | 7,520 | 7,526 | 80 |
| Farviews/Pattee Canyon | 2 | 3,310 | 3,312 | 60 |
| Franklin to the Fort | 15 | 7,852 | 7,867 | 191 |
| Grant Creek | 4 | 3,527 | 3,531 | 113 |
| Heart of Missoula | 6 | 3,589 | 3,595 | 167 |
| Lewis & Clark | 4 | 3,091 | 3,095 | 129 |
| Lower Rattlesnake | 2 | 1,970 | 1,972 | 101 |
| Marshall Canyon | 0 | 298 | 298 | 0 |
| Miller Creek | 2 | 5,355 | 5,357 | 37 |
| Moose Can Gully | 4 | 4,925 | 4,929 | 81 |
| Northside | 12 | 3,043 | 3,055 | 393 |
| River Road | 7 | 3,713 | 3,720 | 188 |
| Riverfront | 2 | 2,970 | 2,972 | 67 |
| Rose Park | 6 | 4,905 | 4,911 | 122 |
| South 39th Street | 4 | 2,525 | 2,529 | 158 |
| Southgate Triangle | 3 | 3,316 | 3,319 | 90 |
| Two Rivers | 0 | 3,549 | 3,549 | 0 |
| University District | 4 | 6,271 | 6,275 | 64 |
| Upper Rattlesnake | 0 | 4,211 | 4,211 | 0 |
| Westside | 36 | 5,367 | 5,403 | 666 |
Not near you?
Invite us to your city, college or organization.