Reno City Council Wards | Number of people in state prison from each Reno City Council Ward, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Ward 1 | 227 | 53,231 | 53,458 | 425 |
Ward 2 | 61 | 55,703 | 55,764 | 109 |
Ward 3 | 369 | 57,545 | 57,836 | 638 |
Ward 4 | 115 | 59,947 | 60,062 | 191 |
Ward 5 | 99 | 55,262 | 55,361 | 179 |
Not near you?
Invite us to your city, college or organization.