Number of people in prison in 2020 from each New York county

FIPS code, 2020 Counties Number of people in state prison from each county, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
36001 Albany 1,231 314,848 316,079 389
36003 Allegany 55 46,456 46,511 118
36005 Bronx 3,964 1,472,654 1,476,618 268
36007 Broome 617 198,683 199,300 310
36009 Cattaraugus 131 77,042 77,173 170
36011 Cayuga 226 76,248 74,531 303
36013 Chautauqua 192 127,657 127,221 151
36015 Chemung 276 84,148 82,535 334
36017 Chenango 113 47,220 47,333 239
36019 Clinton 259 79,843 77,521 334
36021 Columbia 121 61,570 61,609 196
36023 Cortland 112 46,809 46,921 239
36025 Delaware 80 44,308 44,388 180
36027 Dutchess 639 295,911 292,336 219
36029 Erie 2,157 954,236 953,559 226
36031 Essex 75 37,381 37,260 201
36033 Franklin 112 47,555 44,879 250
36035 Fulton 153 53,324 53,064 288
36037 Genesee 148 58,388 58,536 253
36039 Greene 76 47,931 45,855 166
36041 Hamilton 3 5,107 5,110 59
36043 Herkimer 118 60,139 60,257 196
36045 Jefferson 183 116,721 115,806 158
36047 Kings 5,474 2,736,074 2,738,986 200
36049 Lewis 59 26,582 26,641 221
36051 Livingston 99 61,834 61,079 162
36053 Madison 119 68,016 68,135 175
36055 Monroe 2,758 759,443 762,172 362
36057 Montgomery 155 49,532 49,687 312
36059 Nassau 1,151 1,395,774 1,396,925 82
36061 New York 3,303 1,694,251 1,696,718 195
36063 Niagara 526 212,666 213,192 247
36065 Oneida 787 232,125 229,159 343
36067 Onondaga 1,635 476,516 478,151 342
36069 Ontario 267 112,458 112,725 237
36071 Orange 806 401,310 400,935 201
36073 Orleans 94 40,343 38,905 242
36075 Oswego 278 117,525 117,803 236
36077 Otsego 86 58,524 58,610 147
36079 Putnam 47 97,668 97,715 48
36081 Queens 2,902 2,405,464 2,408,194 121
36083 Rensselaer 435 161,130 161,565 269
36085 Richmond 696 495,747 496,443 140
36087 Rockland 272 338,329 338,601 80
36089 Seneca 67 33,814 32,282 208
36091 St Lawrence 268 108,505 106,864 251
36093 Saratoga 303 235,509 235,812 128
36095 Schenectady 768 158,061 158,829 484
36097 Schoharie 29 29,714 29,743 98
36099 Schuyler 41 17,898 17,939 229
36101 Steuben 263 93,584 93,847 280
36103 Suffolk 1,767 1,525,920 1,527,687 116
36105 Sullivan 261 78,624 77,643 336
36107 Tioga 79 48,455 48,534 163
36109 Tompkins 114 105,740 105,854 108
36111 Ulster 364 181,851 179,743 203
36113 Warren 196 65,737 65,933 297
36115 Washington 182 61,302 59,339 307
36117 Wayne 185 91,283 91,468 202
36119 Westchester 1,013 1,004,457 1,003,195 101
36121 Wyoming 75 40,531 37,567 200
36123 Yates 62 24,774 24,836 250

Sources and methodology

FIPS code, 2020
FIPS (Federal Information Processing Series) Codes are codes used by the Census Bureau to uniquely identify counties and county equivalents in the US. The first two digits are the FIPS state code (e.g., 36=NY); and the last three digits are the FIPS county code within the state (e.g., 001=Albany County). These are the FIPS Codes used in the 2020 Census.
Counties
This is the county or county equivalent as defined by the Census Bureau for Census 2020.
Number of people in state prison from each county, 2020
This is the number of people from each county in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the county as reported in the 2020 Census.
Total population, 2020
This is the total population of the county as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each county of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate