Spokane neighborhoods | Number of people in state prison from each Spokane nNeighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Whitman | 13 | 3,807 | 3,820 | 340 |
Bemiss | 35 | 8,423 | 8,458 | 414 |
West Central | 165 | 9,116 | 9,281 | 1,778 |
Riverside | 42 | 4,141 | 4,124 | 1,018 |
Peaceful Valley | 2 | 625 | 627 | 319 |
Rockwood | 4 | 4,444 | 4,448 | 90 |
North Indian Trail | 5 | 9,324 | 9,329 | 54 |
North Hill | 61 | 13,041 | 13,102 | 466 |
East Central | 49 | 13,221 | 13,270 | 369 |
Comstock | 8 | 6,932 | 6,940 | 115 |
Grandview/Thorpe | 2 | 2,776 | 2,778 | 72 |
Chief Garry Park | 44 | 6,746 | 6,790 | 648 |
Minnehaha | 14 | 5,372 | 5,386 | 260 |
Hillyard | 39 | 6,912 | 6,951 | 561 |
Lincoln Heights | 32 | 15,628 | 15,660 | 204 |
Browne's Addition | 8 | 2,525 | 2,533 | 316 |
Balboa/South Indian Trail | 2 | 5,923 | 5,925 | 34 |
West Hills | 8 | 6,225 | 6,233 | 128 |
Five Mile Prairie | 3 | 6,042 | 6,045 | 50 |
Latah/Hangman | 8 | 7,306 | 7,314 | 109 |
Logan | 125 | 11,035 | 11,160 | 1,120 |
Emerson/Garfield | 73 | 9,882 | 9,955 | 733 |
Audubon/Downriver | 17 | 9,188 | 9,205 | 185 |
Northwest | 37 | 14,169 | 14,206 | 260 |
Southgate | 15 | 13,351 | 13,366 | 112 |
Shiloh Hills | 28 | 18,283 | 18,311 | 153 |
Nevada Heights | 65 | 14,117 | 14,182 | 458 |
Cliff-Cannon | 45 | 8,543 | 8,562 | 526 |
Manito/Cannon Hill | 2 | 4,964 | 4,966 | 40 |
Not near you?
Invite us to your city, college or organization.