HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate
Figure 11. New Assembly Districts, April 22, 2002.
Assembly District Assemblyperson Type Population Blacks Black Adults Prisoners Black Prisoners % District incarcerated % Black Adults Disenfranchised Deviation percentage Deviation not counting prisoners
1 Acampora Suburban NYC 131,139 5,128 3,420 0 0 0.00% 0.00% 3.66% 3.66%
2 Thiele Suburban NYC 131,139 6,683 4,598 0 0 0.00% 0.00% 3.66% 3.66%
3 Eddington Suburban NYC 131,138 9,780 6,258 0 0 0.00% 0.00% 3.66% 3.66%
4 Englebright Suburban NYC 131,140 3,753 2,999 0 0 0.00% 0.00% 3.66% 3.66%
5 Levy Suburban NYC 131,141 1,269 984 0 0 0.00% 0.00% 3.66% 3.66%
6 Suburban NYC 131,139 24,307 15,866 0 0 0.00% 0.00% 3.66% 3.66%
7 Wertz Suburban NYC 131,139 907 664 0 0 0.00% 0.00% 3.66% 3.66%
8 Barraga & Boyle Suburban NYC 131,140 2,344 1,661 0 0 0.00% 0.00% 3.66% 3.66%
9 Flanagan Suburban NYC 131,139 1,808 1,263 0 0 0.00% 0.00% 3.66% 3.66%
10 Conte Suburban NYC 131,137 7,258 4,985 0 0 0.00% 0.00% 3.66% 3.66%
11 Sweeney Suburban NYC 131,139 30,201 19,940 0 0 0.00% 0.00% 3.66% 3.66%
12 Labriola Suburban NYC 131,139 2,720 1,914 0 0 0.00% 0.00% 3.66% 3.66%
13 Sidikman Suburban NYC 131,136 7,973 5,871 0 0 0.00% 0.00% 3.66% 3.66%
14 Barra Suburban NYC 131,138 6,407 4,202 0 0 0.00% 0.00% 3.66% 3.66%
15 Ferrara & Herbst Suburban NYC 131,138 6,450 4,938 0 0 0.00% 0.00% 3.66% 3.66%
16 DiNapoli Suburban NYC 131,137 3,167 2,426 0 0 0.00% 0.00% 3.66% 3.66%
17 O'Connell Suburban NYC 131,138 5,635 4,010 0 0 0.00% 0.00% 3.66% 3.66%
18 Hooper Suburban NYC 131,139 68,653 48,112 0 0 0.00% 0.00% 3.66% 3.66%
19 McDonough Suburban NYC 131,140 4,091 2,884 0 0 0.00% 0.00% 3.66% 3.66%
20 Weisenberg Suburban NYC 131,138 5,513 3,830 0 0 0.00% 0.00% 3.66% 3.66%
21 Alfano Suburban NYC 131,140 19,075 12,707 0 0 0.00% 0.00% 3.66% 3.66%
22 Urban NYC 123,855 5,777 4,505 0 0 0.00% 0.00% -2.10% -2.10%
23 Pheffer Urban NYC 123,856 13,666 9,682 0 0 0.00% 0.00% -2.10% -2.10%
24 Weprin Urban NYC 123,856 10,323 7,902 0 0 0.00% 0.00% -2.10% -2.10%
25 McLaughlin Urban NYC 123,855 9,582 7,452 0 0 0.00% 0.00% -2.10% -2.10%
26 Carrozza Urban NYC 123,858 2,065 1,614 0 0 0.00% 0.00% -2.10% -2.10%
27 Mayersohn Urban NYC 123,850 9,195 6,882 0 0 0.00% 0.00% -2.10% -2.10%
28 Cohen, M. Urban NYC 123,854 1,936 1,633 0 0 0.00% 0.00% -2.10% -2.10%
29 Scarborough Urban NYC 123,859 83,291 60,880 0 0 0.00% 0.00% -2.10% -2.10%
30 Markey Urban NYC 123,852 2,356 1,763 0 0 0.00% 0.00% -2.10% -2.10%
31 Titus Urban NYC 123,848 72,321 49,332 0 0 0.00% 0.00% -2.10% -2.10%
32 Cook Urban NYC 123,851 84,580 60,603 0 0 0.00% 0.00% -2.10% -2.10%
33 Clark Urban NYC 123,853 78,538 57,408 0 0 0.00% 0.00% -2.10% -2.10%
34 Lafayette Urban NYC 123,855 2,547 2,050 0 0 0.00% 0.00% -2.10% -2.10%
35 Aubry Urban NYC 123,851 23,595 17,859 0 0 0.00% 0.00% -2.10% -2.10%
36 Gianaris Urban NYC 123,857 1,759 1,432 0 0 0.00% 0.00% -2.10% -2.10%
37 Nolan Urban NYC 123,856 12,327 8,208 604 343 0.49% 4.18% -2.10% -2.58%
38 Seminerio Urban NYC 123,857 5,228 3,529 0 0 0.00% 0.00% -2.10% -2.10%
39 Urban NYC 123,856 3,745 2,940 0 0 0.00% 0.00% -2.10% -2.10%
40 Gordon Urban NYC 121,209 81,191 54,219 0 0 0.00% 0.00% -4.19% -4.19%
41 Weinstein Urban NYC 121,209 47,203 33,781 0 0 0.00% 0.00% -4.19% -4.19%
42 Jacobs Urban NYC 121,205 79,083 55,192 0 0 0.00% 0.00% -4.19% -4.19%
43 Norman Urban NYC 121,237 95,040 70,031 0 0 0.00% 0.00% -4.17% -4.17%
44 Brennan Urban NYC 121,204 11,393 8,457 0 0 0.00% 0.00% -4.19% -4.19%
45 Cymbrowitz Urban NYC 121,214 1,575 1,160 0 0 0.00% 0.00% -4.19% -4.19%
46 Cohen, A. Urban NYC 121,212 16,053 10,102 0 0 0.00% 0.00% -4.19% -4.19%
47 Colton Urban NYC 121,212 1,852 1,261 0 0 0.00% 0.00% -4.19% -4.19%
48 Hikind Urban NYC 121,202 1,099 865 0 0 0.00% 0.00% -4.20% -4.20%
49 Abbate Urban NYC 121,212 331 255 0 0 0.00% 0.00% -4.19% -4.19%
50 Lentol Urban NYC 121,209 14,282 10,164 0 0 0.00% 0.00% -4.19% -4.19%
51 Ortiz Urban NYC 121,209 7,425 5,020 0 0 0.00% 0.00% -4.19% -4.19%
52 Millman Urban NYC 121,209 14,541 11,912 0 0 0.00% 0.00% -4.19% -4.19%
53 Lopez Urban NYC 121,210 11,596 7,782 0 0 0.00% 0.00% -4.19% -4.19%
54 Towns Urban NYC 121,211 40,570 26,553 0 0 0.00% 0.00% -4.19% -4.19%
55 Boyland Urban NYC 121,211 92,110 59,660 0 0 0.00% 0.00% -4.19% -4.19%
56 Robinson Urban NYC 121,214 101,039 69,880 0 0 0.00% 0.00% -4.19% -4.19%
57 Green Urban NYC 121,209 85,459 63,308 0 0 0.00% 0.00% -4.19% -4.19%
58 Perry Urban NYC 121,202 103,856 74,624 0 0 0.00% 0.00% -4.20% -4.20%
59 Seddio Urban NYC 121,203 42,334 28,112 0 0 0.00% 0.00% -4.19% -4.19%
60 Mirones Urban NYC 121,210 1,997 1,478 0 0 0.00% 0.00% -4.19% -4.19%
61 Lavelle Urban NYC 121,214 30,037 19,094 0 0 0.00% 0.00% -4.19% -4.19%
62 Straniere Urban NYC 121,213 951 847 959 471 0.79% 55.61% -4.19% -4.95%
63 Urban NYC 121,214 7,270 4,742 0 0 0.00% 0.00% -4.19% -4.19%
64 Silver Urban NYC 128,095 6,482 5,255 0 0 0.00% 0.00% 1.25% 1.25%
65 Grannis Urban NYC 128,115 4,530 3,838 0 0 0.00% 0.00% 1.27% 1.27%
66 Glick Urban NYC 128,091 4,789 4,351 0 0 0.00% 0.00% 1.25% 1.25%
67 Stringer Urban NYC 128,116 6,892 5,976 0 0 0.00% 0.00% 1.27% 1.27%
68 Powell Urban NYC 128,080 46,551 33,129 376 190 0.29% 0.57% 1.24% 0.94%
69 Sullivan, E. Urban NYC 128,053 23,954 19,042 0 0 0.00% 0.00% 1.22% 1.22%
70 Wright Urban NYC 128,074 76,449 57,616 0 0 0.00% 0.00% 1.24% 1.24%
71 Farrell Urban NYC 128,114 37,156 28,275 449 205 0.35% 0.73% 1.27% 0.91%
72 Espaillat Urban NYC 128,128 7,918 6,095 0 0 0.00% 0.00% 1.28% 1.28%
73 Ravitz Urban NYC 128,096 3,119 2,631 0 0 0.00% 0.00% 1.25% 1.25%
74 Sanders Urban NYC 128,094 9,746 7,581 0 0 0.00% 0.00% 1.25% 1.25%
75 Gottfried Urban NYC 128,119 7,112 6,157 438 244 0.34% 3.96% 1.27% 0.93%
76 Rivera, P. Urban NYC 121,151 35,173 24,495 0 0 0.00% 0.00% -4.24% -4.24%
77 Greene Urban NYC 121,157 48,343 32,418 0 0 0.00% 0.00% -4.23% -4.23%
78 Rivera, J. Urban NYC 121,111 22,050 15,260 0 0 0.00% 0.00% -4.27% -4.27%
79 Davis Urban NYC 121,160 51,267 33,785 232 87 0.19% 0.26% -4.23% -4.41%
80 Klein Urban NYC 121,153 21,120 15,106 0 0 0.00% 0.00% -4.23% -4.23%
81 Dinowitz Urban NYC 121,130 20,702 15,072 0 0 0.00% 0.00% -4.25% -4.25%
82 Kaufman Urban NYC 121,147 25,781 19,695 0 0 0.00% 0.00% -4.24% -4.24%
83 Heastie Urban NYC 121,151 88,240 63,136 0 0 0.00% 0.00% -4.24% -4.24%
84 Arroyo Urban NYC 121,158 30,381 19,582 0 0 0.00% 0.00% -4.23% -4.23%
85 Diaz Urban NYC 121,157 40,910 29,635 0 0 0.00% 0.00% -4.23% -4.23%
86 Urban NYC 121,175 32,371 21,556 0 0 0.00% 0.00% -4.22% -4.22%
87 Pretlow Suburban NYC 131,484 53,315 36,618 0 0 0.00% 0.00% 3.93% 3.93%
88 Paulin Suburban NYC 123,909 15,521 11,391 0 0 0.00% 0.00% -2.06% -2.06%
89 Matusow Suburban NYC 123,910 4,984 4,087 1,318 699 1.06% 17.10% -2.06% -3.10%
90 Galef Suburban NYC 131,559 12,552 9,170 2,264 1,241 1.72% 13.53% 3.99% 2.20%
91 Tocci Suburban NYC 123,909 8,266 6,290 0 0 0.00% 0.00% -2.06% -2.06%
92 Brodsky Suburban NYC 131,485 13,013 9,532 0 0 0.00% 0.00% 3.93% 3.93%
93 Spano Suburban NYC 131,483 16,680 11,653 0 0 0.00% 0.00% 3.93% 3.93%
94 Gromack Rural 128,971 10,709 7,239 0 0 0.00% 0.00% 1.95% 1.95%
95 Colman Rural 128,970 18,721 12,738 0 0 0.00% 0.00% 1.94% 1.94%
96 Calhoun Rural 129,618 5,240 3,637 0 0 0.00% 0.00% 2.46% 2.46%
97 Mills Rural 128,970 6,211 4,748 1,497 811 1.16% 17.08% 1.94% 0.76%
98 Gunther Rural 129,730 9,888 7,008 1,784 876 1.38% 12.50% 2.55% 1.14%
99 Stephens Rural 128,986 2,434 1,747 0 0 0.00% 0.00% 1.96% 1.96%
100 Kirwan Rural 129,732 25,397 16,366 3,650 1,934 2.81% 11.82% 2.55% -0.34%
101 Cahill Rural 127,675 6,734 4,940 2,119 1,091 1.66% 22.09% 0.92% -0.75%
102 Miller Rural 129,098 8,539 6,622 1,342 683 1.04% 10.31% 2.05% 0.98%
103 Manning Rural 128,212 5,694 4,210 2,793 1,436 2.18% 34.11% 1.35% -0.86%
104 McEneny Upstate Urban 128,373 13,585 9,281 0 0 0.00% 0.00% 1.47% 1.47%
105 Tonko Rural 131,592 8,263 5,109 0 0 0.00% 0.00% 4.02% 4.02%
106 Canestrari Upstate Urban 128,373 19,981 12,770 0 0 0.00% 0.00% 1.47% 1.47%
107 Dinga Rural 126,984 1,344 917 0 0 0.00% 0.00% 0.37% 0.37%
108 Casale & Faso Rural 128,375 3,703 3,015 1,798 930 1.40% 30.85% 1.47% 0.05%
109 Prentiss Upstate Urban 130,727 3,642 2,728 0 0 0.00% 0.00% 3.33% 3.33%
110 Tedisco Rural 131,594 2,701 1,886 0 0 0.00% 0.00% 4.02% 4.02%
111 Magee Rural 127,962 1,835 1,473 257 148 0.20% 10.05% 1.15% 0.94%
112 McDonald Rural 129,570 2,143 1,924 3,611 1,849 2.79% 96.10% 2.42% -0.44%
113 Little Rural 132,139 1,941 1,774 999 436 0.76% 24.58% 4.45% 3.66%
114 Ortloff Rural 132,349 5,879 5,594 9,251 4,623 6.99% 82.64% 4.62% -2.70%
115 Townsend Rural 127,626 726 472 0 0 0.00% 0.00% 0.88% 0.88%
116 Destito Rural 127,574 12,264 8,909 6,187 2,986 4.85% 33.52% 0.84% -4.05%
117 Butler Rural 128,121 1,265 845 492 253 0.38% 29.94% 1.27% 0.88%
118 Nortz Rural 128,234 3,986 3,256 4,245 2,238 3.31% 68.73% 1.36% -1.99%
119 Christensen & Sanford Upstate Urban 128,805 27,824 16,818 0 0 0.00% 0.00% 1.81% 1.81%
120 Magnarelli Upstate Urban 128,805 10,876 7,162 0 0 0.00% 0.00% 1.81% 1.81%
121 Rural 129,651 2,653 1,751 0 0 0.00% 0.00% 2.48% 2.48%
122 Scozzafava Rural 128,001 4,916 3,733 1,046 553 0.82% 14.81% 1.18% 0.35%
123 Finch Rural 125,924 2,689 2,070 1,999 1,038 1.59% 50.14% -0.46% -2.04%
124 Brown & Sullivan, F. Rural 128,431 746 511 0 0 0.00% 0.00% 1.52% 1.52%
125 Luster Rural 125,447 3,629 2,642 0 0 0.00% 0.00% -0.84% -0.84%
126 Warner Rural 130,213 5,663 3,764 0 0 0.00% 0.00% 2.93% 2.93%
127 Crouch Rural 128,004 2,233 1,765 1,310 709 1.02% 40.17% 1.18% 0.15%
128 Oaks Rural 127,260 3,220 2,260 537 289 0.42% 12.79% 0.59% 0.17%
129 Kolb Rural 126,644 3,345 2,673 1,271 659 1.00% 24.65% 0.11% -0.90%
130 Errigo Rural 126,482 3,423 2,525 0 0 0.00% 0.00% -0.02% -0.02%
131 John Upstate Urban 126,274 21,297 13,426 0 0 0.00% 0.00% -0.19% -0.19%
132 Morelle Upstate Urban 126,271 7,734 5,107 0 0 0.00% 0.00% -0.19% -0.19%
133 Gantt Upstate Urban 126,272 60,081 36,927 101 35 0.08% 0.09% -0.19% -0.27%
134 Robach Rural 126,349 3,371 2,323 0 0 0.00% 0.00% -0.13% -0.13%
135 Koon Rural 125,311 2,164 1,526 0 0 0.00% 0.00% -0.95% -0.95%
136 Bacalles Rural 123,347 1,459 1,014 0 0 0.00% 0.00% -2.50% -2.50%
137 Winner Rural 126,784 5,462 4,159 3,033 1,665 2.39% 40.03% 0.22% -2.18%
138 DelMonte Rural 128,027 11,111 7,106 0 0 0.00% 0.00% 1.20% 1.20%
139 Nesbitt Rural 127,916 4,648 3,700 2,851 1,528 2.23% 41.30% 1.11% -1.14%
140 Schimminger Rural 125,058 1,224 861 0 0 0.00% 0.00% -1.15% -1.15%
141 Eve Upstate Urban 131,863 91,028 60,308 0 0 0.00% 0.00% 4.23% 4.23%
142 Tokasz Rural 128,618 3,033 2,261 1,095 562 0.85% 24.86% 1.67% 0.80%
143 Hoyt Rural 133,038 3,016 2,115 0 0 0.00% 0.00% 5.16% 5.16%
144 Higgins Upstate Urban 131,862 15,852 10,897 0 0 0.00% 0.00% 4.23% 4.23%
145 Wirth Upstate Urban 131,861 968 599 0 0 0.00% 0.00% 4.23% 4.23%
146 Smith Rural 131,864 3,884 3,137 3,864 1,767 2.93% 56.33% 4.23% 1.18%
147 Burling Rural 125,572 4,359 4,171 6,386 3,269 5.09% 78.37% -0.74% -5.79%
148 Hayes Rural 125,055 4,508 3,279 0 0 0.00% 0.00% -1.15% -1.15%
149 Young Rural 125,994 989 636 0 0 0.00% 0.00% -0.41% -0.41%
150 Parment Rural 125,969 2,786 2,081 1,308 601 1.04% 28.88% -0.43% -1.46%

Sources and methodology

Assemblyperson
The incumbent legislator as of April, 2002 http://latfor.state.ny.us/maps/propassem/asmmem.pdf
Type
This is a general designation of the region as applied to the county labels used in Figure 7.
Population
Total district population as reported on page 2 of the pdf district map by the New York State Legislative Task Force on Demographic Research and Reapportionment. http://latfor.state.ny.us/maps/?sec=PA
Blacks
The Non-Hispanic Black district population as reported on page 2 of the pdf district map by the New York State Legislative Task Force on Demographic Research and Reapportionment. http://latfor.state.ny.us/maps/?sec=PA
Black Adults
The Non-Hispanic Black population 18 or over district population as reported on page 2 of the pdf district map by the New York State Legislative Task Force on Demographic Research and Reapportionment. http://latfor.state.ny.us/maps/?sec=PA
Prisoners
Each prison was mapped from the Department of Correctional Services facility list and driving directions, and where that was unsuccessful, prisons were mapped with the assistance of the assessor's offices in several upstate towns. The individual prison populations were drawn from Department of Correctional Services, State of New York, The Hub System: Profile of Inmates Undercustody on January 1, 2000, table 1, "total" column, and then aggregated to the district level.
Black Prisoners
Each prison was mapped from the Department of Correctional Services facility list and driving directions, and where that was unsuccessful, prisons were mapped with the assistance of the assessor's offices in several upstate towns. The individual prison populations were drawn from Department of Correctional Services, State of New York, The Hub System: Profile of Inmates Undercustody on January 1, 2000, table 3, "African-American" column, and then aggregated to the district level. This column refers to Non-Hispanic Blacks.
% District incarcerated
This is the number of prisoners divided by the population of the district.
% Black Adults Disenfranchised
This is the number of Black prisoners divided by the Black adult population of the district. All numbers refer to non-Hispanic Blacks.
Deviation percentage
The percent deviation of the district population size as reported on page 2 of the pdf district map by the New York State Legislative Task Force on Demographic Research and Reapportionment. http://latfor.state.ny.us/maps/?sec=PA It is produced by taking the district population and dividing it by the ideal district size of 126,510.
Deviation not counting prisoners
This is the size of the population deviation if prisoners had not been counted as residents of the prison district. It was calculated by taking the district population, subtracting the prison population and dividing the result by the ideal district population of 126,510.

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate