HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each American Indian and Alaska Native area in California

American Indian and Alaska Native areas (AIANAs) Number of people in state prison from each AIANA, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
Agua Caliente Indian Reservation 92 26,849 26,941 341
Agua Caliente Off-Reservation Trust Land 0 241 241 0
Alturas Indian Rancheria 0 3 3 0
Auburn Off-Reservation Trust Land 0 2 2 0
Auburn Rancheria 0 0 0 0
Augustine Reservation 0 0 0 0
Barona Off-Reservation Trust Land 0 0 0 0
Barona Reservation 3 756 759 395
Benton Paiute Off-Reservation Trust Land 0 9 9 0
Benton Paiute Reservation 0 75 75 0
Berry Creek Off-Reservation Trust Land 4 149 153 2,614
Berry Creek Rancheria 0 4 4 0
Big Bend Rancheria 0 5 5 0
Big Lagoon Rancheria 0 17 17 0
Big Pine Off-Reservation Trust Land 0 0 0 0
Big Pine Reservation 1 571 572 175
Big Sandy Off-Reservation Trust Land 0 0 0 0
Big Sandy Rancheria 3 175 178 1,685
Big Valley Rancheria 5 191 196 2,551
Bishop Reservation 13 1,907 1,920 677
Blue Lake Off-Reservation Trust Land 0 40 40 0
Blue Lake Rancheria 1 72 73 1,370
Bridgeport Off-Reservation Trust Land 0 0 0 0
Bridgeport Reservation 0 46 46 0
Cabazon Reservation 0 192 192 0
Cahuilla Reservation 0 229 229 0
Campo Indian Reservation 7 398 405 1,728
Capitan Grande Reservation 0 0 0 0
Cedarville Off-Reservation Trust Land 0 4 4 0
Cedarville Rancheria 0 15 15 0
Chemehuevi Reservation 3 464 467 642
Chicken Ranch Off-Reservation Trust Land 0 0 0 0
Chicken Ranch Rancheria 0 4 4 0
Cold Springs Rancheria 1 79 80 1,250
Colorado River Indian Reservation 7 1,395 1,402 499
Colusa Rancheria 0 91 91 0
Cortina Indian Rancheria 0 8 8 0
Coyote Valley Reservation 1 126 127 787
Dry Creek Off-Reservation Trust Land 0 0 0 0
Dry Creek Rancheria 0 0 0 0
Elk Valley Off-Reservation Trust Land 0 7 7 0
Elk Valley Rancheria 0 93 93 0
Enterprise Off-Reservation Trust Land 0 0 0 0
Enterprise Rancheria 0 4 4 0
Ewiiaapaayp Reservation 0 5 5 0
Fort Bidwell Off-Reservation Trust Land 0 0 0 0
Fort Bidwell Reservation 3 97 100 3,000
Fort Independence Reservation 0 94 94 0
Fort Mojave Off-Reservation Trust Land 3 237 240 1,250
Fort Mojave Reservation 1 16 17 5,882
Fort Yuma Indian Reservation 9 1,876 1,885 477
Greenville Rancheria 0 28 28 0
Grindstone Indian Rancheria 2 188 190 1,053
Guidiville Off-Reservation Trust Land 0 13 13 0
Guidiville Rancheria 0 50 50 0
Hoopa Valley Reservation 10 3,173 3,183 314
Hopland Rancheria 4 249 253 1,581
Inaja and Cosmit Reservation 0 0 0 0
Ione Band of Miwok TDSA 0 27 27 0
Jackson Rancheria 0 0 0 0
Jamul Indian Village 0 0 0 0
Karuk Off-Reservation Trust Land 9 539 548 1,642
Karuk Reservation 1 39 40 2,500
La Jolla Reservation 0 145 145 0
La Posta Indian Reservation 0 50 50 0
Laytonville Rancheria 1 154 155 645
Likely Rancheria 0 0 0 0
Lone Pine Reservation 1 242 243 412
Lookout Rancheria 0 11 11 0
Los Coyotes Reservation 0 15 15 0
Lytton Rancheria 0 0 0 0
Manchester-Point Arena Rancheria 0 188 188 0
Manzanita Off-Reservation Trust Land 0 0 0 0
Manzanita Reservation 1 101 102 980
Mechoopda TDSA 15 3,227 3,242 463
Mesa Grande Reservation 0 87 87 0
Middletown Rancheria 0 33 33 0
Montgomery Creek Rancheria 1 33 34 2,941
Mooretown Off-Reservation Trust Land 1 66 67 1,493
Mooretown Rancheria 3 131 134 2,239
Morongo Off-Reservation Trust Land 0 0 0 0
Morongo Reservation 11 1,243 1,254 877
North Fork Off-Reservation Trust Land 1 17 18 5,556
North Fork Rancheria 0 34 34 0
Pala Reservation 10 1,541 1,551 645
Paskenta Rancheria 0 6 6 0
Pauma and Yuima Reservation 0 179 179 0
Pechanga Reservation 0 582 582 0
Picayune Off-Reservation Trust Land 0 10 10 0
Picayune Rancheria 0 53 53 0
Pinoleville Rancheria 0 142 142 0
Pit River Trust Land 0 24 24 0
Quartz Valley Off-Reservation Trust Land 1 90 91 1,099
Quartz Valley Reservation 0 112 112 0
Ramona Village 0 0 0 0
Redding Rancheria 1 40 41 2,439
Redwood Valley Rancheria 1 237 238 420
Resighini Rancheria 0 33 33 0
Rincon Off-Reservation Trust Land 0 0 0 0
Rincon Reservation 2 1,095 1,097 182
Roaring Creek Rancheria 0 19 19 0
Robinson Off-Reservation Trust Land 0 14 14 0
Robinson Rancheria 0 219 219 0
Rohnerville (Rancheria) Trust Land 7 208 215 3,256
Round Valley Off-Reservation Trust Land 1 351 352 284
Round Valley Reservation 1 103 104 962
Rumsey Indian Rancheria 0 41 41 0
San Manuel Off-Reservation Trust Land 0 8 8 0
San Manuel Reservation 1 129 130 769
San Pasqual Off-Reservation Trust Land 0 21 21 0
San Pasqual Reservation 5 1,249 1,254 399
Santa Rosa Rancheria 19 898 917 2,072
Santa Rosa Reservation 0 131 131 0
Santa Ynez Reservation 1 264 265 377
Santa Ysabel Reservation 1 263 264 379
Sherwood Valley Off-Reservation Trust Land 0 89 89 0
Sherwood Valley Rancheria 0 119 119 0
Shingle Springs Off-Reservation Trust Land 0 0 0 0
Shingle Springs Rancheria 3 108 111 2,703
Smith River Off-Reservation Trust Land 0 19 19 0
Smith River Rancheria 2 141 143 1,399
Soboba Off-Reservation Trust Land 0 0 0 0
Soboba Reservation 9 567 576 1,563
Stewarts Point Off-Reservation Trust Land 0 0 0 0
Stewarts Point Rancheria 1 86 87 1,149
Sulphur Bank Rancheria 1 46 47 2,128
Susanville Indian Rancheria 2 334 336 595
Susanville Off-Reservation Trust Land 2 236 238 840
Sycuan Off-Reservation Trust Land 0 119 119 0
Sycuan Reservation 1 99 100 1,000
Table Bluff Reservation 2 120 122 1,639
Table Mountain Off-Reservation Trust Land 0 11 11 0
Table Mountain Rancheria 0 13 13 0
Timbi-Sha Shoshone Off-Reservation Trust Land 0 25 25 0
Timbi-Sha Shoshone Reservation 0 0 0 0
Torres-Martinez Reservation 17 3,454 3,471 490
Trinidad Off-Reservation Trust Land 0 82 82 0
Trinidad Rancheria 0 55 55 0
Tule River Off-Reservation Trust Land 0 0 0 0
Tule River Reservation 16 1,250 1,266 1,264
Tuolumne Rancheria 2 154 156 1,282
Twenty-Nine Palms Off-Reservation Trust Land 0 2 2 0
Twenty-Nine Palms Reservation 0 3 3 0
Upper Lake Rancheria 0 70 70 0
Viejas Off-Reservation Trust Land 0 0 0 0
Viejas Reservation 4 538 542 738
Washoe Ranches Trust Land 0 0 0 0
Woodfords Community 1 225 226 442
XL Ranch Rancheria 0 117 117 0
Yurok Reservation 10 1,236 1,246 803

Sources and methodology

American Indian and Alaska Native areas (AIANAs)
This is the American Indian and Alaska Native area (AIANA) in California as defined by the Census Bureau. Across the country, AIANAs include reservations and trust lands, tribal jurisdiction statistical areas, Alaska Native Regional Corporations, Alaska Native village statistical areas, and tribal designated statistical areas. In California, there are American Indian reservations and trust lands.
Number of people in state prison from each AIANA, 2020
This is the number of people from each American Indian and Alaska Native area in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the American Indian and Alaska Native area as reported in the 2020 Census.
Total population, 2020
This is the total population of the American Indian and Alaska Native area as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each American Indian and Alaska Native area of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate