Los Angeles city council districts | Number of people in state prison from each Los Angeles city council district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 1,024 | 246,867 | 247,739 | 413 |
District 2 | 789 | 250,481 | 251,270 | 314 |
District 3 | 678 | 256,822 | 257,500 | 263 |
District 4 | 617 | 272,039 | 272,636 | 226 |
District 5 | 523 | 280,176 | 280,699 | 186 |
District 6 | 960 | 260,301 | 261,261 | 367 |
District 7 | 1,017 | 268,710 | 269,621 | 377 |
District 8 | 2,165 | 259,409 | 261,444 | 828 |
District 9 | 1,944 | 264,172 | 266,116 | 731 |
District 10 | 1,461 | 270,520 | 271,981 | 537 |
District 11 | 739 | 284,600 | 285,339 | 259 |
District 12 | 645 | 262,032 | 262,662 | 246 |
District 13 | 933 | 255,414 | 256,315 | 364 |
District 14 | 1,192 | 270,303 | 270,871 | 440 |
District 15 | 1,656 | 281,244 | 281,342 | 589 |
Not near you?
Invite us to your city, college or organization.