Los Angeles County health districts | Number of people in state prison from each Los Angeles County health district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Alhambra | 954 | 339,399 | 340,346 | 280 |
Antelope Valley | 2,512 | 420,697 | 419,935 | 598 |
Bellflower | 1,312 | 356,465 | 357,777 | 367 |
Central | 1,373 | 354,750 | 355,326 | 386 |
Compton | 2,110 | 278,815 | 280,925 | 751 |
East LA | 830 | 195,082 | 195,912 | 424 |
East Valley | 1,492 | 443,569 | 445,020 | 335 |
El Monte | 1,694 | 419,797 | 421,491 | 402 |
Foothill | 1,008 | 308,499 | 309,359 | 326 |
Glendale | 788 | 344,450 | 345,238 | 228 |
Harbor | 769 | 201,739 | 200,947 | 383 |
Hollywood-Wilshire | 1,525 | 479,505 | 481,002 | 317 |
Inglewood | 2,237 | 411,617 | 413,854 | 541 |
Long Beach | 2,390 | 469,439 | 471,592 | 507 |
Northeast | 1,280 | 287,613 | 288,885 | 443 |
Pasadena | 560 | 140,361 | 140,921 | 397 |
Pomona | 1,983 | 547,523 | 549,506 | 361 |
San Antonio | 1,700 | 407,864 | 409,554 | 415 |
San Fernando | 1,347 | 526,877 | 528,061 | 255 |
South | 1,923 | 193,899 | 195,822 | 982 |
Southeast | 1,167 | 166,374 | 167,541 | 697 |
Southwest | 2,831 | 379,199 | 381,900 | 741 |
Torrance | 1,449 | 465,691 | 467,136 | 310 |
West | 1,545 | 666,399 | 667,912 | 231 |
West Valley | 2,547 | 899,111 | 901,643 | 282 |
Whittier | 1,110 | 321,720 | 322,788 | 344 |
Not near you?
Invite us to your city, college or organization.