San Jose city council district | Number of people in state prison from each San Jose city council district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 171 | 115,576 | 115,747 | 148 |
District 2 | 240 | 100,428 | 100,668 | 238 |
District 3 | 298 | 103,185 | 103,483 | 288 |
District 4 | 235 | 119,137 | 119,372 | 197 |
District 5 | 449 | 115,481 | 115,930 | 387 |
District 6 | 239 | 110,667 | 110,906 | 216 |
District 7 | 313 | 99,180 | 99,493 | 315 |
District 8 | 218 | 102,538 | 102,756 | 212 |
District 9 | 210 | 106,471 | 106,675 | 197 |
District 10 | 187 | 99,825 | 100,012 | 187 |
Not near you?
Invite us to your city, college or organization.