Senate Districts | Number of people in state prison from each Senate district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 720 | 94,479 | 95,199 | 756 |
District 2 | 715 | 95,913 | 95,768 | 747 |
District 3 | 267 | 99,964 | 100,231 | 266 |
District 4 | 204 | 102,881 | 103,085 | 198 |
District 5 | 73 | 98,983 | 99,056 | 74 |
District 6 | 525 | 97,776 | 98,301 | 534 |
District 7 | 116 | 101,204 | 95,996 | 121 |
District 8 | 143 | 98,538 | 98,681 | 145 |
District 9 | 163 | 101,245 | 101,408 | 161 |
District 10 | 857 | 96,715 | 96,926 | 884 |
District 11 | 393 | 95,706 | 96,099 | 409 |
District 12 | 66 | 97,405 | 97,471 | 68 |
District 13 | 277 | 98,684 | 98,961 | 280 |
District 14 | 130 | 94,966 | 95,096 | 137 |
District 15 | 986 | 104,093 | 105,079 | 938 |
District 16 | 224 | 102,388 | 101,256 | 221 |
District 17 | 251 | 100,433 | 100,684 | 249 |
District 18 | 188 | 99,206 | 99,394 | 189 |
District 19 | 287 | 98,728 | 97,880 | 293 |
District 20 | 304 | 96,136 | 95,671 | 318 |
District 21 | 134 | 103,132 | 103,266 | 130 |
District 22 | 342 | 100,585 | 100,927 | 339 |
District 23 | 1,085 | 99,338 | 99,780 | 1,087 |
District 24 | 192 | 103,889 | 103,024 | 186 |
District 25 | 180 | 101,594 | 101,774 | 177 |
District 26 | 32 | 102,322 | 102,354 | 31 |
District 27 | 258 | 104,835 | 105,093 | 246 |
District 28 | 46 | 104,779 | 104,269 | 44 |
District 29 | 277 | 104,548 | 104,418 | 265 |
District 30 | 161 | 104,454 | 104,615 | 154 |
District 31 | 279 | 99,747 | 100,026 | 279 |
District 32 | 92 | 104,874 | 104,966 | 88 |
District 33 | 85 | 98,299 | 98,384 | 86 |
District 34 | 99 | 96,510 | 96,609 | 102 |
District 35 | 193 | 97,513 | 97,706 | 198 |
District 36 | 31 | 104,082 | 104,113 | 30 |
Not near you?
Invite us to your city, college or organization.