East Baton Rouge Parish Metropolitan Council districts | Number of people in state prison from each East Baton Rouge Parish Metropolitan Council district, 2022 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 102 | 42,735 | 42,732 | 239 |
District 2 | 182 | 31,267 | 30,677 | 593 |
District 3 | 119 | 45,944 | 46,063 | 258 |
District 4 | 88 | 39,774 | 39,862 | 221 |
District 5 | 226 | 34,277 | 34,503 | 655 |
District 6 | 177 | 34,541 | 34,716 | 510 |
District 7 | 348 | 33,966 | 34,314 | 1,014 |
District 8 | 74 | 38,229 | 38,303 | 193 |
District 9 | 53 | 46,709 | 46,762 | 113 |
District 10 | 289 | 37,492 | 37,781 | 765 |
District 11 | 48 | 40,805 | 40,853 | 117 |
District 12 | 78 | 39,117 | 39,195 | 199 |
Not near you?
Invite us to your city, college or organization.