HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each Maryland ZIP code

Maryland ZIP codes CityNumber of people in state prison from each ZIP code, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
20606 Abell 1 251 252 397
21001 Aberdeen 125 25,714 25,839 484
21005 Aberdeen Proving Ground 0 1,709 1,709 0
21009 Abingdon 37 31,835 31,872 116
21520 Accident 2 2,060 2,062 97
20607 Accokeek 14 12,762 12,776 110
21710 Adamstown 3 4,769 4,772 63
21810 Allen 0 199 199 0
20762 Andrews Air Force Base 0 3,002 3,002 0
21401 Annapolis 92 39,308 39,400 234
21402 Annapolis 0 1,026 1,026 0
21403 Annapolis 65 31,521 31,586 206
21405 Annapolis 0 622 622 0
21409 Annapolis 19 20,326 20,345 93
20701 Annapolis Junction 0 1,195 994 0
20608 Aquasco 2 878 880 227
21012 Arnold 8 22,377 22,385 36
20861 Ashton 0 3,067 3,067 0
20609 Avenue 1 1,076 1,077 93
21013 Baldwin 1 4,861 4,862 21
21201 Baltimore 143 18,382 18,525 772
21202 Baltimore 224 22,247 20,318 1,102
21205 Baltimore 248 14,691 14,939 1,660
21206 Baltimore 471 49,470 49,941 943
21209 Baltimore 26 28,659 28,685 91
21210 Baltimore 3 14,441 14,444 21
21211 Baltimore 48 17,721 17,769 270
21212 Baltimore 135 32,317 32,452 416
21213 Baltimore 516 28,217 28,733 1,796
21214 Baltimore 96 19,344 19,440 494
21215 Baltimore 596 54,198 54,793 1,088
21216 Baltimore 476 27,729 28,205 1,688
21217 Baltimore 562 30,448 31,010 1,812
21218 Baltimore 511 46,238 46,749 1,093
21223 Baltimore 417 20,438 20,855 2,000
21224 Baltimore 255 54,266 54,521 468
21229 Baltimore 467 43,464 43,931 1,063
21230 Baltimore 190 36,660 36,850 516
21231 Baltimore 95 17,062 17,157 554
21233 Baltimore 0 4 4 0
21239 Baltimore 222 26,605 26,827 828
21240 Baltimore 0 0 0 0
21250 Baltimore 0 3,391 3,391 0
21251 Baltimore 0 277 277 0
21285 Baltimore 0 2 2 0
21287 Baltimore 0 0 0 0
21607 Barclay 1 492 493 203
20838 Barnesville 0 218 218 0
21521 Barton 3 1,171 1,174 256
20839 Beallsville 0 176 176 0
21014 Bel Air 26 38,395 38,421 68
21015 Bel Air 25 30,400 30,425 82
20611 Bel Alton 2 1,100 1,102 181
21017 Belcamp 11 6,526 6,537 168
20705 Beltsville 26 29,456 29,482 88
20612 Benedict 0 232 232 0
21811 Berlin 52 23,907 23,959 217
20814 Bethesda 2 31,919 31,921 6
20816 Bethesda 0 17,035 17,035 0
20817 Bethesda 3 38,908 38,911 8
20889 Bethesda 0 1,010 1,010 0
20892 Bethesda 0 2 2 0
20894 Bethesda 0 0 0 0
21610 Betterton 2 297 299 669
21711 Big Pool 0 1,108 1,108 0
21813 Bishopville 5 2,862 2,867 174
21814 Bivalve 1 342 343 292
20710 Bladensburg 16 9,850 9,866 162
21523 Bloomington 0 271 271 0
21713 Boonsboro 8 9,800 9,808 82
20715 Bowie 17 27,127 27,144 63
20716 Bowie 22 22,874 22,896 96
20720 Bowie 15 25,702 25,717 58
20721 Bowie 27 29,847 29,874 90
20841 Boyds 3 9,538 9,541 31
21612 Bozman 0 432 432 0
21714 Braddock Heights 0 358 358 0
20613 Brandywine 24 15,726 15,750 152
20722 Brentwood 10 6,498 6,508 154
20862 Brinklow 0 453 453 0
20833 Brookeville 3 7,913 7,916 38
21225 Brooklyn 335 34,138 34,473 972
20615 Broomes Island 1 379 380 263
21715 Brownsville 0 87 87 0
21716 Brunswick 6 6,753 6,759 89
20616 Bryans Road 19 7,356 7,375 258
20617 Bryantown 3 761 764 393
21717 Buckeystown 0 199 199 0
21718 Burkittsville 0 134 134 0
20866 Burtonsville 12 15,199 15,211 79
20618 Bushwood 3 1,073 1,076 279
21023 Butler 0 89 89 0
20818 Cabin John 0 1,832 1,832 0
20619 California 16 14,179 14,195 113
20620 Callaway 1 1,588 1,589 63
21613 Cambridge 128 17,967 18,095 707
20743 Capitol Heights 153 40,709 40,862 374
21719 Cascade 1 1,230 1,231 81
21228 Catonsville 94 50,418 50,512 186
21913 Cecilton 2 682 684 292
21617 Centreville 13 10,719 10,732 121
20621 Chaptico 2 1,214 1,216 164
21914 Charlestown 1 736 737 136
20622 Charlotte Hall 5 4,741 4,746 105
20623 Cheltenham 3 2,846 2,849 105
20732 Chesapeake Beach 12 10,626 10,638 113
21915 Chesapeake City 3 2,981 2,984 101
21619 Chester 10 6,598 6,608 151
21620 Chestertown 30 12,726 12,756 235
20815 Chevy Chase 4 31,517 31,521 13
21622 Church Creek 2 475 477 419
21623 Church Hill 3 2,244 2,134 141
20733 Churchton 3 2,806 2,809 107
21028 Churchville 4 3,172 3,176 126
21624 Claiborne 0 201 201 0
20871 Clarksburg 13 28,557 28,570 46
21029 Clarksville 1 12,919 12,920 8
21722 Clear Spring 12 5,674 5,686 211
20624 Clements 1 1,138 1,139 88
20735 Clinton 66 38,200 38,266 172
20625 Cobb Island 0 848 848 0
21030 Cockeysville 33 26,156 26,189 126
20740 College Park 8 36,930 36,938 22
20742 College Park 0 4,769 4,769 0
21917 Colora 2 2,384 2,386 84
20626 Coltons Point 1 403 404 248
21044 Columbia 39 44,284 44,323 88
21045 Columbia 45 39,321 39,366 114
21046 Columbia 20 16,023 16,043 125
21918 Conowingo 9 4,269 4,278 210
21723 Cooksville 0 937 937 0
21625 Cordova 9 2,329 2,338 385
21524 Corriganville 0 500 500 0
21626 Crapo 0 101 101 0
21817 Crisfield 34 4,825 4,859 700
21627 Crocheron 0 27 27 0
21114 Crofton 11 26,404 26,415 42
21032 Crownsville 5 9,180 9,185 54
21628 Crumpton 0 496 496 0
21502 Cumberland 73 41,153 38,867 188
21226 Curtis Bay 33 7,368 7,401 446
20872 Damascus 8 13,349 13,357 60
20628 Dameron 1 599 600 167
21034 Darlington 2 3,314 3,316 60
21035 Davidsonville 3 8,298 8,301 36
21036 Dayton 0 2,307 2,307 0
21821 Deal Island 6 847 853 703
20751 Deale 2 2,374 2,376 84
21875 Delmar 42 7,231 7,273 577
21629 Denton 28 9,911 9,939 282
20855 Derwood 2 17,003 17,005 12
20842 Dickerson 2 2,021 2,023 99
20747 District Heights 122 40,696 40,818 299
20629 Dowell 0 1,188 1,188 0
20630 Drayden 0 586 586 0
21222 Dundalk 295 59,062 59,357 497
20754 Dunkirk 2 6,913 6,915 29
21919 Earleville 4 3,124 3,128 128
21631 East New Market 4 2,644 2,648 151
21601 Easton 54 23,945 23,999 225
21822 Eden 16 2,548 2,564 624
21037 Edgewater 12 21,453 21,465 56
21040 Edgewood 167 25,138 25,305 660
21920 Elk Mills 1 555 556 180
21075 Elkridge 28 35,900 35,928 78
21921 Elkton 118 44,983 45,101 262
21529 Ellerslie 0 651 651 0
21042 Ellicott City 8 43,147 43,155 19
21043 Ellicott City 18 48,775 48,793 37
21727 Emmitsburg 2 6,593 6,595 30
21221 Essex 191 43,381 43,572 438
21824 Ewell 0 166 166 0
21733 Fairplay 2 1,134 1,136 176
21047 Fallston 12 12,876 12,888 93
20632 Faulkner 0 538 538 0
21632 Federalsburg 41 6,616 6,657 616
21048 Finksburg 14 10,774 10,788 130
21634 Fishing Creek 0 302 302 0
21530 Flintstone 1 1,520 1,521 66
21050 Forest Hill 17 18,681 18,698 91
21051 Fork 0 256 256 0
20755 Fort George G Meade 0 9,324 9,324 0
21052 Fort Howard 7 430 437 1,602
20744 Fort Washington 87 52,747 52,834 165
21701 Frederick 60 39,629 39,689 151
21702 Frederick 63 46,412 46,475 136
21703 Frederick 43 41,138 41,181 104
21704 Frederick 19 19,275 19,294 98
21705 Frederick 0 9 9 0
21053 Freeland 3 3,199 3,202 94
20758 Friendship 1 741 742 135
21531 Friendsville 5 2,176 2,181 229
21532 Frostburg 18 13,328 13,346 135
21826 Fruitland 41 5,436 5,477 749
20759 Fulton 1 6,562 6,563 15
21734 Funkstown 2 845 847 236
20877 Gaithersburg 43 37,577 37,620 114
20878 Gaithersburg 37 65,990 66,027 56
20879 Gaithersburg 27 26,176 26,203 103
20882 Gaithersburg 5 13,890 13,895 36
20899 Gaithersburg 0 125 125 0
21635 Galena 0 1,969 1,969 0
20765 Galesville 0 466 466 0
21054 Gambrills 16 13,970 13,986 114
20896 Garrett Park 0 1,019 1,019 0
21930 Georgetown 0 56 56 0
20874 Germantown 61 62,908 62,969 97
20876 Germantown 36 26,034 26,070 138
21056 Gibson Island 0 329 329 0
21829 Girdletree 0 479 479 0
21057 Glen Arm 2 4,060 4,062 49
21060 Glen Burnie 64 38,269 38,333 167
21061 Glen Burnie 147 57,352 57,499 256
20812 Glen Echo 0 287 287 0
21737 Glenelg 1 2,318 2,319 43
20769 Glenn Dale 5 7,009 7,014 71
21738 Glenwood 1 3,373 3,374 30
21071 Glyndon 0 619 619 0
21636 Goldsboro 3 1,186 1,189 252
21536 Grantsville 2 4,029 4,031 50
21638 Grasonville 20 5,058 5,078 394
20634 Great Mills 22 6,984 7,006 314
20770 Greenbelt 30 28,612 28,642 105
20771 Greenbelt 0 3 3 0
21639 Greensboro 18 4,354 4,372 412
21010 Gunpowder 0 153 153 0
21207 Gwynn Oak 298 46,595 46,893 635
21740 Hagerstown 293 65,619 63,771 459
21742 Hagerstown 53 33,069 33,122 160
21746 Hagerstown 0 2,861 403 0
21227 Halethorpe 94 35,837 35,931 262
21074 Hampstead 10 15,279 15,289 65
21750 Hancock 6 3,662 3,668 164
21076 Hanover 18 22,299 22,317 81
21077 Harmans 0 336 336 0
20776 Harwood 3 3,266 3,269 92
21078 Havre De Grace 43 20,321 20,364 211
21830 Hebron 13 4,217 4,230 307
21640 Henderson 2 1,798 1,800 111
20777 Highland 1 3,527 3,528 28
21641 Hillsboro 1 128 129 775
20636 Hollywood 8 10,615 10,623 75
20637 Hughesville 4 6,111 6,013 67
21031 Hunt Valley 0 11 11 0
20639 Huntingtown 15 15,344 15,359 98
21643 Hurlock 33 5,820 5,853 564
20781 Hyattsville 13 13,662 13,675 95
20782 Hyattsville 42 35,356 35,398 119
20783 Hyattsville 65 48,946 49,011 133
20784 Hyattsville 66 32,567 32,633 202
20785 Hyattsville 123 41,636 41,759 295
21082 Hydes 1 815 816 123
21754 Ijamsville 1 7,115 7,116 14
20640 Indian Head 25 9,949 9,974 251
21644 Ingleside 0 93 93 0
20645 Issue 0 769 769 0
21084 Jarrettsville 7 7,600 7,607 92
21755 Jefferson 5 5,627 5,632 89
20794 Jessup 17 16,658 12,492 136
21085 Joppa 42 17,142 17,184 244
21756 Keedysville 2 3,669 3,671 54
21645 Kennedyville 0 1,005 1,005 0
20895 Kensington 5 19,753 19,758 25
21757 Keymar 3 2,870 2,873 104
21087 Kingsville 6 5,634 5,640 106
21538 Kitzmiller 2 622 624 321
21758 Knoxville 6 4,809 4,815 125
20646 La Plata 38 20,411 20,449 186
20706 Lanham 73 43,623 43,696 167
20707 Laurel 43 37,702 37,745 114
20708 Laurel 32 27,832 27,864 115
20723 Laurel 32 35,353 35,385 90
20724 Laurel 21 19,163 19,184 109
20650 Leonardtown 18 15,298 15,316 118
20653 Lexington Park 60 25,180 25,240 238
21762 Libertytown 0 233 233 0
21835 Linkwood 2 472 474 422
21090 Linthicum Heights 17 10,623 10,640 160
21766 Little Orleans 0 633 633 0
21539 Lonaconing 4 2,536 2,540 157
20711 Lothian 18 7,193 7,211 250
20656 Loveville 1 106 107 935
21540 Luke 0 85 85 0
20657 Lusby 43 20,042 20,085 214
21093 Lutherville Timonium 17 38,677 38,694 44
21648 Madison 0 233 233 0
21102 Manchester 10 12,100 12,110 83
20658 Marbury 4 968 972 412
21837 Mardela Springs 20 2,647 2,667 750
21838 Marion Station 3 1,717 1,720 174
21104 Marriottsville 0 5,686 5,686 0
21649 Marydel 8 1,764 1,772 451
21105 Maryland Line 0 56 56 0
21650 Massey 0 206 206 0
21767 Maugansville 2 1,150 1,152 174
21541 Mc Henry 1 1,626 1,627 61
21647 Mcdaniel 0 248 248 0
20659 Mechanicsville 38 24,427 24,465 155
21220 Middle River 142 44,568 44,710 318
21769 Middletown 2 11,759 11,761 17
21542 Midland 0 110 110 0
21543 Midlothian 0 230 230 0
21108 Millersville 17 18,065 18,082 94
21651 Millington 2 2,718 2,720 74
21111 Monkton 5 5,062 5,067 99
21770 Monrovia 5 7,575 7,580 66
20886 Montgomery Village 29 35,649 35,678 81
20660 Morganza 0 107 107 0
21771 Mount Airy 25 30,697 30,722 81
20712 Mount Rainier 17 9,526 9,543 178
21545 Mount Savage 2 1,719 1,721 116
20661 Mount Victoria 0 0 0 0
21773 Myersville 3 5,410 5,413 55
20662 Nanjemoy 14 2,564 2,578 543
21840 Nanticoke 0 371 371 0
21652 Neavitt 0 161 161 0
21774 New Market 3 15,496 15,499 19
21776 New Windsor 13 5,726 5,739 227
21841 Newark 1 903 904 111
20664 Newburg 8 2,940 2,948 271
21653 Newcomb 0 124 124 0
20714 North Beach 7 4,036 4,043 173
21901 North East 40 18,517 18,557 216
21236 Nottingham 77 40,555 40,632 190
21550 Oakland 23 13,499 13,522 170
21842 Ocean City 23 11,104 11,127 207
21113 Odenton 34 35,670 35,704 95
21555 Oldtown 1 1,619 1,620 62
20832 Olney 11 25,969 25,980 42
20736 Owings 10 9,632 9,642 104
21117 Owings Mills 113 59,154 59,267 191
21654 Oxford 0 1,129 1,129 0
20745 Oxon Hill 78 32,024 32,102 243
20667 Park Hall 0 471 471 0
21120 Parkton 4 7,178 7,182 56
21234 Parkville 220 67,308 67,528 326
21849 Parsonsburg 13 3,162 3,175 409
21122 Pasadena 83 62,368 62,451 133
20670 Patuxent River 0 1,226 1,226 0
21128 Perry Hall 5 14,861 14,866 34
21902 Perry Point 0 414 414 0
21130 Perryman 0 140 140 0
21903 Perryville 18 5,835 5,853 308
21131 Phoenix 6 7,468 7,474 80
21208 Pikesville 68 35,007 35,075 194
20674 Piney Point 0 718 718 0
21850 Pittsville 12 3,167 3,179 377
21851 Pocomoke City 37 7,229 7,266 509
21777 Point Of Rocks 1 1,890 1,891 53
20675 Pomfret 5 1,728 1,733 289
20837 Poolesville 4 6,634 6,638 60
21904 Port Deposit 16 6,689 6,705 239
20676 Port Republic 5 3,462 3,467 144
20677 Port Tobacco 4 2,475 2,479 161
20854 Potomac 11 50,698 50,709 22
21655 Preston 12 4,798 4,810 249
20678 Prince Frederick 30 12,818 12,848 234
21853 Princess Anne 64 10,179 10,243 625
21132 Pylesville 4 2,930 2,934 136
21856 Quantico 3 879 882 340
21657 Queen Anne 0 1,108 1,108 0
21658 Queenstown 4 3,723 3,727 107
21133 Randallstown 119 30,527 30,646 388
21557 Rawlings 1 1,911 1,912 52
21136 Reisterstown 67 34,973 35,040 191
21659 Rhodesdale 3 1,102 1,105 271
20680 Ridge 2 944 946 211
21660 Ridgely 14 3,927 3,941 355
21911 Rising Sun 22 11,207 11,229 196
21140 Riva 4 3,625 3,629 110
20737 Riverdale 30 24,555 24,585 122
21661 Rock Hall 5 2,427 2,432 206
20850 Rockville 28 51,045 51,073 55
20851 Rockville 12 14,327 14,339 84
20852 Rockville 5 48,347 48,352 10
20853 Rockville 23 30,611 30,634 75
21778 Rocky Ridge 2 1,145 1,147 174
21779 Rohrersville 1 971 972 103
21237 Rosedale 83 31,477 31,560 263
21662 Royal Oak 0 668 668 0
21780 Sabillasville 1 1,688 1,689 59
20684 Saint Inigoes 0 1,193 1,193 0
21781 Saint James 0 165 165 0
20685 Saint Leonard 13 6,648 6,661 195
20686 Saint Marys City 0 977 977 0
21663 Saint Michaels 4 3,142 3,146 127
21801 Salisbury 248 31,183 31,431 789
21804 Salisbury 231 40,049 40,280 573
20860 Sandy Spring 3 2,079 2,082 144
20763 Savage 3 2,745 2,748 109
20687 Scotland 0 304 304 0
21664 Secretary 2 472 474 422
21144 Severn 65 37,295 37,360 174
21146 Severna Park 15 28,593 28,608 52
20764 Shady Side 4 4,199 4,203 95
21782 Sharpsburg 5 3,866 3,871 129
21861 Sharptown 0 830 830 0
21665 Sherwood 0 291 291 0
21862 Showell 0 119 119 0
20901 Silver Spring 31 36,537 36,568 85
20902 Silver Spring 38 52,533 52,571 72
20903 Silver Spring 23 24,103 24,126 95
20904 Silver Spring 51 59,051 59,102 86
20905 Silver Spring 9 17,700 17,709 51
20906 Silver Spring 68 71,641 71,709 95
20910 Silver Spring 24 45,610 45,634 53
21783 Smithsburg 9 9,306 9,315 97
21863 Snow Hill 21 4,843 4,864 432
20688 Solomons 1 1,462 1,463 68
21152 Sparks Glencoe 2 6,045 6,047 33
21219 Sparrows Point 22 9,594 9,616 229
20868 Spencerville 1 671 672 149
21560 Spring Gap 0 35 35 0
21153 Stevenson 0 865 865 0
21666 Stevensville 13 12,848 12,861 101
21667 Still Pond 0 285 285 0
21864 Stockton 5 590 595 840
21154 Street 11 6,309 6,320 174
21668 Sudlersville 1 1,745 1,746 57
20746 Suitland 93 31,635 31,728 293
20689 Sunderland 4 1,915 1,919 208
21561 Swanton 3 2,571 2,574 117
21784 Sykesville 11 40,028 39,626 28
20912 Takoma Park 24 25,463 25,487 94
20690 Tall Timbers 1 954 955 105
21787 Taneytown 10 11,066 11,076 90
21669 Taylors Island 0 189 189 0
20748 Temple Hills 103 39,689 39,792 259
21788 Thurmont 15 11,491 11,506 130
21671 Tilghman 1 773 774 129
21672 Toddville 3 158 161 1,863
21204 Towson 18 20,967 20,985 86
21252 Towson 0 5,775 5,775 0
21286 Towson 22 21,470 21,492 102
20779 Tracys Landing 2 1,272 1,274 157
21673 Trappe 3 3,122 3,125 96
21790 Tuscarora 1 93 94 1,064
21865 Tyaskin 0 439 439 0
21866 Tylerton 0 36 36 0
21791 Union Bridge 6 5,292 5,298 113
21867 Upper Fairmount 1 78 79 1,266
21156 Upper Falls 0 259 259 0
20772 Upper Marlboro 53 51,395 51,448 103
20774 Upper Marlboro 83 51,984 52,067 159
21155 Upperco 1 2,553 2,554 39
20692 Valley Lee 1 738 739 135
21869 Vienna 7 908 915 765
20601 Waldorf 64 27,789 27,853 230
20602 Waldorf 76 28,736 28,812 264
20603 Waldorf 39 32,485 32,524 120
21793 Walkersville 9 10,447 10,456 86
21912 Warwick 2 1,293 1,295 154
20880 Washington Grove 0 504 504 0
20693 Welcome 0 1,067 1,067 0
21794 West Friendship 1 2,532 2,533 39
20778 West River 0 1,871 1,871 0
21562 Westernport 4 2,857 2,861 140
21157 Westminster 55 38,584 38,639 142
21158 Westminster 19 20,917 20,936 91
21871 Westover 9 1,918 1,927 467
21890 Westover 0 3,258 320 0
21872 Whaleyville 1 684 685 146
21161 White Hall 2 5,333 5,335 37
21162 White Marsh 7 5,029 5,036 139
20695 White Plains 12 13,318 13,330 90
21160 Whiteford 5 2,449 2,454 204
21874 Willards 9 2,224 2,233 403
21795 Williamsport 13 9,873 9,886 132
21244 Windsor Mill 138 38,015 38,153 362
21675 Wingate 0 87 87 0
21676 Wittman 1 315 316 316
21797 Woodbine 6 8,956 8,962 67
21798 Woodsboro 3 2,366 2,369 127
21163 Woodstock 7 7,657 7,664 91
21677 Woolford 0 415 415 0
21678 Worton 9 2,145 2,154 418
21679 Wye Mills 0 429 429 0

Sources and methodology

Maryland ZIP codes
This is the Census Bureau’s generalized representation of United States Postal Service ZIP Code areas, as defined by the Census Bureau for Census 2020.
Number of people in state prison from each ZIP code, 2020
This is the number of people from each ZIP code in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the ZIP code as reported in the 2020 Census.
Total population, 2020
This is the total population of the ZIP code as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each ZIP code of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate