HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

BNIA indicator data for CSAs

Employment and
Commute Time
Income & Public Assistance Education Treatment Physical Health Housing Public Safety
Detailed indicator data on Community Statistical Areas from the Baltimore Neighborhood Indicators Alliance.
Community Statistical Area Census population (2010) Percent 16-64 not employed (2008-2012) Percent of Employed Population with Travel Time to Work of 45 Minutes or More (2012) Median Household Income (2008-2012) Percent of Families Receiving TANF (2012) Percent of 9th-12th Grade Students that are Chronically Absent (2012) Percent Population (25 years and over) With Less Than a High School Diploma or GED (2008-2012) Number of Narcotics Calls for Service per 1,000 Residents (2011) Life Expectancy (2012) Mortality by Age (15-24 years old) (2012) Percentage of Residential Properties that are Vacant and Abandoned (2012) Percent of Children (aged 0-6) with Elevated Blood-Lead Levels (2012) Violent Crime Rate per 1,000 Residents (2012)
Sandtown-Winchester/Harlem Park 14,896 51.8% 31.8% $24,006 25.0% 49.3% 33.7% 464.8 68.8 19.0 33.1% 7.4% 23.0
Southwest Baltimore 17,885 49.1% 27.4% $28,085 23.6% 52.1% 31.1% 259.8 67.8 22.0 25.9% 3.7% 24.8
Greater Rosemont 19,259 50.7% 34.1% $26,893 18.4% 48.2% 29.4% 148.0 70.1 12.4 16.0% 5.3% 16.9
Clifton-Berea 9,874 53.6% 26.6% $24,884 25.3% 51.0% 27.6% 201.9 66.4 31.9 24.1% 0% 20.0
Southern Park Heights 13,284 52.7% 30.3% $26,949 17.6% 45.3% 28.0% 116.7 69.2 17.9 17.1% 0% 18.8
Midway/Coldstream 9,624 44.2% 26.0% $30,822 18.6% 48.9% 23.8% 159.7 67.9 29.9 17.7% 6.1% 20.3
Madison/East End 7,781 56.8% 29.1% $29,695 26.9% 56.9% 41.3% 170.7 67.4 20.4 20.7% 4.4% 27.0
Allendale/Irvington/S. Hilton 16,217 42.3% 21.6% $33,178 12.6% 39.0% 24.6% 78.8 70.4 19.0 5.1% 0% 13.9
Upton/Druid Heights 10,342 61.6% 31.7% $14,785 27.6% 51.6% 36.0% 215.5 67.3 22.5 34.3% 0% 28.7
Greenmount East 8,184 54.0% 35.2% $21,225 22.9% 51.0% 26.6% 222.5 67.4 9.1 35.6% 3.8% 26.1
Belair-Edison 17,416 37.7% 19.6% $46,743 11.1% 41.6% 18.8% 50.2 72.5 23.6 2.0% 1.4% 14.9
Oldtown/Middle East 10,021 58.9% 30.1% $13,478 24.7% 52.6% 35.7% 138.3 74.0 6.1 37.3% 0% 26.4
Pimlico/Arlington/Hilltop 11,816 49.1% 24.6% $30,031 12.7% 41.9% 25.7% 188.3 69.1 19.6 13.2% 0% 18.7
Cedonia/Frankford 23,557 34.7% 22.6% $39,556 10.6% 32.0% 20.0% 22.8 72.8 12.8 1.1% 0% 12.1
Penn North/Reservoir Hill 9,668 47.9% 22.1% $28,724 23.1% 48.3% 24.2% 287.3 69.9 23.5 16.0% 0% 20.7
Patterson Park North & East 14,549 34.8% 16.4% $52,466 11.3% 47.4% 27.7% 62.9 71.7 16.8 4.4% 0% 18.2
Greater Mondawmin 9,322 44.8% 17.9% $38,912 12.7% 32.8% 19.7% 169.9 71.7 15.1 10.9% 0% 27.6
Forest Park/Walbrook 9,849 41.6% 28.8% $36,737 11.3% 40.0% 18.6% 91.1 73.4 10.8 6.4% 0% 11.8
Dorchester/Ashburton 11,786 39.6% 25.0% $36,715 8.3% 32.1% 14.0% 82.8 74.0 17.2 3.3% 0% 13.5
Cherry Hill 8,202 48.7% 25.7% $22,981 23.6% 46.7% 23.3% 97.4 68.8 21.9 4.0% 0% 19.6
Greater Govans 10,681 42.4% 24.4% $38,396 10.2% 35.3% 24.0% 51.5 74.3 14.2 4.6% 0% 11.2
Northwood 16,643 41.8% 21.4% $56,024 6.6% 28.4% 13.7% 44.2 76.2 5.1 0.4% 0% 8.3
Edmondson Village 7,900 39.8% 21.6% $37,538 13.4% 42.4% 22.1% 82.2 73.5 6.4 3.4% 5.3% 11.1
Greater Charles Village/Barclay 16,391 47.6% 14.3% $28,899 10.6% 37.2% 14.8% 59.7 75.1 2.4 7.6% 0% 16.2
Brooklyn/Curtis Bay/Hawkins Point 14,243 43.4% 20.6% $33,526 14.8% 48.2% 34.2% 101.1 69.5 13.4 5.0% 0% 15.2
Howard Park/West Arlington 10,873 39.1% 31.0% $37,095 6.0% 29.0% 16.6% 39.3 75.0 9.6 4.1% 0% 9.7
Westport/Mount Winans/Lakeland 7,119 38.8% 19.4% $42,727 12.9% 42.4% 30.6% 38.2 72.8 18.0 8.6% 0% 17.7
The Waverlies 7,753 34.2% 24.0% $31,386 12.0% 38.2% 20.2% 53.3 72.0 23.7 3.9% 0% 20.6
Poppleton/The Terraces/Hollins Market 5,086 49.1% 32.3% $19,277 26.1% 46.6% 28.6% 208.6 67.1 21.2 15.3% 0% 22.8
Beechfield/Ten Hills/West Hills 12,264 33.1% 14.6% $50,135 5.8% 29.1% 14.2% 24.7 74.7 15.2 0.8% 0% 7.0
Loch Raven 15,311 33.9% 22.4% $46,722 5.3% 22.6% 16.0% 31.4 75.9 12.0 0.1% 0% 8.7
Claremont/Armistead 8,231 38.6% 25.1% $31,971 7.7% 42.0% 25.9% 19.9 72.7 10.1 0.3% 0% 8.9
Glen-Fallstaff 14,914 35.9% 20.2% $37,345 4.7% 32.1% 18.9% 54.0 78.5 5.0 0.9% 0% 13.3
Medfield/Hampden/Woodberry/Remington 17,388 21.8% 13.0% $55,999 2.3% 39.3% 15.1% 22.1 75.9 8.4 1.0% 0% 7.5
Harford/Echodale 16,839 26.8% 17.0% $53,958 4.1% 27.1% 11.4% 29.0 76.2 8.8 0.3% 0% 7.3
Southeastern 6,260 42.0% 19.2% $30,968 8.8% 47.7% 30.0% 42.5 74.0 6.8 0.9% 0% 13.6
Lauraville 12,273 33.6% 17.6% $57,895 5.0% 32.9% 10.6% 20.5 75.0 11.0 1.2% 0% 7.0
Chinquapin Park/Belvedere 7,756 30.6% 18.4% $42,853 7.3% 31.7% 13.2% 17.9 74.9 12.5 0.7% 0% 9.0
Orangeville/East Highlandtown 9,131 31.1% 21.1% $41,122 6.6% 46.2% 38.6% 88.6 72.9 8.2 1.4% 0% 18.7
Washington Village/Pigtown 5,503 37.0% 19.4% $44,933 13.1% 41.4% 22.8% 147.0 69.8 17.1 7.9% 0% 23.1
Hamilton 13,002 24.7% 18.2% $59,540 4.4% 27.8% 11.7% 35.1 75.4 8.1 0.4% 0% 7.2
Midtown 15,020 37.3% 17.6% $36,751 6.9% 40.1% 13.7% 28.6 76.0 2.9 4.1% 0% 14.4
Harbor East/Little Italy 5,407 40.1% 14.6% $30,283 12.8% 47.9% 26.7% 38.7 72.5 20.2 1.7% 0% 27.2
Morrell Park/Violetville 8,964 36.1% 14.4% $43,530 4.1% 40.6% 31.3% 20.6 72.7 21.4 1.8% 0% 8.9
Highlandtown 7,250 22.1% 18.4% $63,801 3.2% 51.3% 23.2% 59.9 74.4 9.0 1.6% 0% 20.8
Downtown/Seton Hill 6,446 38.4% 11.6% $41,366 6.9% 38.9% 9.2% 389.8 65.0 7.1 8.6% 0% 64.8
Dickeyville/Franklintown 4,101 37.6% 25.4% $32,487 7.7% 42.0% 16.3% 19.3 73.4 12.4 4.7% 0% 8.5
Inner Harbor/Federal Hill 12,855 20.4% 12.8% $83,496 3.6% 43.0% 10.0% 39.5 77.8 5.4 0.4% 0% 13.1
Fells Point 9,039 18.6% 11.6% $73,084 1.2% 44.1% 10.7% 13.5 76.8 5.3 0.9% 0% 17.5
Canton 8,100 15.4% 13.2% $84,978 0.9% 20.0% 8.6% 4.0 77.4 8.8 0.8% 0% 6.7
South Baltimore 6,406 18.6% 13.6% $85,173 1.2% 33.3% 12.6% 21.5 75.0 2.7 0.2% 0% 3.4
North Baltimore/Guilford/Homeland 17,464 40.9% 11.7% $78,921 0.7% 21.0% 3.6% 7.6 83.2 1.5 0.2% 0% 3.4
Cross-Country/Cheswolde 13,034 27.0% 13.3% $55,840 1.7% 22.9% 5.9% 1.6 84.2 5.5 0.1% 0% 1.2
Mount Washington/Coldspring 5,168 15.9% 14.1% $85,406 0.3% 13.8% 5.6% 3.3 81.7 0.0 0.1% 0% 1.9
Greater Roland Park/Poplar Hill 7,377 22.3% 12.2% $107,668 0.3% 6.3% 1.8% 1.6 84.4 2.8 0.1% 0% 2.0

Sources and methodology

Community Statistical Area
he Baltimore Data Collaborative and the Baltimore City Department of Planning divided Baltimore into 55 CSAs. These 55 units combine Census Bureau geographies together in ways that match Baltimore’s understanding of community boundaries, and are used in social planning.
Census population (2010)
The number of people from each CSA, calculated based on population data reported in the 2010 Census.
Percent 16-64 not employed (2008-2012)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.
Percent of Employed Population with Travel Time to Work of 45 Minutes or More (2012)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.
Median Household Income (2008-2012)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.
Percent of Families Receiving TANF (2012)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.
Percent of 9th-12th Grade Students that are Chronically Absent (2012)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.
Percent Population (25 years and over) With Less Than a High School Diploma or GED (2008-2012)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.
Number of Narcotics Calls for Service per 1,000 Residents (2011)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.
Life Expectancy (2012)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.
Mortality by Age (15-24 years old) (2012)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.
Percentage of Residential Properties that are Vacant and Abandoned (2012)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.
Percent of Children (aged 0-6) with Elevated Blood-Lead Levels (2012)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.
Violent Crime Rate per 1,000 Residents (2012)
See the Baltimore Neighborhood Indicators Alliance's Indicator Definitions & Rankings (PDF) for definitions and source information.

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate