| Senate Districts | Senator Name, 2015 | Number of people in state prison from district, 2010 |
|---|---|---|
| 1 | George C. Edwards | 157 |
| 2 | Andrew A. Serafini | 508 |
| 3 | Ronald N. Young | 195 |
| 4 | Michael J. Hough | 89 |
| 5 | Justin D. Ready | 177 |
| 6 | Johnny Ray Salling | 591 |
| 7 | J.B. Jennings | 244 |
| 8 | Katherine A. Klausmeier | 242 |
| 9 | Gail H. Bates | 43 |
| 10 | Delores G. Kelley | 312 |
| 11 | Robert A. (Bobby) Zirkin | 125 |
| 12 | Edward J. Kasemeyer | 222 |
| 13 | Guy Guzzone | 97 |
| 14 | Karen S. Montgomery | 74 |
| 15 | Brian J. Feldman | 45 |
| 16 | Susan C. Lee | 4 |
| 17 | Cheryl Kagan | 91 |
| 18 | Richard S. Madaleno, Jr. | 74 |
| 19 | Roger Manno | 71 |
| 20 | Jamin B. (Jamie) Raskin | 95 |
| 21 | James C. Rosapepe | 108 |
| 22 | Paul G. Pinsky | 215 |
| 23 | Douglas J. J. Peters | 122 |
| 24 | Joanne C. Benson | 348 |
| 25 | Ulysses Currie | 297 |
| 26 | C. Anthony Muse | 278 |
| 27 | Thomas V. Mike Miller, Jr. | 234 |
| 28 | Thomas M. Middleton | 336 |
| 29 | Stephen Waugh | 253 |
| 30 | John C. Astle | 225 |
| 31 | Bryan W. Simonaire | 252 |
| 32 | James E. DeGrange, Sr. | 181 |
| 33 | Edward R. Reilly | 90 |
| 34 | Bob Cassilly | 390 |
| 35 | H. Wayne Norman, Jr. | 227 |
| 36 | Stephen S. Hershey, Jr. | 302 |
| 37 | Adelaide C. Eckardt | 726 |
| 38 | James N. Mathias, Jr. | 328 |
| 39 | Nancy J. King | 118 |
| 40 | Catherine E. Pugh | 1,855 |
| 41 | Lisa A. Gladden | 1,185 |
| 42 | James Brochin | 93 |
| 43 | Joan Carter Conway | 1,096 |
| 44 | Shirley Nathan-Pulliam | 1,167 |
| 45 | Nathaniel J. McFadden | 1,779 |
| 46 | William C. Ferguson IV | 1,031 |
| 47 | Victor R. Ramirez | 294 |
Not near you?
Invite us to your city, college or organization.