| FIPS code, 2020 | Montana counties | Number of people in state prison from each county, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
|---|---|---|---|---|---|
| 001 | Beaverhead | 4 | 9,371 | 9,375 | 43 |
| 003 | Big Horn | 9 | 13,124 | 13,133 | 69 |
| 005 | Blaine | 6 | 7,044 | 7,050 | 85 |
| 007 | Broadwater | 6 | 6,774 | 6,780 | 89 |
| 009 | Carbon | 3 | 10,473 | 10,476 | 29 |
| 011 | Carter | 0 | 1,415 | 1,415 | 0 |
| 013 | Cascade | 190 | 84,414 | 84,454 | 225 |
| 015 | Chouteau | 2 | 5,895 | 5,897 | 34 |
| 017 | Custer | 28 | 11,867 | 11,813 | 237 |
| 019 | Daniels | 0 | 1,661 | 1,661 | 0 |
| 021 | Dawson | 8 | 8,940 | 8,809 | 91 |
| 023 | Deer Lodge | 11 | 9,421 | 9,432 | 117 |
| 025 | Fallon | 2 | 3,049 | 3,051 | 66 |
| 027 | Fergus | 11 | 11,446 | 11,457 | 96 |
| 029 | Flathead | 81 | 104,357 | 104,438 | 78 |
| 031 | Gallatin | 51 | 118,960 | 119,011 | 43 |
| 033 | Garfield | 1 | 1,173 | 1,174 | 85 |
| 035 | Glacier | 7 | 13,778 | 13,785 | 51 |
| 037 | Golden Valley | 0 | 823 | 823 | 0 |
| 039 | Granite | 3 | 3,309 | 3,312 | 91 |
| 041 | Hill | 19 | 16,309 | 16,328 | 116 |
| 043 | Jefferson | 9 | 12,085 | 12,069 | 75 |
| 045 | Judith Basin | 1 | 2,023 | 2,024 | 49 |
| 047 | Lake | 57 | 31,134 | 31,191 | 183 |
| 049 | Lewis and Clark | 159 | 70,973 | 71,132 | 224 |
| 051 | Liberty | 1 | 1,959 | 1,960 | 51 |
| 053 | Lincoln | 14 | 19,677 | 19,691 | 71 |
| 057 | Madison | 1 | 8,623 | 8,624 | 12 |
| 055 | McCone | 1 | 1,729 | 1,730 | 58 |
| 059 | Meagher | 4 | 1,927 | 1,931 | 207 |
| 061 | Mineral | 1 | 4,535 | 4,536 | 22 |
| 063 | Missoula | 149 | 117,922 | 118,071 | 126 |
| 065 | Musselshell | 6 | 4,730 | 4,736 | 127 |
| 067 | Park | 7 | 17,191 | 17,198 | 41 |
| 069 | Petroleum | 0 | 496 | 496 | 0 |
| 071 | Phillips | 0 | 4,217 | 4,217 | 0 |
| 073 | Pondera | 3 | 5,898 | 5,901 | 51 |
| 075 | Powder River | 1 | 1,694 | 1,695 | 59 |
| 077 | Powell | 11 | 6,946 | 5,333 | 206 |
| 079 | Prairie | 1 | 1,088 | 1,089 | 92 |
| 081 | Ravalli | 14 | 44,174 | 44,188 | 32 |
| 083 | Richland | 10 | 11,491 | 11,501 | 87 |
| 085 | Roosevelt | 3 | 10,794 | 10,797 | 28 |
| 087 | Rosebud | 7 | 8,329 | 8,336 | 84 |
| 089 | Sanders | 7 | 12,400 | 12,407 | 56 |
| 091 | Sheridan | 0 | 3,539 | 3,539 | 0 |
| 093 | Silver Bow | 100 | 35,133 | 35,233 | 284 |
| 095 | Stillwater | 6 | 8,963 | 8,969 | 67 |
| 097 | Sweet Grass | 2 | 3,678 | 3,680 | 54 |
| 099 | Teton | 2 | 6,226 | 6,228 | 32 |
| 101 | Toole | 4 | 4,971 | 4,374 | 91 |
| 103 | Treasure | 0 | 762 | 762 | 0 |
| 105 | Valley | 2 | 7,578 | 7,580 | 26 |
| 107 | Wheatland | 0 | 2,069 | 2,069 | 0 |
| 109 | Wibaux | 1 | 937 | 938 | 107 |
| 111 | Yellowstone | 304 | 164,731 | 164,818 | 184 |
Not near you?
Invite us to your city, college or organization.