Number of people in prison in 2020 from each Montana ZIP code

Montana ZIP codes City or town Number of people in state prison from each ZIP code, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
59001 Absarokee 1 1,392 1,393 72
59002 Acton 1 179 180 556
59820 Alberton 1 1,562 1,563 64
59710 Alder 0 288 288 0
59311 Alzada 0 138 138 0
59711 Anaconda 9 9,234 9,243 97
59312 Angela 1 32 33 3,030
59211 Antelope 0 178 178 0
59821 Arlee 7 2,563 2,570 272
59003 Ashland 2 1,106 1,108 181
59410 Augusta 0 887 887 0
59713 Avon 0 236 236 0
59411 Babb 0 431 431 0
59212 Bainville 0 542 542 0
59313 Baker 2 2,592 2,594 77
59006 Ballantine 0 937 937 0
59631 Basin 1 234 235 426
58621 Beach 0 12 12 0
59007 Bearcreek 0 105 105 0
59008 Belfry 1 378 379 264
59714 Belgrade 14 22,333 22,347 63
57717 Belle Fourche 0 35 35 0
59412 Belt 1 1,680 1,681 59
59314 Biddle 0 100 100 0
59910 Big Arm 0 506 506 0
59520 Big Sandy 0 1,102 1,102 0
59716 Big Sky 0 2,924 2,924 0
59011 Big Timber 2 3,157 3,159 63
59911 Bigfork 5 8,722 8,727 57
59010 Bighorn 0 148 148 0
59101 Billings 187 41,522 41,492 451
59102 Billings 51 48,133 48,184 106
59105 Billings 44 33,310 33,354 132
59106 Billings 3 20,681 20,684 15
59012 Birney 0 53 53 0
59414 Black Eagle 0 950 950 0
59315 Bloomfield 0 126 126 0
59823 Bonner 1 1,684 1,685 59
59632 Boulder 3 2,010 1,988 151
59521 Box Elder 6 3,820 3,826 157
59013 Boyd 0 119 119 0
59316 Boyes 0 55 55 0
59715 Bozeman 19 37,286 37,305 51
59718 Bozeman 12 43,831 43,843 27
59416 Brady 0 318 318 0
59014 Bridger 0 1,483 1,483 0
59317 Broadus 1 1,045 1,046 96
59015 Broadview 0 554 554 0
59213 Brockton 0 791 791 0
59214 Brockway 0 124 124 0
59417 Browning 3 7,795 7,798 38
59318 Brusett 0 126 126 0
59418 Buffalo 0 132 132 0
59016 Busby 0 1,044 1,044 0
59701 Butte 100 33,937 34,037 294
59750 Butte 0 405 405 0
59419 Bynum 0 194 194 0
59720 Cameron 0 301 301 0
57724 Camp Crook 0 21 21 0
59633 Canyon Creek 0 248 248 0
59319 Capitol 0 57 57 0
59721 Cardwell 0 434 434 0
59420 Carter 0 221 221 0
59421 Cascade 2 2,057 2,059 97
59824 Charlo 4 1,575 1,579 253
59522 Chester 1 1,371 1,372 73
59523 Chinook 2 2,114 2,116 95
59422 Choteau 0 2,738 2,738 0
59215 Circle 1 1,104 1,105 91
59634 Clancy 2 5,393 5,395 37
59825 Clinton 2 2,450 2,452 82
59018 Clyde Park 0 729 729 0
59424 Coffee Creek 0 90 90 0
59322 Cohagen 0 99 99 0
59323 Colstrip 1 2,129 2,130 47
59912 Columbia Falls 14 15,395 15,409 91
59019 Columbus 4 4,047 4,051 99
59826 Condon 0 497 497 0
59827 Conner 0 278 278 0
59425 Conrad 2 3,515 3,517 57
59020 Cooke City 0 85 85 0
59913 Coram 1 727 728 137
59828 Corvallis 2 6,265 6,267 32
59217 Crane 0 85 85 0
59022 Crow Agency 1 1,868 1,869 54
59218 Culbertson 0 1,127 1,127 0
59024 Custer 0 303 303 0
59427 Cut Bank 4 5,091 5,095 79
59219 Dagmar 0 230 230 0
59829 Darby 0 2,489 2,489 0
59914 Dayton 0 377 377 0
59830 De Borgia 0 210 210 0
59025 Decker 0 73 73 0
82801 Decker 0 6 6 0
59722 Deer Lodge 10 5,697 4,083 245
59724 Dell 0 107 107 0
59430 Denton 0 393 393 0
59725 Dillon 3 8,069 8,072 37
59727 Divide 0 260 260 0
59831 Dixon 2 467 469 426
59524 Dodson 0 753 753 0
59832 Drummond 0 764 764 0
59432 Dupuyer 0 142 142 0
59433 Dutton 0 545 545 0
59434 East Glacier Park 0 473 473 0
59635 East Helena 25 7,738 7,763 322
59026 Edgar 0 150 150 0
59324 Ekalaka 0 967 967 0
59728 Elliston 0 335 335 0
59915 Elmo 1 464 465 215
59027 Emigrant 0 802 802 0
59729 Ennis 0 2,684 2,684 0
59916 Essex 1 188 189 529
59435 Ethridge 0 83 83 0
59917 Eureka 3 4,274 4,277 70
59436 Fairfield 2 1,961 1,963 102
59221 Fairview 0 1,488 1,488 0
59326 Fallon 0 231 231 0
59028 Fishtail 0 411 411 0
59222 Flaxville 0 203 203 0
59833 Florence 3 5,825 5,828 51
59440 Floweree 0 225 225 0
59441 Forest Grove 0 92 92 0
59327 Forsyth 2 2,645 2,647 76
59442 Fort Benton 0 1,792 1,792 0
59636 Fort Harrison 0 37 37 0
59223 Fort Peck 0 110 110 0
59443 Fort Shaw 0 653 653 0
59035 Fort Smith 0 312 312 0
59918 Fortine 0 492 492 0
59225 Frazer 0 564 564 0
59834 Frenchtown 3 2,410 2,413 124
59226 Froid 0 411 411 0
59029 Fromberg 0 724 724 0
59444 Galata 0 271 271 0
59730 Gallatin Gateway 0 2,154 2,154 0
59030 Gardiner 1 1,153 1,154 87
59731 Garrison 1 211 212 472
59031 Garryowen 1 462 463 216
59446 Geraldine 0 505 505 0
59447 Geyser 0 262 262 0
59525 Gildford 0 267 267 0
59230 Glasgow 2 4,623 4,625 43
59732 Glen 0 159 159 0
59330 Glendive 8 8,244 8,113 99
59240 Glentana 0 16 16 0
59733 Gold Creek 0 151 151 0
59032 Grass Range 0 491 491 0
59401 Great Falls 47 13,030 13,077 359
59404 Great Falls 47 28,131 28,028 168
59405 Great Falls 92 33,578 33,670 273
59033 Greycliff 0 130 130 0
59837 Hall 1 400 401 249
59840 Hamilton 4 14,466 14,470 28
59332 Hammond 0 114 114 0
59034 Hardin 5 5,418 5,423 92
59526 Harlem 4 2,649 2,653 151
59036 Harlowton 0 1,522 1,522 0
59735 Harrison 0 339 339 0
59333 Hathaway 0 26 26 0
59842 Haugan 0 99 99 0
59501 Havre 15 12,676 12,691 118
59527 Hays 0 1,177 1,177 0
59448 Heart Butte 0 718 718 0
59601 Helena 89 30,848 30,937 288
59602 Helena 44 29,390 29,434 149
59623 Helena 0 0 0 0
59625 Helena 0 294 294 0
59843 Helmville 0 244 244 0
59844 Heron 0 664 664 0
59450 Highwood 0 463 463 0
59451 Hilger 0 230 230 0
59528 Hingham 0 207 207 0
59241 Hinsdale 0 356 356 0
59452 Hobson 1 495 496 202
59529 Hogeland 0 181 181 0
59242 Homestead 0 107 107 0
59845 Hot Springs 2 1,254 1,256 159
59919 Hungry Horse 0 828 828 0
59037 Huntley 0 1,940 1,940 0
59846 Huson 0 1,641 1,641 0
59038 Hysham 0 660 660 0
59039 Ingomar 0 27 27 0
59530 Inverness 0 141 141 0
59336 Ismay 0 253 253 0
59736 Jackson 0 120 120 0
59638 Jefferson City 0 770 770 0
59041 Joliet 1 2,034 2,035 49
59531 Joplin 0 279 279 0
59337 Jordan 0 762 762 0
59453 Judith Gap 0 315 315 0
59901 Kalispell 53 57,900 57,953 91
59454 Kevin 0 209 209 0
59920 Kila 1 1,880 1,881 53
59338 Kinsey 0 162 162 0
59532 Kremlin 0 159 159 0
59922 Lakeside 0 2,643 2,643 0
59243 Lambert 1 453 454 220
59043 Lame Deer 1 2,874 2,875 35
59244 Larslan 0 80 80 0
59044 Laurel 8 12,099 12,107 66
59046 Lavina 0 562 562 0
59456 Ledger 0 333 333 0
59457 Lewistown 11 8,894 8,905 124
59923 Libby 8 9,743 9,751 82
59739 Lima 1 325 326 307
59639 Lincoln 1 1,230 1,231 81
59339 Lindsay 0 157 157 0
59047 Livingston 6 13,319 13,325 45
59535 Lloyd 0 56 56 0
59050 Lodge Grass 0 1,722 1,722 0
59847 Lolo 6 6,075 6,081 99
59460 Loma 0 203 203 0
59848 Lonepine 0 140 140 0
59537 Loring 0 105 105 0
59461 Lothair 0 34 34 0
59538 Malta 0 2,960 2,960 0
59741 Manhattan 2 5,397 5,399 37
59925 Marion 2 1,633 1,635 122
59926 Martin City 1 439 440 227
59053 Martinsdale 0 285 285 0
59640 Marysville 0 113 113 0
59740 Mc Allister 0 611 611 0
59052 Mc Leod 0 162 162 0
59247 Medicine Lake 0 331 331 0
59743 Melrose 0 190 190 0
59054 Melstone 0 318 318 0
59055 Melville 0 75 75 0
59301 Miles City 28 11,509 11,455 244
59851 Milltown 0 189 189 0
59801 Missoula 41 30,629 30,670 134
59802 Missoula 47 19,892 19,939 236
59803 Missoula 13 17,203 17,216 76
59804 Missoula 4 8,193 8,197 49
59808 Missoula 28 21,546 21,574 130
59812 Missoula 0 1,195 1,195 0
59462 Moccasin 0 177 177 0
59057 Molt 0 645 645 0
59463 Monarch 0 197 197 0
59464 Moore 0 607 607 0
59058 Mosby 0 63 63 0
59059 Musselshell 0 168 168 0
59248 Nashua 0 986 986 0
59465 Neihart 0 62 62 0
59745 Norris 0 119 119 0
59853 Noxon 2 846 848 236
59061 Nye 0 193 193 0
59466 Oilmont 0 103 103 0
59343 Olive 0 64 64 0
59927 Olney 0 413 413 0
59250 Opheim 0 136 136 0
59062 Otter 0 77 77 0
59252 Outlook 0 173 173 0
59854 Ovando 0 225 225 0
59855 Pablo 4 743 747 535
59856 Paradise 0 238 238 0
59063 Park City 1 2,174 2,175 46
59253 Peerless 0 121 121 0
59467 Pendroy 0 67 67 0
59858 Philipsburg 2 1,679 1,681 119
59841 Pinesdale 0 805 805 0
59859 Plains 0 3,683 3,683 0
59254 Plentywood 0 1,937 1,937 0
59344 Plevna 0 372 372 0
59746 Polaris 0 131 131 0
59928 Polebridge 0 171 171 0
59860 Polson 15 11,309 11,324 132
59064 Pompeys Pillar 0 258 258 0
59747 Pony 0 147 147 0
59255 Poplar 0 3,476 3,476 0
59345 Powderville 0 89 89 0
59468 Power 0 775 775 0
59065 Pray 0 229 229 0
59929 Proctor 0 227 227 0
59066 Pryor 1 699 700 143
59748 Ramsay 0 255 255 0
59067 Rapelje 0 192 192 0
59863 Ravalli 0 85 85 0
59256 Raymond 0 95 95 0
59469 Raynesford 0 126 126 0
59068 Red Lodge 1 3,670 3,671 27
59257 Redstone 0 62 62 0
59069 Reed Point 0 633 633 0
59258 Reserve 0 160 160 0
59930 Rexford 1 1,184 1,185 84
59259 Richey 0 391 391 0
59260 Richland 0 129 129 0
59642 Ringling 2 53 55 3,636
59070 Roberts 0 1,327 1,327 0
59931 Rollins 0 297 297 0
59864 Ronan 18 7,348 7,366 244
59071 Roscoe 0 81 81 0
59347 Rosebud 1 241 242 413
59072 Roundup 6 4,150 4,156 144
59471 Roy 0 253 253 0
59540 Rudyard 0 492 492 0
59074 Ryegate 0 418 418 0
59261 Saco 0 472 472 0
59865 Saint Ignatius 6 3,338 3,344 179
59231 Saint Marie 0 471 471 0
59866 Saint Regis 0 1,019 1,019 0
59075 Saint Xavier 1 221 222 450
59867 Saltese 0 26 26 0
59472 Sand Coulee 0 709 709 0
59077 Sand Springs 0 58 58 0
59076 Sanders 0 52 52 0
59262 Savage 0 702 702 0
59263 Scobey 0 1,284 1,284 0
59868 Seeley Lake 0 2,087 2,087 0
59078 Shawmut 0 126 126 0
59474 Shelby 4 3,476 2,879 139
59079 Shepherd 9 3,520 3,529 255
59749 Sheridan 1 1,640 1,641 61
59270 Sidney 9 8,541 8,550 105
59081 Silver Gate 0 19 19 0
59751 Silver Star 0 173 173 0
59477 Simms 0 431 431 0
59932 Somers 0 1,558 1,558 0
59082 Springdale 0 59 59 0
59479 Stanford 0 819 819 0
59870 Stevensville 4 11,245 11,249 36
59480 Stockett 0 334 334 0
59933 Stryker 0 29 29 0
59871 Sula 0 249 249 0
59083 Sumatra 0 20 20 0
59483 Sun River 0 445 445 0
59482 Sunburst 0 561 561 0
59872 Superior 1 2,406 2,407 42
59484 Sweet Grass 0 199 199 0
59349 Terry 1 864 865 116
59873 Thompson Falls 2 3,416 3,418 59
59752 Three Forks 4 4,535 4,539 88
59643 Toston 1 544 545 183
59644 Townsend 4 4,418 4,422 90
59934 Trego 0 523 523 0
59874 Trout Creek 0 1,695 1,695 0
59935 Troy 2 3,432 3,434 58
59542 Turner 0 392 392 0
59754 Twin Bridges 0 903 903 0
59085 Two Dot 0 103 103 0
59485 Ulm 0 879 879 0
59486 Valier 1 1,313 1,314 76
59273 Vandalia 0 26 26 0
59487 Vaughn 2 1,252 1,254 159
59875 Victor 3 3,721 3,724 81
59274 Vida 0 246 246 0
59755 Virginia City 0 260 260 0
59351 Volborg 0 192 192 0
59756 Warm Springs 3 346 349 860
59936 West Glacier 0 392 392 0
59758 West Yellowstone 0 1,932 1,932 0
59275 Westby 0 302 302 0
59645 White Sulphur Springs 2 1,699 1,701 118
59937 Whitefish 5 14,354 14,359 35
59759 Whitehall 2 3,467 3,469 58
59276 Whitetail 0 44 44 0
59544 Whitewater 0 162 162 0
59545 Whitlash 0 30 30 0
59353 Wibaux 1 949 950 105
59354 Willard 0 39 39 0
59760 Willow Creek 0 269 269 0
59086 Wilsall 0 759 759 0
59489 Winifred 0 357 357 0
59087 Winnett 0 396 396 0
59647 Winston 0 275 275 0
59761 Wisdom 0 267 267 0
59762 Wise River 0 287 287 0
59648 Wolf Creek 0 618 618 0
59201 Wolf Point 3 4,998 5,001 60
59088 Worden 1 1,272 1,273 79
59089 Wyola 0 416 416 0
59546 Zortman 0 131 131 0
59547 Zurich 0 37 37 0

Sources and methodology

Montana ZIP codes
This is the Census Bureau’s generalized representation of United States Postal Service ZIP Code areas, as defined by the Census Bureau for Census 2020.
Number of people in state prison from each ZIP code, 2020
This is the number of people from each ZIP code in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the ZIP code as reported in the 2020 Census.
Total population, 2020
This is the total population of the ZIP code as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each ZIP code of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate