FIPS code, 2020 | New Jersey counties | Number of people in state prison from each county, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|---|
34001 | Atlantic | 1,003 | 274,534 | 275,531 | 364 |
34003 | Bergen | 475 | 955,732 | 956,200 | 50 |
34005 | Burlington | 580 | 461,860 | 457,230 | 127 |
34007 | Camden | 1,811 | 523,485 | 524,999 | 345 |
34009 | Cape May | 259 | 95,263 | 95,518 | 271 |
34011 | Cumberland | 653 | 154,152 | 147,094 | 444 |
34013 | Essex | 3,028 | 863,728 | 863,421 | 351 |
34015 | Gloucester | 376 | 302,294 | 302,670 | 124 |
34017 | Hudson | 1,039 | 724,854 | 725,887 | 143 |
34019 | Hunterdon | 36 | 128,947 | 127,899 | 28 |
34021 | Mercer | 1,015 | 387,340 | 385,636 | 263 |
34023 | Middlesex | 1,151 | 863,162 | 862,610 | 133 |
34025 | Monmouth | 843 | 643,615 | 644,455 | 131 |
34027 | Morris | 203 | 509,285 | 509,479 | 40 |
34029 | Ocean | 560 | 637,229 | 637,786 | 88 |
34031 | Passaic | 1,395 | 524,118 | 525,464 | 265 |
34033 | Salem | 150 | 64,837 | 64,987 | 231 |
34035 | Somerset | 282 | 345,361 | 345,641 | 82 |
34037 | Sussex | 112 | 144,221 | 144,333 | 78 |
34039 | Union | 1,122 | 575,345 | 576,460 | 195 |
34041 | Warren | 86 | 109,632 | 109,716 | 78 |
Not near you?
Invite us to your city, college or organization.