| Jersey City neighborhoods | Number of people in state prison from each Jersey City neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
|---|---|---|---|---|
| Bates | 0 | 335 | 335 | 0 |
| Bayside/Greenville | 0 | 595 | 595 | 0 |
| Bayside/West Side | 5 | 3,989 | 3,994 | 125 |
| Bergen Hill | 55 | 18,064 | 18,119 | 304 |
| Canal Crossing | 0 | 160 | 160 | 0 |
| Country Village | 4 | 2,643 | 2,647 | 151 |
| Exchange Place | 0 | 101 | 101 | 0 |
| Greenville Yards | 2 | 645 | 647 | 309 |
| Gregory Park | 1 | 3,613 | 3,614 | 28 |
| Hackensack | 0 | 20 | 20 | 0 |
| Hamilton Park | 2 | 6,458 | 6,460 | 31 |
| Harbor Place | 0 | 5 | 5 | 0 |
| Harborside | 0 | 2,120 | 2,120 | 0 |
| Harsimus Cove | 3 | 6,269 | 6,272 | 48 |
| Hoboken Yards | 0 | 731 | 731 | 0 |
| Hudson City | 34 | 21,855 | 21,889 | 155 |
| Jackson Hill/Bergen-Lafayette | 184 | 21,588 | 21,772 | 845 |
| Jackson Hill/Greenville | 162 | 18,437 | 18,599 | 871 |
| Journal Square | 9 | 12,517 | 12,526 | 72 |
| Lafayette | 20 | 7,440 | 7,460 | 268 |
| Lafayette Industrial | 12 | 940 | 952 | 1,261 |
| Liberty Harbor | 0 | 4,928 | 4,928 | 0 |
| Liberty State Park | 0 | 0 | 0 | 0 |
| Lincoln Park | 1 | 599 | 600 | 167 |
| LSP Industrial | 0 | 5 | 5 | 0 |
| Marion | 26 | 11,415 | 11,441 | 227 |
| Meadowlands | 0 | 0 | 0 | 0 |
| Metroplaza | 0 | 3,789 | 3,789 | 0 |
| Mill Creek | 9 | 1,341 | 1,350 | 667 |
| Mount Pleasant | 7 | 3,311 | 3,318 | 211 |
| Newport | 0 | 11,681 | 11,681 | 0 |
| Our Lady of Mercy | 13 | 10,275 | 10,288 | 126 |
| Palisade | 8 | 3,452 | 3,460 | 231 |
| Palus Hook | 1 | 12,037 | 12,038 | 8 |
| Port Liberte | 2 | 1,711 | 1,713 | 117 |
| Powerhouse | 0 | 7,128 | 7,128 | 0 |
| Resorvior | 2 | 2,711 | 2,713 | 74 |
| Society Hill | 0 | 3,357 | 3,357 | 0 |
| South Greenville | 68 | 11,961 | 12,029 | 565 |
| Sparrow Hill | 5 | 5,100 | 5,105 | 98 |
| St. Aedens | 10 | 4,585 | 4,595 | 218 |
| St. Joes | 4 | 3,450 | 3,454 | 116 |
| St. Pete | 22 | 8,836 | 8,858 | 248 |
| State College | 14 | 7,414 | 7,428 | 188 |
| The Island | 0 | 422 | 422 | 0 |
| Van Leer | 5 | 4,951 | 4,956 | 101 |
| Van Vorst Park | 4 | 7,252 | 7,256 | 55 |
| Village | 1 | 1,976 | 1,977 | 51 |
| Washington Village | 7 | 5,095 | 5,102 | 137 |
| Waverly | 15 | 5,902 | 5,917 | 254 |
| West End | 1 | 1,680 | 1,681 | 59 |
| West Side | 23 | 10,275 | 10,298 | 223 |
| Western Slope | 10 | 10,678 | 10,688 | 94 |
Not near you?
Invite us to your city, college or organization.