HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2010 fromĀ each New York City middle school zones as they existed for the 2018-2019 year

DBN Borough initials School label Number of people in state prison from NYC Middle School Zone, 2018n/a19 Census population, 2010 Total population, 2010 Imprisonment rate per 100,000
02M104 M 104 27,596 21 27,617 76
02M104 M 104 177,496 150 177,646 84
02M131 M 131 45,398 66 45,464 145
02M167 M 167 217,426 97 217,523 45
02M217 M 217 11,661 15 11,676 128
02M297 M 297 (6-7), Unzoned (8) 95,599 156 95,755 163
02M297,02M104 M 297 (6-7), 104 (8) 131,187 114 131,301 87
06M052 M 52 24,758 71 24,829 286
06M052 M 52 18,218 100 18,318 546
06M143,06M346,06M348 M 143, 346, 348 44,532 174 44,706 389
06M187 M 187 9,136 7 9,143 77
06M319,06M324 M 319, 324 20,551 152 20,703 734
06M319,06M324 M 319, 324 30,167 126 30,293 416
06M322 M 322 45,346 155 45,501 341
06M328 M 328 48,264 224 48,488 462
07X151 X 151 17,720 96 17,816 539
07X151 X 151 1,026 4 1,030 388
07X223 X 223 11,663 81 11,744 690
07X224,07X343 X 224, 343 23,155 154 23,309 661
07X296,07X298 X 296, 298 17,363 73 17,436 419
08X123 X 123 19,315 103 19,418 530
08X131 X 131 19,752 83 19,835 418
08X301 X 301 13,194 110 13,304 827
08X302 X 302 22,892 118 23,010 513
08X371,08X467 X 371, 467 66,478 84 66,562 126
08X375,08X448 X 375, 448 33,127 147 33,274 442
08X424 X 424 19,610 160 19,770 809
08X562 X 562 18,086 42 18,128 232
09X004 X 4 1,865 15 1,880 798
09X022,09X323 X 22, 323 29,533 140 29,673 472
09X117 X 117 13,854 69 13,923 496
09X117 X 117 10,658 47 10,705 439
09X219 X 219 26,520 211 26,731 789
09X229 X 229 11,572 38 11,610 327
09X303,09X232 X 232, 303 22,053 134 22,187 604
09X313,09X339 X 313, 339 46,762 253 47,015 538
09X328,09X594 X 328, 594 12,498 62 12,560 494
09X328,09X594 X 328, 594 9,578 38 9,616 395
09X328,09X594 X 328, 594 28,306 152 28,458 534
09X454 X 454 8,869 58 8,927 650
09X454 X 454 5,584 17 5,601 304
10X045 X 45 19,016 67 19,083 351
10X080 X 80 46,512 143 46,655 307
10X095 X 95 19,875 38 19,913 191
10X118 X 118 21,257 132 21,389 617
10X141 X 141 51,778 17 51,795 33
10X206 X 206 6,636 43 6,679 644
10X244 X 244 36,304 118 36,422 324
10X254 X 254 16,550 89 16,639 535
10X254 X 254 4,219 11 4,230 260
10X279 X 279 8,176 46 8,222 559
10X280 X 280 6,465 20 6,485 308
10X331 X 331 8,627 54 8,681 622
10X368 X 368 21,054 60 21,114 284
10X390 X 390 10,268 73 10,341 706
10X391 X 391 23,883 123 24,006 512
10X447,10X459,10X363 X 447,459,363 46,319 229 46,548 492
11X019 X 19 7,330 2 7,332 27
11X083 X 83 16,527 32 16,559 193
11X089 X 89 14,679 50 14,729 339
11X127 X 127 29,553 88 29,641 297
11X144,11X566 X 144, 566 67,184 148 67,332 220
11X175 X 175 4,362 1 4,363 23
11X180 X 180 1,385 11 1,396 788
11X180 X 180 17,996 29 18,025 161
11X181 X 181 624 6 630 952
11X181 X 181 17,479 27 17,506 154
11X194 X 194 7,692 12 7,704 156
11X287,11X370 X 287, 370 65,498 211 65,709 321
11X326,11X468,11X556 X 326, 468, 556 51,959 114 52,073 219
11X532,11X529,11X355 X 529, 532, 355 42,319 147 42,466 346
12X098,12X190 X 98,190 2,127 9 2,136 421
12X129 X 129 16,388 83 16,471 504
12X129 X 129 4,373 20 4,393 455
12X214 X 214 10,603 61 10,664 572
12X217 X 217 9,281 47 9,328 504
12X217 X 217 21,681 110 21,791 505
12X318 X 318 8,667 33 8,700 379
17K002 K 2 20,331 83 20,414 407
17K061 K 61 1,606 4 1,610 248
17K061 K 61 1,974 9 1,983 454
17K061 K 61 890 1 891 112
17K061 K 61 27,347 86 27,433 313
17K246 K 246 408 0 408 0
17K246 K 246 30,185 114 30,299 376
17K246 K 246 31,630 122 31,752 384
17K352 K 352 34,168 173 34,341 504
17K352 K 352 845 4 849 471
17K352 K 352 7,079 65 7,144 910
17K353 K 353 9,270 54 9,324 579
17K354 K 354 371 2 373 536
17K354 K 354 2,306 20 2,326 860
17K354 K 354 63,055 469 63,524 738
17K722 K 722 32,123 144 32,267 446
18K068 K 68 52,961 91 53,052 172
18K068 K 68 3,684 50 3,734 1,339
18K068 K 68 0 0 0 n/a
18K211 K 211 26,167 59 26,226 225
18K211 K 211 0 0 0 n/a
18K285 K 285 219 0 219 0
18K285 K 285 91 1 92 1,087
18K285 K 285 24,383 56 24,439 229
18K581 K 581 39,018 108 39,126 276
18K588 K 588 11,249 43 11,292 381
19K171, 19K760 K 171, 760 20,247 85 20,332 418
19K218 K 218 30,274 214 30,488 702
19K292 K 292 31,116 267 31,383 851
19K364 K 364 13,354 45 13,399 336
19K654 K 654 44,516 295 44,811 658
19K661,19K662 K 661, 662 40,249 230 40,479 568
20K030 K 30 8,935 8 8,943 89
20K062 K 62 44,734 100 44,834 223
20K062 K 62 16,379 15 16,394 91
20K062 K 62 10,874 9 10,883 83
20K104 K 104 24,159 19 24,178 79
20K163 K 163 7,377 11 7,388 149
20K201 K 201 41,954 22 41,976 52
20K220 K 220 12,987 14 13,001 108
20K220 K 220 2,927 5 2,932 171
20K220 K 220 3,866 6 3,872 155
20K220 K 220 641 1 642 156
20K220 K 220 3,463 2 3,465 58
20K220 K 220 12,453 11 12,464 88
20K220 K 220 19,312 32 19,344 165
20K223 K 223 1,760 1 1,761 57
20K223 K 223 15,972 6 15,978 38
20K223 K 223 29,581 30 29,611 101
20K223 K 223 10,955 6 10,961 55
20K223 K 223 3,621 7 3,628 193
20K223 K 223 44,808 24 44,832 54
20K227 K 227 538 0 538 0
20K227 K 227 84,564 60 84,624 71
20K229 K 229 7,736 4 7,740 52
20K259 K 259 43,763 35 43,798 80
21K096 K 96 6,878 61 6,939 879
21K096 K 96 2,584 18 2,602 692
21K096 K 96 17,527 16 17,543 91
21K096 K 96 29,716 21 29,737 71
21K096 K 96 278 0 278 0
21K099 K 99 9,346 39 9,385 416
21K099 K 99 13,127 6 13,133 46
21K121 K 121 7,343 0 7,343 0
21K225 K 225 1,234 8 1,242 644
21K225 K 225 47,846 34 47,880 71
21K225 K 225 4,582 3 4,585 65
21K226 K 226 12,060 6 12,066 50
21K228 K 228 3,522 28 3,550 789
21K228 K 228 42,716 34 42,750 80
21K238 K 238 2,136 11 2,147 512
21K238 K 238 12,358 9 12,367 73
21K281 K 281 3,036 27 3,063 881
21K281 K 281 34,070 36 34,106 106
21K281 K 281 21,758 13 21,771 60
21K281 K 281 2,401 18 2,419 744
21K303 K 303 36,131 56 36,187 155
22K014 K 14 683 0 683 0
22K014 K 14 50,082 64 50,146 128
22K014,22K078,22K234,22K278 K 14, 78, 234, 278 16,577 31 16,608 187
22K014,22K234,22K278 K 14, 234, 278 7,626 31 7,657 405
22K078 K 78 54,532 68 54,600 125
22K234 K 234 34,392 28 34,420 81
22K234 K 234 5,735 6 5,741 105
22K234 K 234 14,750 5 14,755 34
22K234 K 234 1,704 17 1,721 988
22K240 K 240 11,520 7 11,527 61
22K240 K 240 58,231 87 58,318 149
22K278 K 278 39,272 43 39,315 109
22K278 K 278 5,952 24 5,976 402
24Q005 Q 5 3,517 2 3,519 57
24Q005 Q 5 47,490 28 47,518 59
24Q049 Q 49 16,751 5 16,756 30
24Q061 Q 61 95,123 146 95,269 153
24Q061,28Q157 Q 61, 157 2,279 3 2,282 131
24Q073 Q 73 57,702 29 57,731 50
24Q073 Q 73 19,652 29 19,681 147
24Q077 Q 77 38,068 59 38,127 155
24Q077,24Q093 Q 77, 93 7,896 7 7,903 89
24Q087 Q 87 7,147 10 7,157 140
24Q093 Q 93 3,681 5 3,686 136
24Q093 Q 93 39,220 63 39,283 160
24Q113 Q 113 9,801 8 9,809 82
24Q119 Q 119 20,033 15 20,048 75
24Q125 Q 125 13,140 9 13,149 68
24Q125 Q 125 28,857 26 28,883 90
24Q125 Q 125 0 0 0 n/a
24Q125 Q 125 0 0 0 n/a
24Q125 Q 125 0 0 0 n/a
24Q125 Q 125 0 0 0 n/a
24Q125 Q 125 0 0 0 n/a
24Q125 Q 125 45,137 25 45,162 55
24Q125 Q 125 0 0 0 n/a
24Q125,30Q204 Q 204, 125 0 0 0 n/a
24Q125,30Q204 Q 125, 204 0 0 0 n/a
24Q128 Q 128 5,993 2 5,995 33
24Q311 Q 311 23,805 54 23,859 226
25Q025 Q 25 2,881 3 2,884 104
25Q025 Q 25 10,450 5 10,455 48
25Q025 Q 25 27,524 20 27,544 73
25Q025 Q 25 14,249 7 14,256 49
25Q185 Q 185 2,140 5 2,145 233
25Q185 Q 185 45,676 35 45,711 77
25Q185 Q 185, 379 (priority) 10,277 12 10,289 117
25Q189 Q 189 48,452 51 48,503 105
25Q194 Q 194 26,649 11 26,660 41
25Q194 Q 194 5,132 2 5,134 39
25Q194 Q 194 1,850 4 1,854 216
25Q194,25Q379 (priority) Q 194, 379 (priority) 16,041 20 16,061 125
25Q237 Q 237 58,668 59 58,727 100
25Q250 Q 250 54,309 36 54,345 66
26Q067 Q 67 27,735 9 27,744 32
26Q074 Q 74 24,707 6 24,713 24
26Q158 Q 158 35,928 22 35,950 61
26Q172 Q 172 45,010 13 45,023 29
26Q216 Q 216 2,767 1 2,768 36
26Q216 Q 216 108 0 108 0
26Q216 Q 216 15,095 4 15,099 26
26Q216 Q 216 35,854 9 35,863 25
27Q042 Q 42 10,888 50 10,938 457
27Q047 Q 47 2,443 0 2,443 0
27Q053,27Q319 Q 53, 319 54,908 226 55,134 410
27Q105 Q 105 8,660 95 8,755 1,085
27Q114 Q 114 13,949 5 13,954 36
27Q137 Q 137 60,769 66 60,835 108
27Q183 Q 183 12,477 55 12,532 439
27Q202 Q 202 54,172 57 54,229 105
27Q210 Q 210 57,107 88 57,195 154
27Q226,27Q297 Q 226, 297 73,386 219 73,605 298
27Q318 Q 318 11,643 19 11,662 163
28Q008,28Q287 Q 8, 287 54,711 295 55,006 536
28Q072, 28Q332 Q 72, 332 25,997 109 26,106 418
28Q072, 28Q332 Q 72, 332 13,538 14 13,552 103
28Q157 Q 157 56,164 23 56,187 41
28Q190 Q 190 65,444 31 65,475 47
28Q217 Q 217 67,053 112 67,165 167
28Q358 Q 358 6,387 16 6,403 250
29Q059 Q 59 29,548 82 29,630 277
29Q109 Q 109 56,354 99 56,453 175
29Q192 Q 192 56,022 194 56,216 345
29Q238 Q 238 48,437 127 48,564 262
29Q355,29Q356 Q 355, 356 70,539 179 70,718 253
30Q010 Q 10 50,108 56 50,164 112
30Q126 Q 126 48,799 93 48,892 190
30Q141 Q 141 55,825 40 55,865 72
30Q145 Q 145 71,511 119 71,630 166
30Q204 Q 204 0 0 0 n/a
30Q204 Q 204 0 0 0 n/a
30Q204 Q 204 0 0 0 n/a
30Q204 Q 204 0 0 0 n/a
30Q204 Q 204 0 0 0 n/a
30Q204 Q 204 46,913 75 46,988 160
30Q204 Q 204 0 0 0 n/a
30Q204,24Q125 Q 204, 125 7,571 58 7,629 760
30Q230 Q 230 8,425 7 8,432 83
30Q230 Q 230 37,493 22 37,515 59
31R002 R 2 43,884 50 43,934 114
31R007 R 7 40,394 20 40,414 49
31R024 R 24 50,062 28 50,090 56
31R027 R 27 43,166 75 43,241 173
31R034 R 34 34,092 17 34,109 50
31R049 R 49 62,822 195 63,017 309
31R051 R 51 57,906 169 58,075 291
31R061 R 61 38,028 134 38,162 351
31R072 R 72 59,540 54 59,594 91
31R075 R 75 38,359 21 38,380 55
32K162 K 162 19,873 94 19,967 471
32K291 K 291 36,240 247 36,487 677
32K347,32K349 K 347, 349 230 3 233 1,288
32K347,32K349 K 347, 349 25,130 107 25,237 424
32K562 K 562 20,842 151 20,993 719
X 11,091 0 11,091 0
X 0 0 0 n/a
X 137 3 140 2,143
X 0 0 0 n/a
X 4,656 20 4,676 428
X 30,557 186 30,743 605
X 336 3 339 885
X 17,905 125 18,030 693
X 49 2 51 3,922
X 19,748 89 19,837 449
X 16,327 81 16,408 494
X 16,318 81 16,399 494
M 25 12 37 32,432
M 134,012 533 134,545 396
M 0 0 0 n/a
M 150,444 138 150,582 92
M 90,657 786 91,443 860
M 130,903 1,201 132,104 909
M 1,648 10 1,658 603
K 0 0 0 n/a
K 6,828 23 6,851 336
K 5 3 8 37,500
K 4,942 19 4,961 383
K 23,476 168 23,644 711
K 0 0 0 n/a
K 31,152 423 31,575 1,340
K 0 0 0 n/a
K 6,731 59 6,790 869
K 27,409 218 27,627 789
K 2,917 16 2,933 546
K 0 1 1 100,000
K 28,652 93 28,745 324
K 2,266 3 2,269 132
K 17 0 17 0
K 41,830 54 41,884 129
K 17,613 27 17,640 153
K 18,693 11 18,704 59
K 26,429 118 26,547 444
K 39,054 93 39,147 238
K 3,524 17 3,541 480
K 11,796 19 11,815 161
K 16,262 60 16,322 368
K 1,270 16 1,286 1,244
K 51,631 303 51,934 583
K 963 4 967 414
K 22,962 152 23,114 658
K 10,573 12 10,585 113
K 74 0 74 0
K 58,569 227 58,796 386
K 5,278 37 5,315 696
K 62,723 585 63,308 924
K 10,997 88 11,085 794
K 0 0 0 n/a
K 2,192 23 2,215 1,038
K 17,747 197 17,944 1,098
K 45,704 43 45,747 94
K 9,921 57 9,978 571
K Unzoned 2,805 32 2,837 1,128
K 30,240 80 30,320 264
K 1,132 7 1,139 615
Q 0 2 2 100,000
Q 11 0 11 0
K 6 0 6 0
Q 41 1 42 2,381
R 0 0 0 n/a
M 121,740 523 122,263 428
K 51,890 92 51,982 177
K 36,027 180 36,207 497
K 14 0 14 0
K 210 0 210 0

Sources and methodology

DBN
This is the NYC public middle schools that are zoned by district for the school year 2018-19. DBNs are unique six-character alphanumeric codes to indicate schools. The first two characters indicate the school district number, the third character indicates the borough, and the final three characters are the school label (e.g., 02M001 is P.S. 1 in Manhatten, located in school district 2).
Borough initials
This is the borough code.
School label
This is the school label (e.g. 1 refers to P.S. 1). These are not unique identifiers, as there are multiple schools with the label P.S. 1 throughout the different boroughs.
Number of people in state prison from NYC Middle School Zone, 2018-19
This is the number of people from each NYC Middle School Zone in state prison as of 2010. See the methodology section of the report.
Census population, 2010
This is the population of the NYC Middle School Zone as reported in the 2010 Census.
Total population, 2010
This is the total population of the NYC Middle School Zoneas reflected in the 2010 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between zones of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate