County FIPS, 2010 | NTA code, 2019 | NTA name, 2019 | Number of people in state prison from NYC PUMA, 2010 | Census population, 2010 | Total population, 2010 | Imprisonment rate per 100,000 | Active asthma rate among public school students (5-14), per 100 |
---|---|---|---|---|---|---|---|
005 | BX98 | Rikers Island | 0 | 11,091 | 11,091 | 0 | n/a |
085 | SI99 | park-cemetery-etc-Staten Island | 0 | 0 | 0 | n/a | n/a |
081 | QN99 | park-cemetery-etc-Queens | 1 | 436 | 437 | 229 | n/a |
081 | QN98 | Airport | 2 | 0 | 2 | 100,000 | n/a |
061 | MN50 | Stuyvesant Town-Cooper Village | 3 | 21,049 | 21,052 | 14 | 3.87 |
047 | BK09 | Brooklyn Heights-Cobble Hill | 5 | 22,887 | 22,892 | 22 | 5.79 |
081 | QN41 | Fresh Meadows-Utopia | 5 | 17,812 | 17,817 | 28 | 6.25 |
005 | BX99 | park-cemetery-etc-Bronx | 5 | 1,980 | 1,985 | 252 | n/a |
047 | BK99 | park-cemetery-etc-Brooklyn | 6 | 418 | 424 | 1,415 | n/a |
081 | QN45 | Douglas Manor-Douglaston-Little Neck | 7 | 24,735 | 24,742 | 28 | 6.34 |
081 | QN47 | Ft. Totten-Bay Terrace-Clearview | 7 | 21,751 | 21,758 | 32 | 8.91 |
081 | QN62 | Queensboro Hill | 7 | 20,800 | 20,807 | 34 | 7.52 |
081 | QN44 | Glen Oaks-Floral Park-New Hyde Park | 8 | 22,571 | 22,579 | 35 | 8.91 |
047 | BK46 | Ocean Parkway South | 8 | 20,299 | 20,307 | 39 | 5.09 |
081 | QN48 | Auburndale | 8 | 19,996 | 20,004 | 40 | 5.52 |
005 | BX22 | North Riverdale-Fieldston-Riverdale | 9 | 27,860 | 27,869 | 32 | 11.14 |
081 | QN42 | Oakland Gardens | 10 | 28,237 | 28,247 | 35 | 6.61 |
081 | QN43 | Bellerose | 10 | 25,287 | 25,297 | 40 | 8.59 |
085 | SI32 | Rossville-Woodrow | 10 | 20,763 | 20,773 | 48 | 7.12 |
085 | SI11 | Charleston-Richmond Valley-Tottenville | 11 | 23,216 | 23,227 | 47 | 7.01 |
085 | SI25 | Oakwood-Oakwood Beach | 11 | 22,049 | 22,060 | 50 | 5.18 |
081 | QN60 | Kew Gardens | 12 | 23,278 | 23,290 | 52 | 10.82 |
047 | BK23 | West Brighton | 12 | 17,750 | 17,762 | 68 | 2.24 |
081 | QN18 | Rego Park | 15 | 28,260 | 28,275 | 53 | 6.06 |
005 | BX10 | Pelham Bay-Country Club-City Island | 15 | 26,321 | 26,336 | 57 | 12.07 |
085 | SI48 | Arden Heights | 15 | 25,238 | 25,253 | 59 | 6.10 |
085 | SI07 | Westerleigh | 15 | 24,102 | 24,117 | 62 | 7.34 |
061 | MN40 | Upper East Side-Carnegie Hill | 17 | 61,207 | 61,224 | 28 | 5.29 |
085 | SI01 | Annadale-Huguenot-Prince's Bay-Eltingville | 17 | 27,739 | 27,756 | 61 | 4.89 |
047 | BK40 | Windsor Terrace | 17 | 20,988 | 21,005 | 81 | 6.05 |
061 | MN25 | Battery Park City-Lower Manhattan | 18 | 39,050 | 39,068 | 46 | 4.83 |
085 | SI35 | New Brighton-Silver Lake | 18 | 17,525 | 17,543 | 103 | 8.43 |
085 | SI54 | Great Kills | 19 | 40,710 | 40,729 | 47 | 6.41 |
081 | QN21 | Middle Village | 19 | 37,929 | 37,948 | 50 | 7.47 |
081 | QN49 | Whitestone | 19 | 30,773 | 30,792 | 62 | 6.53 |
081 | QN30 | Maspeth | 19 | 30,516 | 30,535 | 62 | 6.27 |
081 | QN50 | Elmhurst-Maspeth | 19 | 25,521 | 25,540 | 74 | 7.77 |
061 | MN19 | Turtle Bay-East Midtown | 20 | 51,231 | 51,251 | 39 | 4.76 |
061 | MN21 | Gramercy | 20 | 27,988 | 28,008 | 71 | 6.16 |
085 | SI36 | Old Town-Dongan Hills-South Beach | 20 | 24,835 | 24,855 | 80 | 7.10 |
081 | QN63 | Woodside | 21 | 45,099 | 45,120 | 47 | 8.20 |
061 | MN99 | park-cemetery-etc-Manhattan | 21 | 1,852 | 1,873 | 1,121 | n/a |
081 | QN37 | Kew Gardens Hills | 23 | 37,479 | 37,502 | 61 | 7.29 |
005 | BX29 | Spuyten Duyvil-Kingsbridge | 23 | 30,051 | 30,074 | 76 | 10.89 |
047 | BK25 | Homecrest | 24 | 44,316 | 44,340 | 54 | 3.28 |
081 | QN46 | Bayside-Bayside Hills | 24 | 43,808 | 43,832 | 55 | 6.30 |
081 | QN10 | Breezy Point-Belle Harbor-Rockaway Park-Broad Channel | 24 | 28,018 | 28,042 | 86 | 8.63 |
081 | QN56 | Ozone Park | 24 | 21,376 | 21,400 | 112 | 8.59 |
047 | BK19 | Brighton Beach | 25 | 35,547 | 35,572 | 70 | 3.59 |
047 | BK72 | Williamsburg | 25 | 32,926 | 32,951 | 76 | 14.79 |
081 | QN06 | Jamaica Estates-Holliswood | 25 | 25,480 | 25,505 | 98 | 7.26 |
047 | BK27 | Bath Beach | 26 | 29,931 | 29,957 | 87 | 3.20 |
081 | QN52 | East Flushing | 26 | 26,982 | 27,008 | 96 | 5.91 |
085 | SI24 | Todt Hill-Emerson Hill-Heartland Village-Lighthouse Hill | 27 | 30,714 | 30,741 | 88 | 4.74 |
047 | BK45 | Georgetown-Marine Park-Bergen Beach-Mill Basin | 28 | 45,231 | 45,259 | 62 | 6.17 |
081 | QN57 | Lindenwood-Howard Beach | 28 | 26,084 | 26,112 | 107 | 9.71 |
085 | SI14 | Grasmere-Arrochar-Ft. Wadsworth | 28 | 16,079 | 16,107 | 174 | 7.61 |
085 | SI05 | New Springville-Bloomfield-Travis | 29 | 39,597 | 39,626 | 73 | 7.29 |
047 | BK44 | Madison | 29 | 38,917 | 38,946 | 74 | 3.68 |
085 | SI45 | New Dorp-Midland Beach | 29 | 21,896 | 21,925 | 132 | 6.58 |
047 | BK30 | Dyker Heights | 30 | 42,419 | 42,449 | 71 | 2.92 |
081 | QN23 | College Point | 30 | 24,275 | 24,305 | 123 | 7.50 |
061 | MN31 | Lenox Hill-Roosevelt Island | 31 | 80,771 | 80,802 | 38 | 6.09 |
081 | QN17 | Forest Hills | 32 | 83,728 | 83,760 | 38 | 6.44 |
081 | QN19 | Glendale | 33 | 32,496 | 32,529 | 101 | 9.77 |
081 | QN51 | Murray Hill | 34 | 51,739 | 51,773 | 66 | 7.39 |
081 | QN72 | Steinway | 35 | 47,534 | 47,569 | 74 | 7.33 |
061 | MN17 | Midtown-Midtown South | 36 | 28,630 | 28,666 | 126 | 10.26 |
061 | MN24 | SoHo-TriBeCa-Civic Center-Little Italy | 37 | 42,742 | 42,779 | 86 | 6.00 |
047 | BK41 | Kensington-Ocean Parkway | 39 | 36,891 | 36,930 | 106 | 4.53 |
081 | QN33 | Cambria Heights | 39 | 18,559 | 18,598 | 210 | 11.50 |
081 | QN38 | Pomonok-Flushing Heights-Hillcrest | 41 | 34,034 | 34,075 | 120 | 9.53 |
047 | BK43 | Midwood | 42 | 52,835 | 52,877 | 79 | 3.81 |
081 | QN35 | Briarwood-Jamaica Hills | 42 | 39,138 | 39,180 | 107 | 8.72 |
005 | BX49 | Pelham Parkway | 42 | 30,073 | 30,115 | 139 | 9.04 |
047 | BK76 | Greenpoint | 43 | 34,719 | 34,762 | 124 | 6.84 |
047 | BK88 | Borough Park | 45 | 106,357 | 106,402 | 42 | 4.26 |
081 | QN03 | Springfield Gardens South-Brookville | 45 | 20,098 | 20,143 | 223 | 9.42 |
047 | BK93 | Starrett City | 45 | 13,354 | 13,399 | 336 | 14.40 |
061 | MN23 | West Village | 46 | 66,880 | 66,926 | 69 | 6.17 |
081 | QN05 | Rosedale | 46 | 25,163 | 25,209 | 182 | 10.54 |
061 | MN14 | Lincoln Square | 50 | 61,489 | 61,539 | 81 | 6.15 |
085 | SI28 | Port Richmond | 51 | 20,191 | 20,242 | 252 | 10.78 |
061 | MN32 | Yorkville | 52 | 77,942 | 77,994 | 67 | 7.75 |
081 | QN31 | Hunters Point-Sunnyside-West Maspeth | 54 | 63,271 | 63,325 | 85 | 8.61 |
047 | BK29 | Bensonhurst East | 54 | 62,978 | 63,032 | 86 | 3.66 |
005 | BX31 | Allerton-Pelham Gardens | 54 | 28,903 | 28,957 | 186 | 14.10 |
005 | BX37 | Van Nest-Morris Park-Westchester Square | 55 | 29,250 | 29,305 | 188 | 12.12 |
047 | BK28 | Bensonhurst West | 56 | 88,727 | 88,783 | 63 | 3.71 |
081 | QN07 | Hollis | 58 | 20,269 | 20,327 | 285 | 10.87 |
047 | BK31 | Bay Ridge | 60 | 79,371 | 79,431 | 76 | 6.12 |
047 | BK26 | Gravesend | 60 | 29,436 | 29,496 | 203 | 6.57 |
005 | BX59 | Westchester-Unionport | 61 | 27,248 | 27,309 | 223 | 11.61 |
081 | QN27 | East Elmhurst | 61 | 23,150 | 23,211 | 263 | 9.90 |
081 | QN29 | Elmhurst | 67 | 88,427 | 88,494 | 76 | 7.69 |
061 | MN15 | Clinton | 70 | 45,884 | 45,954 | 152 | 9.30 |
005 | BX52 | Schuylerville-Throgs Neck-Edgewater Park | 70 | 44,167 | 44,237 | 158 | 12.96 |
085 | SI08 | Grymes Hill-Clifton-Fox Hills | 72 | 22,460 | 22,532 | 320 | 12.86 |
081 | QN22 | Flushing | 73 | 72,008 | 72,081 | 101 | 6.89 |
061 | MN20 | Murray Hill-Kips Bay | 73 | 50,742 | 50,815 | 144 | 7.96 |
081 | QN66 | Laurelton | 76 | 24,453 | 24,529 | 310 | 12.41 |
081 | QN54 | Richmond Hill | 78 | 62,982 | 63,060 | 124 | 10.82 |
081 | QN71 | Old Astoria | 79 | 27,814 | 27,893 | 283 | 10.99 |
047 | BK64 | Prospect Heights | 79 | 19,849 | 19,928 | 396 | 7.99 |
081 | QN53 | Woodhaven | 81 | 56,674 | 56,755 | 143 | 9.80 |
047 | BK17 | Sheepshead Bay-Gerritsen Beach-Manhattan Beach | 83 | 64,506 | 64,589 | 129 | 5.03 |
005 | BX13 | Co-op City | 83 | 43,752 | 43,835 | 189 | 15.42 |
081 | QN70 | Astoria | 86 | 78,793 | 78,879 | 109 | 8.90 |
047 | BK34 | Sunset Park East | 87 | 72,340 | 72,427 | 120 | 2.80 |
047 | BK37 | Park Slope-Gowanus | 87 | 67,649 | 67,736 | 128 | 6.75 |
081 | QN02 | Springfield Gardens North | 87 | 25,409 | 25,496 | 341 | 11.21 |
081 | QN28 | Jackson Heights | 94 | 108,152 | 108,246 | 87 | 7.78 |
081 | QN25 | Corona | 94 | 57,658 | 57,752 | 163 | 10.41 |
081 | QN68 | Queensbridge-Ravenswood-Long Island City | 94 | 20,030 | 20,124 | 467 | 16.19 |
005 | BX46 | Parkchester | 99 | 29,821 | 29,920 | 331 | 9.43 |
061 | MN27 | Chinatown | 101 | 47,844 | 47,945 | 211 | 7.71 |
061 | MN22 | East Village | 101 | 44,136 | 44,237 | 228 | 8.70 |
005 | BX62 | Woodlawn-Wakefield | 102 | 42,483 | 42,585 | 240 | 13.80 |
005 | BX07 | Bronxdale | 107 | 35,538 | 35,645 | 300 | 13.07 |
047 | BK90 | East Williamsburg | 107 | 34,158 | 34,265 | 312 | 11.70 |
081 | QN20 | Ridgewood | 108 | 69,317 | 69,425 | 156 | 10.22 |
047 | BK73 | North Side-South Side | 108 | 45,774 | 45,882 | 235 | 9.16 |
047 | BK95 | Erasmus | 110 | 29,938 | 30,048 | 366 | 10.82 |
085 | SI37 | Stapleton-Rosebank | 111 | 26,453 | 26,564 | 418 | 11.55 |
085 | SI12 | Mariner's Harbor-Arlington-Port Ivory-Graniteville | 112 | 31,467 | 31,579 | 355 | 12.75 |
081 | QN26 | North Corona | 113 | 52,037 | 52,150 | 217 | 10.77 |
047 | BK69 | Clinton Hill | 113 | 34,791 | 34,904 | 324 | 8.93 |
047 | BK58 | Flatlands | 122 | 64,762 | 64,884 | 188 | 10.32 |
081 | QN34 | Queens Village | 122 | 52,474 | 52,596 | 232 | 9.31 |
047 | BK33 | Carroll Gardens-Columbia Street-Red Hook | 126 | 38,353 | 38,479 | 327 | 7.58 |
005 | BX06 | Belmont | 126 | 27,378 | 27,504 | 458 | 12.02 |
047 | BK32 | Sunset Park West | 127 | 54,041 | 54,168 | 234 | 5.38 |
005 | BX75 | Crotona Park East | 129 | 20,277 | 20,406 | 632 | 16.36 |
081 | QN55 | South Ozone Park | 130 | 75,878 | 76,008 | 171 | 8.27 |
005 | BX33 | Longwood | 131 | 26,196 | 26,327 | 498 | 15.10 |
061 | MN13 | Hudson Yards-Chelsea-Flatiron-Union Square | 132 | 70,150 | 70,282 | 188 | 8.70 |
081 | QN61 | Jamaica | 136 | 53,751 | 53,887 | 252 | 9.60 |
047 | BK68 | Fort Greene | 136 | 26,079 | 26,215 | 519 | 11.70 |
005 | BX43 | Norwood | 137 | 40,494 | 40,631 | 337 | 12.18 |
005 | BX28 | Van Cortlandt Village | 142 | 50,100 | 50,242 | 283 | 11.33 |
047 | BK91 | East Flatbush-Farragut | 144 | 50,355 | 50,499 | 285 | 11.80 |
005 | BX30 | Kingsbridge Heights | 150 | 32,496 | 32,646 | 459 | 11.21 |
061 | MN09 | Morningside Heights | 152 | 55,929 | 56,081 | 271 | 14.01 |
005 | BX03 | Eastchester-Edenwald-Baychester | 156 | 34,523 | 34,679 | 450 | 15.68 |
047 | BK63 | Crown Heights South | 160 | 39,670 | 39,830 | 402 | 10.73 |
061 | MN01 | Marble Hill-Inwood | 162 | 46,856 | 47,018 | 345 | 12.61 |
005 | BX40 | Fordham South | 166 | 28,262 | 28,428 | 584 | 7.81 |
085 | SI22 | West New Brighton-New Brighton-St. George | 168 | 33,112 | 33,280 | 505 | 13.91 |
005 | BX08 | West Farms-Bronx River | 171 | 35,011 | 35,182 | 486 | 10.67 |
061 | MN06 | Manhattanville | 174 | 22,950 | 23,124 | 752 | 11.21 |
005 | BX55 | Soundview-Bruckner | 178 | 35,634 | 35,812 | 497 | 12.40 |
047 | BK38 | DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill | 178 | 34,495 | 34,673 | 513 | 10.00 |
081 | QN76 | Baisley Park | 183 | 34,603 | 34,786 | 526 | 10.62 |
005 | BX44 | Williamsbridge-Olinville | 184 | 61,321 | 61,505 | 299 | 13.14 |
005 | BX26 | Highbridge | 185 | 37,727 | 37,912 | 488 | 10.93 |
047 | BK96 | Rugby-Remsen Village | 187 | 55,326 | 55,513 | 337 | 12.18 |
061 | MN35 | Washington Heights North | 188 | 67,136 | 67,324 | 279 | 10.05 |
081 | QN08 | St. Albans | 188 | 48,593 | 48,781 | 385 | 12.09 |
005 | BX63 | West Concourse | 195 | 39,282 | 39,477 | 494 | 10.29 |
081 | QN15 | Far Rockaway-Bayswater | 201 | 49,955 | 50,156 | 401 | 13.20 |
047 | BK50 | Canarsie | 202 | 83,693 | 83,895 | 241 | 13.10 |
005 | BX17 | East Tremont | 208 | 43,348 | 43,556 | 478 | 17.44 |
005 | BX27 | Hunts Point | 208 | 27,204 | 27,412 | 759 | 9.57 |
005 | BX34 | Melrose South-Mott Haven North | 210 | 39,214 | 39,424 | 533 | 14.45 |
047 | BK21 | Seagate-Coney Island | 214 | 31,965 | 32,179 | 665 | 12.35 |
061 | MN12 | Upper West Side | 216 | 132,378 | 132,594 | 163 | 10.53 |
047 | BK83 | Cypress Hills-City Line | 217 | 49,223 | 49,440 | 439 | 9.12 |
005 | BX05 | Bedford Park-Fordham North | 222 | 54,415 | 54,637 | 406 | 10.20 |
081 | QN12 | Hammels-Arverne-Edgemere | 223 | 36,870 | 37,093 | 601 | 14.63 |
005 | BX01 | Claremont-Bathgate | 224 | 31,078 | 31,302 | 716 | 14.49 |
005 | BX09 | Soundview-Castle Hill-Clason Point-Harding Park | 236 | 53,600 | 53,836 | 438 | 16.02 |
005 | BX35 | Morrisania-Melrose | 247 | 37,865 | 38,112 | 648 | 16.76 |
047 | BK60 | Prospect Lefferts Gardens-Wingate | 252 | 67,459 | 67,711 | 372 | 11.76 |
081 | QN01 | South Jamaica | 260 | 38,894 | 39,154 | 664 | 11.27 |
047 | BK79 | Ocean Hill | 261 | 31,935 | 32,196 | 811 | 14.98 |
047 | BK85 | East New York (Pennsylvania Ave) | 266 | 29,343 | 29,609 | 898 | 12.62 |
005 | BX41 | Mount Hope | 267 | 51,807 | 52,074 | 513 | 10.29 |
047 | BK77 | Bushwick North | 284 | 57,138 | 57,422 | 495 | 10.09 |
005 | BX36 | University Heights-Morris Heights | 301 | 54,188 | 54,489 | 552 | 10.25 |
005 | BX14 | East Concourse-Concourse Village | 318 | 62,284 | 62,602 | 508 | 10.13 |
047 | BK42 | Flatbush | 326 | 105,804 | 106,130 | 307 | 7.91 |
061 | MN04 | Hamilton Heights | 333 | 48,520 | 48,853 | 682 | 10.07 |
005 | BX39 | Mott Haven-Port Morris | 343 | 52,413 | 52,756 | 650 | 16.05 |
061 | MN36 | Washington Heights South | 353 | 84,438 | 84,791 | 416 | 11.74 |
061 | MN11 | Central Harlem South | 371 | 43,383 | 43,754 | 848 | 14.46 |
061 | MN28 | Lower East Side | 383 | 72,957 | 73,340 | 522 | 13.53 |
061 | MN33 | East Harlem South | 435 | 57,902 | 58,337 | 746 | 16.49 |
047 | BK78 | Bushwick South | 483 | 72,101 | 72,584 | 665 | 13.52 |
061 | MN34 | East Harlem North | 490 | 58,019 | 58,509 | 837 | 14.25 |
047 | BK75 | Bedford | 510 | 70,713 | 71,223 | 716 | 11.96 |
047 | BK35 | Stuyvesant Heights | 607 | 63,504 | 64,111 | 947 | 14.58 |
047 | BK81 | Brownsville | 622 | 58,300 | 58,922 | 1,056 | 16.18 |
047 | BK82 | East New York | 649 | 91,958 | 92,607 | 701 | 13.39 |
061 | MN03 | Central Harlem North-Polo Grounds | 770 | 75,282 | 76,052 | 1,012 | 13.46 |
047 | BK61 | Crown Heights North | 818 | 103,169 | 103,987 | 787 | 14.38 |
Not near you?
Invite us to your city, college or organization.