Number of people in prison in 2020 from select Pennsylvania cities and towns

Select cities and towns in Pennsylvania Number of people in state prison from each city or town, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
Aliquippa city 54 9,238 9,292 581
Allentown city 519 125,845 126,364 411
Altoona city 174 43,963 44,137 394
Arnold city 29 4,772 4,801 604
Beaver Falls city 51 9,005 9,056 563
Bethel Park municipality 7 33,577 33,584 21
Bethlehem city 155 75,781 75,936 204
Bloomsburg town 15 12,711 12,726 118
Bradford city 45 7,849 7,894 570
Butler city 49 13,502 13,551 362
Carbondale city 33 8,828 8,861 372
Chester city 380 32,605 32,169 1,181
Clairton city 47 6,181 6,228 755
Coatesville city 130 13,350 13,480 964
Connellsville city 33 7,031 7,064 467
Corry city 22 6,210 6,232 353
DuBois city 49 7,510 7,559 648
Duquesne city 37 5,254 5,291 699
Easton city 80 28,127 28,207 284
Erie city 520 94,831 95,351 545
Farrell city 39 4,258 4,297 908
Franklin city 34 6,077 6,111 556
Greensburg city 26 14,976 15,002 173
Harrisburg city 580 50,099 50,679 1,144
Hazleton city 68 29,963 30,031 226
Hermitage city 10 16,230 16,240 62
Jeannette city 27 8,780 8,807 307
Johnstown city 119 18,411 18,530 642
Lancaster city 392 58,039 58,431 671
Lebanon city 174 26,814 26,988 645
Lock Haven city 23 8,108 8,131 283
Lower Burrell city 8 11,758 11,766 68
McKeesport city 86 17,727 17,813 483
Meadville city 62 13,050 13,112 473
Monessen city 22 6,876 6,898 319
Monongahela city 8 4,159 4,167 192
Monroeville municipality 22 28,640 28,662 77
Murrysville municipality 8 21,006 21,014 38
Nanticoke city 22 10,628 10,650 207
New Castle city 85 21,926 22,011 386
New Kensington city 32 12,170 12,202 262
Oil City city 83 9,613 9,696 856
Parker city 3 695 698 430
Philadelphia city 7,015 1,602,866 1,609,881 436
Pittsburgh city 839 302,971 303,810 276
Pittston city 17 7,591 7,608 223
Pottsville city 73 13,346 13,419 544
Reading city 607 95,112 95,719 634
Scranton city 299 76,328 76,627 390
Shamokin city 30 6,942 6,972 430
Sharon city 59 13,147 13,206 447
St. Marys city 29 12,738 12,767 227
Sunbury city 34 9,719 9,753 349
Titusville city 24 5,262 5,286 454
Uniontown city 98 9,984 10,082 972
Warren city 47 9,404 9,451 497
Washington city 84 13,176 13,260 633
Wilkes‑Barre city 111 44,328 44,439 250
Williamsport city 150 27,754 27,904 538
York city 366 44,800 45,166 810

Sources and methodology

Select cities and towns in Pennsylvania
This is the city or town defined by the Census Bureau as “places” for Census 2020.
Number of people in state prison from each city or town, 2020
This is the number of people from each city or town in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the city or town as reported in the 2020 Census.
Total population, 2020
This is the total population of the city or town as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each city or town of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate