Congressional districts | Number of people in state prison from each congressional district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 641 | 732,646 | 733,287 | 87 |
District 2 | 2,921 | 733,054 | 735,975 | 397 |
District 3 | 3,602 | 752,117 | 755,719 | 477 |
District 4 | 761 | 754,584 | 753,449 | 101 |
District 5 | 1,773 | 730,971 | 731,928 | 242 |
District 6 | 1,425 | 752,931 | 754,356 | 189 |
District 7 | 1,219 | 745,779 | 746,998 | 163 |
District 8 | 1,216 | 713,112 | 712,276 | 171 |
District 9 | 1,299 | 706,199 | 704,058 | 185 |
District 10 | 1,858 | 759,462 | 759,313 | 245 |
District 11 | 1,205 | 748,622 | 749,827 | 161 |
District 12 | 1,160 | 686,764 | 687,031 | 169 |
District 13 | 1,437 | 694,807 | 691,967 | 208 |
District 14 | 1,143 | 689,663 | 688,821 | 166 |
District 15 | 1,490 | 674,351 | 669,415 | 223 |
District 16 | 1,430 | 688,037 | 686,440 | 208 |
District 17 | 712 | 741,204 | 741,916 | 96 |
District 18 | 1,527 | 698,397 | 699,924 | 218 |
Not near you?
Invite us to your city, college or organization.