Number of people in prison in 2020 from each Philadelphia neighborhood

ZIP code Philadelphia neighborhoods Number of people in state prison from each Philadelphia neighborhood, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
19133 North Philadelphia‑East 300 24,772 25,072 1,197
19132 North Philadelphia‑West 401 33,926 34,327 1,168
19140 Nicetown 496 52,124 52,620 943
19139 West Philadelphia‑West Market 345 43,281 43,626 791
19121 Fairmount North/Brewerytown 313 41,799 42,112 743
19143 Southwest Philadelphia‑Kingsessing 471 64,648 65,119 723
19142 Southwest Philadelphia‑Paschall/Elmwood 212 29,565 29,777 712
19134 Port Richmond 412 57,463 57,875 712
19138 Germantown East 215 31,816 32,031 671
19141 Logantown 209 31,047 31,256 669
19151 Overbrook 180 30,394 30,574 589
19124 Northeast‑Frankfrod 407 68,766 69,173 588
19144 Germantown 259 44,481 44,740 579
19131 Wynnefield/West Park 246 42,359 42,605 577
19120 Olney 350 66,177 66,527 526
19146 South Philadelphia‑Schuylkill 218 41,920 42,138 517
19126 Oak Lane 78 16,159 16,237 480
19150 Cedarbrook 104 23,126 23,230 448
19145 South Philadelphia‑West 208 47,079 47,287 440
19122 North Philadelphia‑Yorktown 109 26,668 26,777 407
19135 Northeast‑Tacony 140 35,422 35,562 394
19153 Southwest Philadelphia‑Eastwick 44 11,978 12,022 366
19104 West Philadelphia‑University City 200 56,839 57,039 351
19123 Northern Liberties/Spring Garden 61 18,793 18,854 324
19137 Northeast‑Bridesburg 25 8,682 8,707 287
19125 Kensington/Fishtown 69 25,325 25,394 272
19136 Northeast‑Holmesburg 97 39,151 39,248 247
19149 Northeast‑Mayfair/Oxford Circle 144 60,408 60,552 238
19129 East Falls 26 11,202 11,228 232
19119 Mount Airy 59 27,177 27,236 217
19148 South Philadelphia‑East 107 53,976 54,083 198
19130 Fairmount South 57 31,477 31,534 181
19111 Northeast‑Fox Chase 116 66,802 66,918 173
19147 South Philadelphia‑Queen Village/Bella Vista 65 41,096 41,161 158
19114 Northeast‑Torresdale South 48 32,645 32,693 147
19154 Northeast‑Torresdale North 47 34,681 34,728 135
19107 Center City‑Washington Square West/Chinatown 22 17,600 17,622 125
19116 Northeast‑Bustleton North/Somerton 41 35,610 35,651 115
19152 Northeast‑Rhawnhurts 39 35,911 35,950 108
19127 Manayunk 7 6,929 6,936 101
19115 Northeast‑Bustleton South 25 35,919 35,944 70
19106 Center City‑Society Hill 9 15,190 15,199 59
19128 Roxborough 20 36,808 36,828 54
19118 Chestnut Hill 5 9,688 9,693 52
19102 Center City‑West 3 7,568 7,571 40
19103 Center City‑West 5 28,717 28,722 17

Sources and methodology

ZIP code
This is the Census Bureau’s generalized representation of United States Postal Service ZIP Code areas within the city of Philadelphia, as defined by the Census Bureau for Census 2020.
Philadelphia neighborhoods
These are the approximate neighborhood names as used by the annual Philadelphia State of the City reports from the Pew Charitable Trusts. The ZIP codes used here may not perfectly match neighborhood boundaries in Philadelphia and should therefore be recognized as an approximation of neighborhoods.
Number of people in state prison from each Philadelphia neighborhood, 2020
This is the number of people from each Philadelphia neighborhood in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the Philadelphia neighborhood as reported in the 2020 Census.
Total population, 2020
This is the total population of the Philadelphia neighborhood as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each Philadelphia neighborhood of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate