HELP US END MASS INCARCERATION The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.

Can you help us sustain this work?

Thank you,
Peter Wagner, Executive Director
Donate

Number of people in prison in 2020 from each Pennsylvania Senate district

Senate District Number of people in state prison from each Senate district, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
District 1 410 249,833 250,243 164
District 2 1,328 258,949 260,277 510
District 3 1,790 262,203 263,993 678
District 4 799 267,449 268,248 298
District 5 436 266,769 267,205 163
District 6 199 269,500 269,699 74
District 7 1,194 262,503 263,697 453
District 8 1,440 255,286 256,726 561
District 9 645 252,308 252,137 256
District 10 281 269,644 269,925 104
District 11 833 263,098 263,931 316
District 12 142 263,546 263,688 54
District 13 653 262,225 262,878 248
District 14 642 266,650 267,292 240
District 15 998 259,166 260,164 384
District 16 232 264,823 265,055 88
District 17 281 257,875 258,156 109
District 18 385 263,429 263,814 146
District 19 388 253,375 253,763 153
District 20 354 270,863 269,942 131
District 21 622 258,828 258,167 241
District 22 593 250,491 251,084 236
District 23 525 263,721 263,353 199
District 24 308 264,325 262,737 117
District 25 506 267,675 265,569 191
District 26 380 254,852 255,232 149
District 27 398 261,133 260,244 153
District 28 267 262,208 262,475 102
District 29 554 266,346 264,845 209
District 30 567 251,122 249,843 227
District 31 592 260,623 259,208 228
District 32 651 254,940 252,099 258
District 33 517 259,784 260,301 199
District 34 348 266,153 266,501 131
District 35 548 261,408 260,141 211
District 36 340 268,842 269,182 126
District 37 83 248,775 248,858 33
District 38 258 251,389 251,647 103
District 39 246 261,458 261,704 94
District 40 352 257,221 256,698 137
District 41 408 255,009 254,701 160
District 42 534 250,002 250,536 213
District 43 638 251,232 251,870 253
District 44 254 264,595 264,849 96
District 45 481 249,180 249,661 193
District 46 380 251,010 250,466 152
District 47 284 255,821 256,105 111
District 48 501 268,650 269,151 186
District 49 687 261,645 261,100 263
District 50 567 264,768 263,540 215

Sources and methodology

Senate District
This is the Pennsylvania Senate district as drawn in 2021.
Number of people in state prison from each Senate district, 2020
This is the number of people from each Senate district in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the Senate district as reported in the 2020 Census.
Total population, 2020
This is the total population of the Senate district as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each Senate district of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate