Arlington neighborhoods | Number of people in state prison or a local jail from each Arlington neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Incarceration rate per 100,000 |
---|---|---|---|---|
Alcova Heights | 4 | 2,554 | 2,558 | 156 |
Arlington-East Falls Church | 1 | 7,288 | 7,289 | 14 |
Arlington Forest | 0 | 2,710 | 2,710 | 0 |
Arlington Heights | 8 | 2,619 | 2,627 | 305 |
Arlington Mill | 22 | 9,257 | 9,279 | 237 |
Arlington Ridge | 2 | 6,701 | 6,703 | 30 |
Arlington View | 3 | 1,167 | 1,170 | 256 |
Ashton Heights | 3 | 4,993 | 4,996 | 60 |
Aurora Highlands | 3 | 12,210 | 12,213 | 25 |
Ballston-Virginia Square | 4 | 15,784 | 15,788 | 25 |
Barcroft | 5 | 3,831 | 3,836 | 130 |
Bellevue Forest | 0 | 1,104 | 1,104 | 0 |
Bluemont | 4 | 7,299 | 7,303 | 55 |
Boulevard Manor | 6 | 3,293 | 3,299 | 182 |
Buckingham | 11 | 6,648 | 6,659 | 165 |
Cherrydale | 0 | 3,111 | 3,111 | 0 |
Claremont | 1 | 2,868 | 2,869 | 35 |
Clarendon-Courthouse | 13 | 9,058 | 9,071 | 143 |
Colonial Village | 1 | 2,657 | 2,658 | 38 |
Columbia Forest | 6 | 7,120 | 7,126 | 84 |
Columbia Heights | 5 | 5,206 | 5,211 | 96 |
Crystal City | 2 | 8,272 | 8,274 | 24 |
Dominion Hills | 1 | 1,900 | 1,901 | 53 |
Donaldson Run | 0 | 3,078 | 3,078 | 0 |
Douglas Park | 14 | 12,208 | 12,222 | 115 |
Fairlington | 3 | 8,008 | 8,011 | 37 |
Glencarlyn | 1 | 4,172 | 4,173 | 24 |
Green Valley | 16 | 6,766 | 6,782 | 236 |
Highland Park-Overlee Knolls | 0 | 1,823 | 1,823 | 0 |
John M Langston | 0 | 1,446 | 1,446 | 0 |
Leeway Overlee | 0 | 2,404 | 2,404 | 0 |
Long Branch Creek | 5 | 5,034 | 5,039 | 99 |
Lyon Park | 2 | 6,250 | 6,252 | 32 |
Lyon Village | 0 | 4,231 | 4,231 | 0 |
Madison Manor | 2 | 2,426 | 2,428 | 82 |
Maywood | 0 | 1,402 | 1,402 | 0 |
North Highlands | 4 | 4,498 | 4,502 | 89 |
North Rosslyn | 2 | 3,479 | 3,481 | 57 |
Old Dominion | 0 | 1,272 | 1,272 | 0 |
Old Glebe | 0 | 1,825 | 1,825 | 0 |
Penrose | 9 | 5,895 | 5,904 | 152 |
Radnor/Ft.Myer Heights | 1 | 14,037 | 13,943 | 7 |
Rock Spring | 0 | 3,558 | 3,558 | 0 |
Shirlington | 3 | 3,963 | 3,966 | 76 |
Stafford-Albemarle-Glebe | 0 | 1,089 | 1,089 | 0 |
Tara-Leeway Heights | 0 | 2,566 | 2,566 | 0 |
Waverly Hills | 0 | 3,844 | 3,844 | 0 |
Waycroft-Woodlawn | 1 | 1,705 | 1,706 | 59 |
Westover Village | 2 | 2,298 | 2,300 | 87 |
Williamsburg | 1 | 3,718 | 3,719 | 27 |
Woodmont | 0 | 1,198 | 1,198 | 0 |
Yorktown | 0 | 3,461 | 3,461 | 0 |
Not near you?
Invite us to your city, college or organization.