Congressional districts | Number of people in state prison or a local jail from each congressional district, 2020 | Census population, 2020 | Total population, 2020 | Incarceration rate per 100,000 |
---|---|---|---|---|
District 1 | 2,305 | 784,256 | 784,672 | 294 |
District 2 | 3,741 | 785,438 | 784,672 | 477 |
District 3 | 7,414 | 779,587 | 784,672 | 945 |
District 4 | 6,767 | 787,373 | 784,672 | 862 |
District 5 | 5,114 | 788,614 | 784,672 | 652 |
District 6 | 4,803 | 783,180 | 784,672 | 612 |
District 7 | 3,218 | 783,688 | 784,672 | 410 |
District 8 | 807 | 784,093 | 784,672 | 103 |
District 9 | 6,065 | 786,392 | 784,672 | 773 |
District 10 | 1,080 | 784,275 | 784,672 | 138 |
District 11 | 541 | 784,497 | 784,673 | 69 |
Not near you?
Invite us to your city, college or organization.