Number of people in state prison or a local jail in 2020 from each Virginia State House of Delegates districts

State House of Delegates districts Number of people in state prison or a local jail from each House district, 2020 Census population, 2020 Total population, 2020 Incarceration rate per 100,000
District 1 30 85,040 85,070 35
District 2 42 84,636 84,583 50
District 3 106 86,005 86,111 123
District 4 153 88,199 88,352 173
District 5 122 88,110 88,099 138
District 6 20 84,614 84,634 24
District 7 58 85,611 85,669 68
District 8 79 87,271 87,350 90
District 9 53 86,519 86,572 61
District 10 47 85,728 85,775 55
District 11 66 88,566 88,267 75
District 12 41 87,069 87,110 47
District 13 60 84,447 84,507 71
District 14 88 85,188 85,276 103
District 15 46 88,358 88,404 52
District 16 130 86,589 86,719 150
District 17 71 84,170 84,241 84
District 18 97 87,579 87,676 111
District 19 186 87,222 87,408 213
District 20 279 85,555 85,357 327
District 21 129 85,778 85,907 150
District 22 98 84,723 84,821 116
District 23 286 85,990 86,276 331
District 24 178 85,177 85,355 209
District 25 161 86,242 86,403 186
District 26 34 85,273 85,307 40
District 27 119 84,094 84,213 141
District 28 63 87,391 87,454 72
District 29 83 87,516 87,418 95
District 30 69 87,335 87,404 79
District 31 289 87,321 87,248 331
District 32 290 85,069 85,153 341
District 33 559 86,710 87,217 641
District 34 484 86,374 86,651 559
District 35 509 88,197 87,055 585
District 36 752 85,831 86,397 870
District 37 547 86,946 87,329 626
District 38 1,000 87,341 87,965 1,137
District 39 437 84,098 84,495 517
District 40 302 86,723 86,918 347
District 41 210 88,158 87,677 240
District 42 559 84,797 84,571 661
District 43 941 87,629 86,222 1,091
District 44 802 87,698 87,779 914
District 45 791 86,352 85,313 927
District 46 833 85,447 85,468 975
District 47 701 84,459 85,048 824
District 48 885 86,312 86,018 1,029
District 49 1,050 84,080 84,673 1,240
District 50 723 85,164 84,359 857
District 51 561 85,463 85,784 654
District 52 668 86,895 87,218 766
District 53 440 86,147 86,080 511
District 54 371 88,184 88,233 420
District 55 241 85,091 85,332 282
District 56 495 89,282 86,824 570
District 57 85 87,055 87,140 98
District 58 148 84,429 84,577 175
District 59 384 85,711 86,095 446
District 60 194 85,483 85,394 227
District 61 257 84,689 84,921 303
District 62 499 87,922 87,359 571
District 63 379 84,587 84,966 446
District 64 244 85,633 84,809 288
District 65 571 86,568 87,139 655
District 66 488 84,681 85,065 574
District 67 531 86,526 85,966 618
District 68 510 85,116 85,450 597
District 69 324 87,062 87,386 371
District 70 428 87,808 88,236 485
District 71 298 84,369 84,328 353
District 72 337 89,667 88,033 383
District 73 107 87,644 87,751 122
District 74 285 88,453 88,305 323
District 75 509 88,945 88,463 575
District 76 416 84,854 85,270 488
District 77 770 86,989 87,759 877
District 78 287 87,487 87,774 327
District 79 1,577 86,828 87,800 1,796
District 80 855 85,889 85,693 998
District 81 833 83,885 84,718 983
District 82 862 85,150 86,012 1,002
District 83 713 92,188 86,459 825
District 84 795 87,456 87,624 907
District 85 849 87,332 87,829 967
District 86 382 85,567 85,949 444
District 87 690 87,040 87,516 788
District 88 1,095 86,337 86,371 1,268
District 89 425 86,279 86,704 490
District 90 244 90,299 87,890 278
District 91 891 86,185 87,076 1,023
District 92 1,290 85,570 86,158 1,497
District 93 1,150 84,756 85,906 1,339
District 94 484 84,169 84,653 572
District 95 540 84,631 85,171 634
District 96 345 85,233 85,578 403
District 97 420 86,577 86,997 483
District 98 208 87,497 86,690 240
District 99 304 84,462 84,766 359
District 100 418 84,622 84,882 492

Sources and methodology

State House of Delegates districts
This is the Virginia House of Delegates district as drawn in 2021.
Number of people in state prison or a local jail from each House district, 2020
This is the number of people from each State House of Delegates districts in state prison or a local jail as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the State House of Delegates districts as reported in the 2020 Census.
Total population, 2020
This is the total population of the State House of Delegates districts as reflected in the 2020 Census plus the imprisoned population.
Incarceration rate per 100,000
This is the number of incarcerated people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of incarceration between each State House of Delegates districts of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate