Seattle City Council Districts | Number of people in state prison from each Seattle City Council District, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 131 | 102,240 | 102,371 | 128 |
District 2 | 362 | 101,245 | 101,578 | 356 |
District 3 | 403 | 106,845 | 107,219 | 376 |
District 4 | 52 | 106,133 | 106,185 | 49 |
District 5 | 108 | 102,329 | 102,437 | 105 |
District 6 | 58 | 102,723 | 102,781 | 56 |
District 7 | 122 | 123,351 | 123,396 | 99 |
Not near you?
Invite us to your city, college or organization.