Vancouver neighborhoods | Number of people in state prison from each Vancouver neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Airport Green | 1 | 683 | 684 | 146 |
Andresen/St. Johns | 18 | 4,790 | 4,808 | 374 |
Arnada | 11 | 1,145 | 1,156 | 952 |
Bagley Downs | 20 | 7,390 | 7,410 | 270 |
Bella Vista | 2 | 1,039 | 1,041 | 192 |
Bennington | 3 | 6,531 | 6,534 | 46 |
Burnt Bridge Creek | 16 | 5,323 | 5,339 | 300 |
Burton Evergreen | 5 | 2,022 | 2,027 | 247 |
Burton Ridge | 3 | 1,583 | 1,586 | 189 |
Carter Park | 4 | 2,098 | 2,102 | 190 |
Cascade Highlands | 4 | 3,890 | 3,894 | 103 |
Cascade South East | 2 | 1,548 | 1,550 | 129 |
Central Park | 10 | 1,970 | 1,980 | 505 |
Cimarron | 1 | 312 | 313 | 319 |
Columbia River | 0 | 1,216 | 1,216 | 0 |
Columbia Way | 0 | 551 | 551 | 0 |
Countryside Woods | 2 | 2,986 | 2,988 | 67 |
Dubois Park | 0 | 550 | 550 | 0 |
East Fork Alliance | 10 | 8,679 | 8,689 | 115 |
East Fork Frontier | 2 | 1,725 | 1,727 | 116 |
East Fork Hills Rural | 2 | 1,205 | 1,207 | 166 |
East Mill Plain | 6 | 2,515 | 2,521 | 238 |
East Minnehaha | 8 | 5,182 | 5,190 | 154 |
Edgewood Park | 4 | 1,171 | 1,175 | 340 |
Ellsworth Springs | 7 | 5,290 | 5,297 | 132 |
Enterprise/Paradise Point | 0 | 420 | 420 | 0 |
Esther Short | 83 | 2,969 | 3,052 | 2,720 |
Evergreen Highlands | 1 | 783 | 784 | 128 |
Evergreen Shores | 3 | 1,113 | 1,116 | 269 |
Fairgrounds | 13 | 15,049 | 15,062 | 86 |
Fairway/164th Ave. | 0 | 2,034 | 2,034 | 0 |
Father Blanchet Park | 2 | 1,058 | 1,060 | 189 |
Felida | 12 | 15,879 | 15,891 | 76 |
Fircrest | 7 | 5,966 | 5,973 | 117 |
First Place | 1 | 833 | 834 | 120 |
Fishers Creek | 0 | 2,889 | 2,889 | 0 |
Fishers Landing East | 8 | 7,562 | 7,570 | 106 |
Forest Ridge | 1 | 801 | 802 | 125 |
Fourth Plain Village | 13 | 2,542 | 2,555 | 509 |
Fruit Valley | 21 | 2,572 | 2,593 | 810 |
Greater Brush Prairie | 20 | 20,775 | 20,795 | 96 |
Green Meadows | 3 | 2,431 | 2,434 | 123 |
Harney Heights | 6 | 1,383 | 1,389 | 432 |
Hearthwood | 5 | 1,604 | 1,609 | 311 |
Heritage | 14 | 9,197 | 9,211 | 152 |
Hough | 4 | 2,680 | 2,684 | 149 |
Hudsons Bay | 3 | 1,554 | 1,557 | 193 |
Image | 17 | 5,521 | 5,538 | 307 |
Kevanna Park | 3 | 2,971 | 2,974 | 101 |
Landover-Sharmel | 9 | 7,146 | 7,155 | 126 |
Lewis and Clark Woods | 1 | 838 | 839 | 119 |
Lincoln | 10 | 4,040 | 4,050 | 247 |
Maple Tree | 34 | 6,471 | 6,505 | 523 |
Maplewood | 27 | 4,630 | 4,657 | 580 |
Marrion | 9 | 3,702 | 3,711 | 243 |
Meadow Glade | 7 | 3,140 | 3,147 | 222 |
Meadow Homes | 6 | 1,094 | 1,100 | 545 |
Mountain View | 7 | 4,632 | 4,639 | 151 |
NE Hazel Dell | 76 | 20,977 | 21,053 | 361 |
North Fork Lewis River | 3 | 1,721 | 1,724 | 174 |
North Garrison Heights | 3 | 2,996 | 2,999 | 100 |
North Hearthwood | 4 | 1,049 | 1,053 | 380 |
North Image | 12 | 8,395 | 8,407 | 143 |
North Salmon Creek | 4 | 10,525 | 10,529 | 38 |
Northcrest | 0 | 640 | 640 | 0 |
Northfield | 0 | 429 | 429 | 0 |
Northwest | 1 | 3,021 | 3,022 | 33 |
Northwood | 1 | 484 | 485 | 206 |
Oakbrook | 5 | 2,113 | 2,118 | 236 |
Ogden | 13 | 6,768 | 6,781 | 192 |
Old Evergreen Hwy | 2 | 1,446 | 1,448 | 138 |
Parkside | 5 | 2,013 | 2,018 | 248 |
Parkway East | 4 | 1,662 | 1,666 | 240 |
Pleasant Highlands | 2 | 4,417 | 4,419 | 45 |
Proebstel | 1 | 675 | 676 | 148 |
Proebstel | 6 | 9,811 | 9,408 | 64 |
Ramblin Creek Est./S Salmon Creek Ave. N | 1 | 336 | 337 | 297 |
Ridgefield Junction | 5 | 11,657 | 11,662 | 43 |
Riveridge | 0 | 2,656 | 2,656 | 0 |
Riverview | 0 | 526 | 526 | 0 |
Roads End | 12 | 2,272 | 2,284 | 525 |
Rose Village | 42 | 5,824 | 5,866 | 716 |
Sherwood | 10 | 4,862 | 4,872 | 205 |
Shumway | 0 | 1,332 | 1,332 | 0 |
Sifton | 31 | 13,189 | 13,220 | 234 |
South Cliff | 0 | 274 | 274 | 0 |
Sunnyside | 22 | 17,337 | 17,359 | 127 |
Truman | 19 | 4,447 | 4,466 | 425 |
Vancouver Heights | 13 | 5,209 | 5,222 | 249 |
VanMall | 15 | 6,280 | 6,295 | 238 |
Village at Fishers Landing | 1 | 762 | 763 | 131 |
Walnut Grove | 5 | 4,632 | 4,637 | 108 |
Washougal River | 8 | 6,541 | 6,549 | 122 |
West Hazel Dell | 16 | 12,403 | 12,419 | 129 |
West Minnehaha | 6 | 3,687 | 3,693 | 162 |
Wildwood | 1 | 667 | 668 | 150 |
Not near you?
Invite us to your city, college or organization.