Health Statistics Regions | Counties included | Number of people in state prison from each Health Statistics Region, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|---|
1 | Morgan, Logan, Washington, Yuma, Phillips, Sedgwick | 207 | 72,378 | 70,635 | 293 |
2 | Larimer | 575 | 359,066 | 359,641 | 160 |
3 | Douglas | 191 | 357,978 | 358,169 | 53 |
4 | El Paso | 2,378 | 730,395 | 732,773 | 325 |
5 | Lincoln, Elbert, Kit Carson, Cheyenne | 63 | 40,572 | 39,913 | 158 |
6 | Las Animas, Baca, Prowers, Bent, Kiowa, Otero, Crowley, Huerfano | 226 | 68,588 | 64,938 | 348 |
7 | Pueblo | 793 | 168,162 | 168,122 | 472 |
8 | Mineral, Costilla, Conejos, Alamosa, Saguache, Rio Grande | 188 | 46,108 | 46,296 | 406 |
9 | Dolores, Montezuma, La Plata, San Juan, Archuleta | 177 | 97,877 | 98,054 | 181 |
10 | Gunnison, Delta, Montrose, Ouray, San Miguel, Hinsdale | 132 | 104,527 | 104,265 | 127 |
11 | Jackson, Routt, Moffat, Rio Blanco | 79 | 46,029 | 46,108 | 171 |
12 | Garfield, Pitkin, Eagle, Summit, Grand | 158 | 181,546 | 181,540 | 87 |
13 | Lake, Chaffee, Fremont, Custer | 146 | 80,555 | 75,765 | 193 |
14 | Adams | 1,598 | 518,137 | 519,735 | 307 |
15 | Arapahoe | 1,355 | 647,793 | 649,148 | 209 |
16 | Boulder, Broomfield | 424 | 406,645 | 407,069 | 104 |
17 | Park, Teller, Clear Creek, Gilpin | 79 | 57,316 | 57,395 | 138 |
18 | Weld | 800 | 328,650 | 329,450 | 243 |
19 | Mesa | 655 | 155,703 | 156,358 | 419 |
20 | Denver | 2,733 | 723,905 | 725,494 | 377 |
21 | Jefferson | 1,168 | 581,784 | 582,846 | 200 |
Not near you?
Invite us to your city, college or organization.