Hartford neighborhoods | Number of people in state prison from each Hartford neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Asylum Hill | 140 | 10,811 | 10,951 | 1,278 |
Barry Square | 156 | 13,957 | 14,113 | 1,105 |
Behind the Rocks | 76 | 8,656 | 8,732 | 870 |
Blue Hills | 82 | 11,858 | 11,940 | 687 |
Clay‑Arsenal | 96 | 6,437 | 6,533 | 1,469 |
Downtown | 17 | 3,065 | 3,082 | 552 |
Frog Hollow | 108 | 8,802 | 8,910 | 1,212 |
North Meadows* | 8 | 889 | 37 | 21,622 |
Northeast | 183 | 11,259 | 11,442 | 1,599 |
Parkville | 61 | 6,311 | 6,372 | 957 |
Sheldon‑Charter Oak | 41 | 3,242 | 3,283 | 1,249 |
South End | 72 | 13,608 | 13,680 | 526 |
South Green | 40 | 2,864 | 2,904 | 1,377 |
South Meadows* | 7 | 259 | 266 | 2,632 |
South West | 40 | 7,192 | 7,232 | 553 |
Upper Albany | 133 | 6,804 | 6,937 | 1,917 |
West End | 44 | 8,922 | 8,966 | 491 |
Not near you?
Invite us to your city, college or organization.