Number of people in prison in 2020 from each Connecticut ZIP code

Connecticut ZIP codes City Number of people in state prison from each ZIP code, 2020 Census population, 2020 Total population, 2020 Imprisonment rate per 100,000
06001 Avon 4 19,262 19,266 21
06002 Bloomfield 72 21,579 21,651 333
06010 Bristol 191 60,748 60,939 313
06013 Burlington 4 9,519 9,523 42
06016 Broad Brook 10 6,273 6,283 159
06018 Canaan 8 2,610 2,618 306
06019 Canton 1 9,857 9,858 10
06020 Canton Center 0 23 23 0
06021 Colebrook 1 1,361 1,362 73
06022 Collinsville 0 141 141 0
06023 East Berlin 0 1,344 1,344 0
06024 East Canaan 0 601 601 0
06026 East Granby 3 5,177 5,180 58
06027 East Hartland 2 1,368 1,370 146
06029 Ellington 11 16,351 16,362 67
06031 Falls Village 0 1,364 1,364 0
06032 Farmington 12 19,060 19,072 63
06033 Glastonbury 19 29,658 29,677 64
06035 Granby 7 7,305 7,312 96
06037 Berlin 13 18,855 18,868 69
06039 Lakeville 4 2,357 2,361 169
06040 Manchester 128 35,676 35,804 358
06042 Manchester 45 24,044 24,089 187
06043 Bolton 4 4,867 4,871 82
06051 New Britain 305 31,134 31,439 970
06052 New Britain 39 8,017 8,056 484
06053 New Britain 166 35,024 35,190 472
06057 New Hartford 7 6,429 6,436 109
06058 Norfolk 4 1,677 1,681 238
06059 North Canton 0 103 103 0
06060 North Granby 0 2,452 2,452 0
06061 Pine Meadow 1 213 214 467
06062 Plainville 47 17,628 17,675 266
06063 Barkhamsted 1 3,451 3,452 29
06065 Riverton 2 485 487 411
06066 Vernon Rockville 93 30,237 30,330 307
06067 Rocky Hill 14 20,809 20,823 67
06068 Salisbury 5 1,519 1,524 328
06069 Sharon 3 2,463 2,466 122
06070 Simsbury 5 15,658 15,663 32
06071 Somers 5 10,395 9,109 55
06072 Somersville 0 91 91 0
06073 South Glastonbury 2 5,501 5,503 36
06074 South Windsor 28 26,911 26,939 104
06076 Stafford Springs 35 11,988 12,023 291
06078 Suffield 2 12,221 10,359 19
06079 Taconic 0 89 89 0
06080 Suffield 0 43 2 0
06081 Tariffville 1 1,324 1,325 75
06082 Enfield 79 42,141 40,092 197
06084 Tolland 14 14,598 14,612 96
06085 Unionville 2 7,208 7,210 28
06088 East Windsor 13 4,917 4,930 264
06089 Weatogue 4 3,594 3,598 111
06090 West Granby 0 1,183 1,183 0
06091 West Hartland 0 202 202 0
06092 West Simsbury 0 3,924 3,924 0
06093 West Suffield 1 3,488 3,489 29
06095 Windsor 53 29,458 29,511 180
06096 Windsor Locks 17 12,613 12,630 135
06098 Winsted 23 10,188 10,211 225
06103 Hartford 11 2,540 2,551 431
06105 Hartford 179 18,803 18,982 943
06106 Hartford 372 38,036 38,408 969
06107 West Hartford 7 19,221 19,228 36
06108 East Hartford 121 24,201 24,322 497
06109 Wethersfield 21 27,298 27,319 77
06110 West Hartford 17 13,004 13,021 131
06111 Newington 37 30,536 30,573 121
06112 Hartford 312 23,189 23,501 1,328
06114 Hartford 235 26,257 26,492 887
06117 West Hartford 9 16,695 16,704 54
06118 East Hartford 90 26,844 26,934 334
06119 West Hartford 20 14,843 14,863 135
06120 Hartford 186 12,636 11,962 1,555
06226 Willimantic 120 19,233 19,353 620
06231 Amston 4 3,901 3,905 102
06232 Andover 6 3,142 3,148 191
06234 Brooklyn 22 8,484 8,099 272
06235 Chaplin 5 2,089 2,094 239
06237 Columbia 2 5,272 5,274 38
06238 Coventry 15 12,235 12,250 122
06239 Danielson 35 11,410 11,445 306
06241 Dayville 21 6,568 6,589 319
06242 Eastford 4 1,365 1,369 292
06243 East Killingly 0 226 226 0
06247 Hampton 10 2,603 2,613 383
06248 Hebron 2 5,197 5,199 38
06249 Lebanon 9 7,142 7,151 126
06250 Mansfield Center 5 4,951 4,956 101
06254 North Franklin 1 1,863 1,864 54
06255 North Grosvenordale 10 4,673 4,683 214
06256 North Windham 5 2,114 2,119 236
06258 Pomfret 0 334 334 0
06259 Pomfret Center 1 4,163 4,164 24
06260 Putnam 36 9,236 9,272 388
06262 Quinebaug 0 572 572 0
06263 Rogers 1 312 313 319
06264 Scotland 0 109 109 0
06266 South Windham 2 409 411 487
06268 Storrs Mansfield 7 12,460 12,467 56
06269 Storrs Mansfield 0 8,161 8,161 0
06277 Thompson 1 3,940 3,941 25
06278 Ashford 7 4,266 4,273 164
06279 Willington 4 5,566 5,570 72
06280 Windham 5 3,286 3,291 152
06281 Woodstock 7 7,021 7,028 100
06282 Woodstock Valley 0 1,225 1,225 0
06320 New London 220 27,398 27,618 797
06330 Baltic 8 3,167 3,175 252
06331 Canterbury 2 5,085 5,087 39
06332 Central Village 3 565 568 528
06333 East Lyme 7 7,289 7,296 96
06334 Bozrah 7 2,336 2,343 299
06335 Gales Ferry 10 6,781 6,791 147
06336 Gilman 1 93 94 1,064
06338 Mashantucket 1 296 297 337
06339 Ledyard 16 8,346 8,362 191
06340 Groton 70 29,788 29,858 234
06350 Hanover 0 133 133 0
06351 Jewett City 39 15,609 15,648 249
06353 Montville 0 175 175 0
06354 Moosup 20 5,647 5,667 353
06355 Mystic 14 12,835 12,849 109
06357 Niantic 8 11,404 10,643 75
06359 North Stonington 7 5,149 5,156 136
06360 Norwich 194 37,104 37,298 520
06365 Preston 3 4,770 4,773 63
06370 Oakdale 11 7,138 7,149 154
06371 Old Lyme 8 9,840 9,848 81
06373 Oneco 0 267 267 0
06374 Plainfield 13 8,108 8,121 160
06375 Quaker Hill 5 3,758 3,763 133
06376 South Lyme 1 40 41 2,439
06377 Sterling 3 2,739 2,742 109
06378 Stonington 4 5,318 5,322 75
06379 Pawcatuck 14 8,813 8,827 159
06380 Taftville 19 2,892 2,911 653
06382 Uncasville 22 11,060 9,947 221
06384 Voluntown 1 2,611 2,612 38
06385 Waterford 18 15,796 15,814 114
06387 Wauregan 4 359 363 1,102
06389 Yantic 1 129 130 769
06401 Ansonia 69 18,946 19,015 363
06403 Beacon Falls 5 5,985 5,990 83
06405 Branford 29 28,171 28,200 103
06409 Centerbrook 0 686 686 0
06410 Cheshire 12 28,559 27,215 44
06412 Chester 5 3,749 3,754 133
06413 Clinton 6 13,161 13,167 46
06414 Cobalt 0 330 330 0
06415 Colchester 15 16,300 16,315 92
06416 Cromwell 13 14,225 14,238 91
06417 Deep River 7 4,415 4,422 158
06418 Derby 42 12,297 12,339 340
06419 Killingworth 2 6,174 6,176 32
06420 Salem 3 4,250 4,253 71
06422 Durham 4 7,152 7,156 56
06423 East Haddam 4 4,821 4,825 83
06424 East Hampton 12 12,403 12,415 97
06426 Essex 2 3,453 3,455 58
06437 Guilford 8 22,064 22,072 36
06438 Haddam 1 2,616 2,617 38
06439 Hadlyme 0 100 100 0
06441 Higganum 3 5,484 5,487 55
06442 Ivoryton 1 2,594 2,595 39
06443 Madison 5 17,713 17,718 28
06444 Marion 2 636 638 313
06447 Marlborough 3 6,133 6,136 49
06450 Meriden 119 36,007 36,126 329
06451 Meriden 122 24,894 25,016 488
06455 Middlefield 0 2,958 2,958 0
06456 Middle Haddam 0 355 355 0
06457 Middletown 125 46,505 46,630 268
06459 Middletown 0 1,212 1,212 0
06460 Milford 55 37,310 37,365 147
06461 Milford 14 14,734 14,748 95
06467 Milldale 0 379 379 0
06468 Monroe 7 18,825 18,832 37
06469 Moodus 2 3,272 3,274 61
06470 Newtown 8 16,284 15,736 51
06471 North Branford 4 7,195 7,199 56
06472 Northford 8 6,438 6,446 124
06473 North Haven 10 24,574 24,584 41
06475 Old Saybrook 9 10,481 10,490 86
06477 Orange 6 14,280 14,286 42
06478 Oxford 7 12,689 12,696 55
06479 Plantsville 12 10,156 10,168 118
06480 Portland 14 9,365 9,379 149
06481 Rockfall 0 1,259 1,259 0
06482 Sandy Hook 6 10,884 10,890 55
06483 Seymour 20 16,748 16,768 119
06484 Shelton 45 40,869 40,914 110
06488 Southbury 10 19,896 19,906 50
06489 Southington 34 32,267 32,301 105
06492 Wallingford 32 44,606 44,638 72
06498 Westbrook 6 6,793 6,799 88
06510 New Haven 5 4,409 4,414 113
06511 New Haven 477 55,879 55,710 856
06512 East Haven 75 29,457 29,532 254
06513 New Haven 283 38,618 38,901 727
06514 Hamden 77 26,613 26,690 289
06515 New Haven 101 17,877 17,978 562
06516 West Haven 194 55,584 55,778 348
06517 Hamden 44 14,954 14,998 293
06518 Hamden 11 19,528 19,539 56
06519 New Haven 199 15,450 15,649 1,272
06524 Bethany 4 5,297 5,301 75
06525 Woodbridge 2 9,087 9,089 22
06604 Bridgeport 231 30,003 29,591 781
06605 Bridgeport 225 23,867 24,092 934
06606 Bridgeport 299 48,427 48,726 614
06607 Bridgeport 166 8,690 8,856 1,874
06608 Bridgeport 227 14,312 14,539 1,561
06610 Bridgeport 201 23,347 23,548 854
06611 Trumbull 15 36,835 36,850 41
06612 Easton 4 7,605 7,609 53
06614 Stratford 57 33,749 33,806 169
06615 Stratford 83 18,606 18,689 444
06702 Waterbury 73 3,882 3,955 1,846
06704 Waterbury 348 27,300 27,648 1,259
06705 Waterbury 152 27,197 27,349 556
06706 Waterbury 148 14,699 14,847 997
06708 Waterbury 190 30,345 30,535 622
06710 Waterbury 163 11,056 11,219 1,453
06712 Prospect 14 9,344 9,358 150
06716 Wolcott 24 15,996 16,020 150
06750 Bantam 3 1,370 1,373 219
06751 Bethlehem 4 3,367 3,371 119
06752 Bridgewater 0 1,667 1,667 0
06753 Cornwall 0 103 103 0
06754 Cornwall Bridge 2 1,568 1,570 127
06755 Gaylordsville 2 1,164 1,166 172
06756 Goshen 2 2,993 2,995 67
06757 Kent 1 2,193 2,194 46
06758 Lakeside 0 39 39 0
06759 Litchfield 3 5,729 5,732 52
06762 Middlebury 5 7,574 7,579 66
06763 Morris 4 2,217 2,221 180
06770 Naugatuck 76 31,634 31,710 240
06776 New Milford 46 26,848 26,894 171
06777 New Preston Marble Dale 3 1,715 1,718 175
06778 Northfield 0 1,243 1,243 0
06779 Oakville 13 8,250 8,263 157
06782 Plymouth 4 2,268 2,272 176
06783 Roxbury 0 2,255 2,255 0
06784 Sherman 4 3,607 3,611 111
06785 South Kent 0 753 753 0
06786 Terryville 17 9,384 9,401 181
06787 Thomaston 19 7,545 7,564 251
06790 Torrington 143 35,486 35,629 401
06791 Harwinton 3 5,546 5,549 54
06793 Washington 0 1,189 1,189 0
06794 Washington Depot 0 1,119 1,119 0
06795 Watertown 18 13,873 13,891 130
06796 West Cornwall 0 1,023 1,023 0
06798 Woodbury 8 9,723 9,731 82
06801 Bethel 19 20,245 20,264 94
06804 Brookfield 13 17,748 17,761 73
06807 Cos Cob 1 7,197 7,198 14
06810 Danbury 141 55,200 55,341 255
06811 Danbury 41 31,216 30,200 136
06812 New Fairfield 7 13,579 13,586 52
06820 Darien 1 21,499 21,500 5
06824 Fairfield 8 34,876 34,884 23
06825 Fairfield 13 22,090 22,103 59
06830 Greenwich 16 25,043 25,059 64
06831 Greenwich 1 15,254 15,255 7
06840 New Canaan 0 20,612 20,612 0
06850 Norwalk 28 20,801 20,829 134
06851 Norwalk 44 28,254 28,298 155
06853 Norwalk 0 3,797 3,797 0
06854 Norwalk 96 29,931 30,027 320
06855 Norwalk 12 8,380 8,392 143
06870 Old Greenwich 0 7,720 7,720 0
06877 Ridgefield 4 25,077 25,081 16
06878 Riverside 2 8,519 8,521 23
06880 Westport 6 27,233 27,239 22
06883 Weston 1 10,354 10,355 10
06890 Southport 1 4,466 4,467 22
06896 Redding 1 8,704 8,705 11
06897 Wilton 1 18,520 18,521 5
06901 Stamford 18 10,595 10,613 170
06902 Stamford 211 69,192 69,403 304
06903 Stamford 5 14,405 14,410 35
06905 Stamford 30 21,809 21,839 137
06906 Stamford 17 9,902 9,919 171
06907 Stamford 9 9,371 9,380 96

Sources and methodology

Connecticut ZIP codes
This is the Census Bureau’s generalized representation of United States Postal Service ZIP Code areas, as defined by the Census Bureau for Census 2020.
Number of people in state prison from each ZIP code, 2020
This is the number of people from each ZIP code in state prison as of 2020. See the methodology section of the report.
Census population, 2020
This is the population of the ZIP code as reported in the 2020 Census.
Total population, 2020
This is the total population of the ZIP code as reflected in the 2020 Census plus the imprisoned population.
Imprisonment rate per 100,000
This is the number of imprisoned people divided by the total population and then multiplied by 100,000. It allows ready comparison of the frequency of imprisonment between each ZIP code of different population sizes.


Stay Informed


Get the latest updates:



Share on 𝕏 Donate