State Senate districts | Number of people in state prison from each Senate district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 10 | 338 | 125,835 | 126,173 | 268 |
District 13 | 114 | 131,670 | 131,054 | 87 |
District 14 | 75 | 127,872 | 127,947 | 59 |
District 15 | 59 | 130,355 | 130,414 | 45 |
District 16 | 10 | 132,973 | 132,983 | 8 |
District 17 | 88 | 134,626 | 134,714 | 65 |
District 18 | 70 | 127,698 | 127,768 | 55 |
District 19 | 98 | 128,540 | 128,638 | 76 |
District 20 | 98 | 130,161 | 130,259 | 75 |
District 21 | 95 | 133,402 | 133,497 | 71 |
District 22 | 154 | 136,297 | 136,451 | 113 |
District 23 | 125 | 135,858 | 135,983 | 92 |
District 24 | 332 | 135,172 | 135,504 | 245 |
District 25 | 290 | 135,779 | 136,069 | 213 |
District 26 | 271 | 135,433 | 135,704 | 200 |
District 28 | 251 | 136,354 | 136,503 | 184 |
District 3 | 171 | 125,990 | 126,161 | 136 |
District 31 | 144 | 130,739 | 130,883 | 110 |
District 32 | 232 | 138,486 | 135,064 | 172 |
District 36 | 289 | 134,818 | 134,994 | 214 |
District 39 | 138 | 133,845 | 133,983 | 103 |
District 4 | 84 | 126,452 | 126,536 | 66 |
District 40 | 1,857 | 124,305 | 126,162 | 1,472 |
District 41 | 1,022 | 125,128 | 126,149 | 810 |
District 45 | 1,619 | 124,582 | 126,182 | 1,283 |
District 46 | 817 | 127,466 | 126,149 | 648 |
District 5 | 123 | 133,781 | 133,491 | 92 |
District 6 | 579 | 130,703 | 131,282 | 441 |
District 8 | 388 | 128,099 | 128,487 | 302 |
District 1 | 214 | 134,726 | 132,581 | 161 |
District 2 | 352 | 132,638 | 128,391 | 274 |
District 7 | 181 | 129,415 | 129,596 | 140 |
District 9 | 44 | 130,237 | 130,281 | 34 |
District 11 | 156 | 126,330 | 126,486 | 123 |
District 12 | 213 | 131,694 | 131,907 | 161 |
District 27 | 225 | 136,066 | 136,291 | 165 |
District 29 | 221 | 135,385 | 135,606 | 163 |
District 30 | 209 | 126,331 | 126,540 | 165 |
District 33 | 93 | 131,785 | 131,878 | 71 |
District 34 | 385 | 131,550 | 131,935 | 292 |
District 35 | 199 | 134,595 | 134,794 | 148 |
District 37 | 714 | 134,714 | 135,428 | 527 |
District 38 | 535 | 136,653 | 134,250 | 399 |
District 42 | 117 | 127,486 | 127,603 | 92 |
District 43 | 745 | 126,409 | 127,154 | 586 |
District 44 | 450 | 132,532 | 132,982 | 338 |
District 47 | 257 | 136,259 | 136,516 | 188 |
Not near you?
Invite us to your city, college or organization.