Legislative districts | Number of people in state prison from each State legislative district, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
District 1 | 879 | 236,469 | 229,633 | 383 |
District 2 | 915 | 231,513 | 232,422 | 394 |
District 3 | 361 | 235,844 | 236,205 | 153 |
District 4 | 362 | 233,380 | 233,742 | 155 |
District 5 | 1,415 | 236,069 | 237,187 | 597 |
District 6 | 287 | 234,536 | 234,823 | 122 |
District 7 | 326 | 230,129 | 230,455 | 141 |
District 8 | 279 | 230,522 | 225,591 | 124 |
District 9 | 192 | 230,473 | 230,665 | 83 |
District 10 | 196 | 225,447 | 225,640 | 87 |
District 11 | 578 | 229,027 | 229,602 | 252 |
District 12 | 161 | 225,080 | 225,241 | 71 |
District 13 | 173 | 230,013 | 230,186 | 75 |
District 14 | 163 | 226,021 | 226,184 | 72 |
District 15 | 884 | 234,229 | 232,394 | 380 |
District 16 | 70 | 226,761 | 226,298 | 31 |
District 17 | 523 | 233,202 | 233,721 | 224 |
District 18 | 202 | 234,917 | 235,119 | 86 |
District 19 | 398 | 239,157 | 237,856 | 167 |
District 20 | 590 | 228,148 | 228,731 | 258 |
District 21 | 56 | 229,293 | 229,349 | 24 |
District 22 | 502 | 238,211 | 238,713 | 210 |
District 23 | 190 | 237,918 | 237,553 | 80 |
District 24 | 142 | 237,827 | 237,969 | 60 |
District 25 | 129 | 238,402 | 238,522 | 54 |
District 26 | 71 | 226,075 | 226,146 | 31 |
District 27 | 133 | 239,399 | 239,532 | 56 |
District 28 | 1,341 | 228,206 | 228,648 | 586 |
District 29 | 1,052 | 233,187 | 231,803 | 454 |
District 30 | 178 | 226,261 | 226,439 | 79 |
District 31 | 661 | 235,975 | 236,630 | 279 |
District 32 | 189 | 230,578 | 230,767 | 82 |
District 33 | 181 | 236,257 | 236,438 | 77 |
District 34 | 628 | 233,331 | 233,959 | 268 |
District 35 | 1,126 | 238,160 | 239,237 | 471 |
District 36 | 270 | 233,301 | 233,571 | 116 |
District 37 | 179 | 229,124 | 229,296 | 78 |
District 38 | 105 | 224,696 | 224,801 | 47 |
District 39 | 42 | 231,428 | 231,470 | 18 |
District 40 | 50 | 230,428 | 230,478 | 22 |
Not near you?
Invite us to your city, college or organization.