Newark neighborhoods | Number of people in state prison from each Newark neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Fairmount | 168 | 16,172 | 16,340 | 1,028 |
West Side | 203 | 17,966 | 18,169 | 1,117 |
Lincoln Park | 77 | 9,736 | 9,723 | 792 |
University Heights | 38 | 11,572 | 11,610 | 327 |
Weequahic | 199 | 24,891 | 25,090 | 793 |
Vailsburg | 248 | 40,883 | 41,131 | 603 |
Lower Clinton Hill | 117 | 9,202 | 9,319 | 1,256 |
Belmont | 166 | 12,586 | 12,752 | 1,302 |
Lower Broadway | 92 | 15,074 | 15,166 | 607 |
Upper Roseville | 65 | 18,416 | 18,481 | 352 |
Forest Hill | 60 | 19,066 | 19,126 | 314 |
Mount Pleasant | 55 | 8,858 | 8,913 | 617 |
North Broadway/Woodside | 64 | 12,623 | 12,687 | 504 |
Downtown | 41 | 7,756 | 7,797 | 526 |
Lower Roseville | 80 | 14,232 | 14,312 | 559 |
Dayton | 36 | 2,883 | 2,919 | 1,233 |
Upper Clinton Hill | 233 | 20,282 | 20,515 | 1,136 |
Newark Industrial District | 10 | 9,920 | 6,685 | 150 |
Ironbound | 67 | 51,051 | 51,118 | 131 |
Not near you?
Invite us to your city, college or organization.