Tacoma neighborhoods | Number of people in state prison from each Tacoma neighborhood, 2020 | Census population, 2020 | Total population, 2020 | Imprisonment rate per 100,000 |
---|---|---|---|---|
Central | 159 | 20,734 | 20,893 | 761 |
Eastside | 202 | 34,303 | 34,505 | 585 |
New Tacoma | 460 | 15,604 | 16,064 | 2,864 |
North East | 20 | 19,798 | 19,818 | 101 |
North End | 41 | 28,675 | 28,716 | 143 |
South End | 274 | 47,805 | 48,079 | 570 |
South Tacoma | 0 | 255 | 255 | 0 |
South Tacoma | 155 | 33,111 | 33,266 | 466 |
West End | 71 | 35,973 | 35,982 | 197 |
Not near you?
Invite us to your city, college or organization.