HELP US END MASS INCARCERATION
The Prison Policy Initiative uses research, advocacy, and organizing to dismantle mass incarceration. We’ve been in this movement for 23 years, thanks to individual donors like you.
Can you help us sustain this work?
Thank you,
Peter Wagner, Executive Director
Donate
Appendix Table 6. U.S. Census Bureau state population estimates, 1978-2022
For detailed sourcing and methodology, see our April 2024 publication, New data and visualizations spotlight states' reliance on excessive jailing.
State | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alabama | 3,831,836 | 3,866,248 | 3,898,817 | 3,918,531 | 3,925,266 | 3,934,102 | 3,951,820 | 3,972,523 | 3,991,569 | 4,015,264 | 4,023,844 | 4,030,222 | 4,048,508 | 4,091,025 | 4,139,269 | 4,193,114 | 4,232,965 | 4,262,731 | 4,290,403 | 4,320,281 | 4,351,037 | 4,369,862 | 4,452,173 | 4,467,634 | 4,480,089 | 4,503,491 | 4,530,729 | 4,569,805 | 4,628,981 | 4,672,840 | 4,718,206 | 4,757,938 | 4,785,161 | 4,801,108 | 4,816,089 | 4,830,533 | 4,846,411 | 4,858,979 | 4,863,525 | 4,874,486 | 4,887,681 | 4,903,185 | 5,031,864 | 5,050,380 | 5,073,903 |
Alaska | 404,766 | 402,753 | 405,179 | 418,491 | 449,606 | 488,417 | 513,702 | 532,495 | 544,268 | 539,309 | 541,983 | 547,159 | 553,120 | 569,273 | 587,073 | 596,993 | 600,624 | 601,345 | 604,918 | 608,846 | 615,205 | 619,500 | 627,963 | 633,714 | 642,337 | 648,414 | 659,286 | 666,946 | 675,302 | 680,300 | 687,455 | 698,895 | 714,021 | 722,720 | 731,228 | 737,442 | 737,046 | 738,432 | 741,456 | 739,700 | 735,139 | 731,545 | 732,964 | 734,923 | 733,276 |
Arizona | 2,515,316 | 2,635,571 | 2,736,593 | 2,810,107 | 2,889,861 | 2,968,925 | 3,067,135 | 3,183,538 | 3,308,262 | 3,437,103 | 3,535,183 | 3,622,185 | 3,679,056 | 3,762,394 | 3,867,333 | 3,993,390 | 4,147,561 | 4,306,908 | 4,432,308 | 4,552,207 | 4,667,277 | 4,778,332 | 5,160,586 | 5,273,477 | 5,396,255 | 5,510,364 | 5,652,404 | 5,839,077 | 6,029,141 | 6,167,681 | 6,280,362 | 6,343,154 | 6,408,208 | 6,468,732 | 6,553,262 | 6,630,799 | 6,728,783 | 6,828,065 | 6,941,072 | 7,044,008 | 7,158,024 | 7,278,717 | 7,186,683 | 7,272,487 | 7,365,684 |
Arkansas | 2,243,127 | 2,271,333 | 2,287,788 | 2,293,201 | 2,294,257 | 2,305,761 | 2,319,768 | 2,327,046 | 2,331,984 | 2,342,355 | 2,342,656 | 2,346,358 | 2,354,343 | 2,370,666 | 2,394,098 | 2,423,743 | 2,450,605 | 2,480,121 | 2,504,858 | 2,524,007 | 2,538,202 | 2,551,373 | 2,678,588 | 2,691,571 | 2,705,927 | 2,724,816 | 2,749,686 | 2,781,097 | 2,821,761 | 2,848,650 | 2,874,554 | 2,896,843 | 2,922,394 | 2,938,538 | 2,949,499 | 2,957,957 | 2,966,835 | 2,978,204 | 2,989,918 | 3,001,345 | 3,009,733 | 3,017,804 | 3,014,348 | 3,028,443 | 3,046,404 |
California | 22,835,958 | 23,256,880 | 23,791,508 | 24,285,933 | 24,820,009 | 25,360,026 | 25,844,393 | 26,441,109 | 27,102,237 | 27,777,158 | 28,464,249 | 29,218,164 | 29,950,111 | 30,414,114 | 30,875,920 | 31,147,208 | 31,317,179 | 31,493,525 | 31,780,829 | 32,217,708 | 32,682,794 | 33,145,121 | 33,987,977 | 34,479,458 | 34,871,843 | 35,253,159 | 35,574,576 | 35,827,943 | 36,021,202 | 36,250,311 | 36,604,337 | 36,961,229 | 37,334,079 | 37,700,034 | 38,056,055 | 38,414,128 | 38,792,291 | 39,144,818 | 39,167,117 | 39,358,497 | 39,461,588 | 39,512,223 | 39,503,200 | 39,145,060 | 39,040,616 |
Colorado | 2,766,748 | 2,849,234 | 2,907,551 | 2,977,898 | 3,061,564 | 3,133,630 | 3,169,992 | 3,208,723 | 3,237,450 | 3,260,480 | 3,262,281 | 3,275,818 | 3,303,862 | 3,367,567 | 3,459,995 | 3,560,884 | 3,653,910 | 3,738,061 | 3,812,716 | 3,891,293 | 3,968,967 | 4,056,133 | 4,326,921 | 4,425,687 | 4,490,406 | 4,528,732 | 4,575,013 | 4,631,888 | 4,720,423 | 4,803,868 | 4,889,730 | 4,972,195 | 5,048,254 | 5,119,480 | 5,191,731 | 5,271,132 | 5,355,588 | 5,456,574 | 5,539,215 | 5,611,885 | 5,691,287 | 5,758,736 | 5,785,219 | 5,811,596 | 5,841,039 |
Connecticut | 3,091,627 | 3,095,917 | 3,111,828 | 3,128,836 | 3,139,013 | 3,162,354 | 3,180,014 | 3,201,131 | 3,223,740 | 3,247,291 | 3,271,953 | 3,283,403 | 3,289,056 | 3,288,640 | 3,274,997 | 3,272,325 | 3,268,346 | 3,265,293 | 3,267,030 | 3,268,514 | 3,272,563 | 3,282,031 | 3,411,777 | 3,432,835 | 3,458,749 | 3,484,336 | 3,496,094 | 3,506,956 | 3,517,460 | 3,527,270 | 3,545,579 | 3,561,807 | 3,579,717 | 3,589,759 | 3,593,541 | 3,597,168 | 3,594,762 | 3,590,886 | 3,578,141 | 3,573,297 | 3,571,520 | 3,565,287 | 3,577,586 | 3,603,691 | 3,608,706 |
Delaware | 594,776 | 594,984 | 594,665 | 595,975 | 599,148 | 605,458 | 611,565 | 618,280 | 627,559 | 636,947 | 647,622 | 658,273 | 669,063 | 680,495 | 690,158 | 699,475 | 708,416 | 718,265 | 727,090 | 735,024 | 744,066 | 753,538 | 786,373 | 795,699 | 806,169 | 818,003 | 830,803 | 845,150 | 859,268 | 871,749 | 883,874 | 891,730 | 899,791 | 907,916 | 917,099 | 925,353 | 935,968 | 945,934 | 948,921 | 956,823 | 965,479 | 973,764 | 991,862 | 1,004,881 | 1,019,459 |
District of Columbia | 665,052 | 650,016 | 638,045 | 636,893 | 634,174 | 632,433 | 633,382 | 634,549 | 638,269 | 636,930 | 630,432 | 624,168 | 603,814 | 593,239 | 584,183 | 576,358 | 564,982 | 551,273 | 538,273 | 528,752 | 521,426 | 519,000 | 572,046 | 574,504 | 573,158 | 568,502 | 567,754 | 567,136 | 570,681 | 574,404 | 580,236 | 592,228 | 605,126 | 620,472 | 635,342 | 649,540 | 659,836 | 672,228 | 685,815 | 694,906 | 701,547 | 705,749 | 670,839 | 669,037 | 670,949 |
Florida | 9,102,032 | 9,426,159 | 9,835,614 | 10,192,774 | 10,471,407 | 10,749,851 | 11,039,925 | 11,351,118 | 11,667,505 | 11,997,283 | 12,306,395 | 12,637,715 | 13,018,365 | 13,289,497 | 13,504,775 | 13,713,593 | 13,961,798 | 14,185,403 | 14,426,911 | 14,683,350 | 14,908,230 | 15,111,244 | 16,047,515 | 16,356,966 | 16,689,370 | 17,004,085 | 17,415,318 | 17,842,038 | 18,166,990 | 18,367,842 | 18,527,305 | 18,652,644 | 18,849,890 | 19,105,533 | 19,352,021 | 19,594,467 | 19,905,569 | 20,271,272 | 20,613,477 | 20,963,613 | 21,244,317 | 21,477,737 | 21,591,299 | 21,830,708 | 22,245,521 |
Georgia | 5,295,751 | 5,401,384 | 5,484,153 | 5,568,345 | 5,649,792 | 5,728,250 | 5,834,954 | 5,962,661 | 6,084,666 | 6,208,467 | 6,316,142 | 6,411,099 | 6,506,531 | 6,621,279 | 6,759,474 | 6,894,092 | 7,045,900 | 7,188,538 | 7,332,225 | 7,486,094 | 7,636,522 | 7,788,240 | 8,227,303 | 8,377,038 | 8,508,256 | 8,622,793 | 8,769,252 | 8,925,922 | 9,155,813 | 9,349,988 | 9,504,843 | 9,620,846 | 9,713,454 | 9,812,280 | 9,917,639 | 9,991,562 | 10,097,132 | 10,214,860 | 10,301,890 | 10,410,330 | 10,511,131 | 10,617,423 | 10,732,390 | 10,790,385 | 10,913,150 |
Hawaii | 931,584 | 953,306 | 967,392 | 978,195 | 993,780 | 1,012,717 | 1,027,922 | 1,039,698 | 1,051,762 | 1,067,918 | 1,079,828 | 1,094,588 | 1,112,703 | 1,131,412 | 1,149,926 | 1,161,508 | 1,173,903 | 1,180,490 | 1,184,434 | 1,189,322 | 1,190,472 | 1,185,497 | 1,213,519 | 1,225,948 | 1,239,613 | 1,251,154 | 1,273,569 | 1,292,729 | 1,309,731 | 1,315,675 | 1,332,213 | 1,346,717 | 1,363,980 | 1,378,227 | 1,392,641 | 1,408,765 | 1,420,257 | 1,431,603 | 1,427,559 | 1,424,393 | 1,420,593 | 1,415,872 | 1,451,181 | 1,446,745 | 1,439,399 |
Idaho | 910,690 | 932,627 | 947,589 | 962,204 | 973,721 | 981,869 | 990,839 | 994,051 | 990,224 | 984,997 | 985,664 | 994,416 | 1,011,882 | 1,038,915 | 1,066,490 | 1,101,204 | 1,135,459 | 1,165,000 | 1,187,706 | 1,210,638 | 1,230,923 | 1,251,700 | 1,299,430 | 1,319,962 | 1,340,372 | 1,363,380 | 1,391,802 | 1,428,241 | 1,468,669 | 1,505,105 | 1,534,320 | 1,554,439 | 1,570,986 | 1,584,134 | 1,596,097 | 1,612,785 | 1,634,806 | 1,654,930 | 1,682,380 | 1,717,715 | 1,750,536 | 1,787,065 | 1,849,339 | 1,904,537 | 1,938,996 |
Illinois | 11,412,561 | 11,396,837 | 11,429,906 | 11,443,458 | 11,423,412 | 11,408,818 | 11,412,132 | 11,399,806 | 11,387,257 | 11,391,178 | 11,390,183 | 11,409,782 | 11,446,979 | 11,535,973 | 11,635,197 | 11,725,984 | 11,804,986 | 11,884,935 | 11,953,003 | 12,011,509 | 12,069,774 | 12,128,370 | 12,434,161 | 12,488,445 | 12,525,556 | 12,556,006 | 12,589,773 | 12,609,903 | 12,643,955 | 12,695,866 | 12,747,038 | 12,796,778 | 12,841,249 | 12,861,882 | 12,875,167 | 12,889,580 | 12,882,189 | 12,859,995 | 12,820,527 | 12,778,828 | 12,723,071 | 12,671,821 | 12,790,357 | 12,690,341 | 12,582,515 |
Indiana | 5,470,214 | 5,501,174 | 5,488,266 | 5,480,435 | 5,467,922 | 5,450,395 | 5,458,322 | 5,459,211 | 5,454,108 | 5,473,012 | 5,491,735 | 5,523,693 | 5,555,097 | 5,602,062 | 5,648,649 | 5,701,965 | 5,745,626 | 5,791,819 | 5,834,908 | 5,872,370 | 5,907,617 | 5,942,901 | 6,091,866 | 6,127,760 | 6,155,967 | 6,196,638 | 6,233,007 | 6,278,616 | 6,332,669 | 6,379,599 | 6,424,806 | 6,459,325 | 6,490,590 | 6,516,845 | 6,538,283 | 6,570,518 | 6,597,880 | 6,619,680 | 6,634,304 | 6,658,078 | 6,695,497 | 6,732,219 | 6,789,098 | 6,813,798 | 6,832,274 |
Iowa | 2,918,069 | 2,915,739 | 2,912,643 | 2,907,983 | 2,888,189 | 2,870,543 | 2,858,618 | 2,829,684 | 2,791,970 | 2,767,011 | 2,768,388 | 2,770,592 | 2,779,769 | 2,791,227 | 2,806,923 | 2,820,525 | 2,829,422 | 2,840,860 | 2,848,473 | 2,854,396 | 2,861,025 | 2,869,413 | 2,929,067 | 2,931,997 | 2,934,234 | 2,941,999 | 2,953,635 | 2,964,454 | 2,982,644 | 2,999,212 | 3,016,734 | 3,032,870 | 3,050,694 | 3,065,389 | 3,076,636 | 3,092,224 | 3,109,481 | 3,123,899 | 3,131,371 | 3,141,550 | 3,148,618 | 3,155,070 | 3,190,904 | 3,197,944 | 3,199,693 |
Kansas | 2,335,657 | 2,350,906 | 2,367,913 | 2,384,849 | 2,401,202 | 2,415,531 | 2,424,086 | 2,427,405 | 2,432,619 | 2,445,367 | 2,461,996 | 2,472,849 | 2,480,683 | 2,495,209 | 2,526,042 | 2,547,605 | 2,569,118 | 2,586,942 | 2,598,266 | 2,616,339 | 2,638,667 | 2,654,052 | 2,693,681 | 2,702,162 | 2,713,535 | 2,723,004 | 2,734,373 | 2,745,299 | 2,762,931 | 2,783,785 | 2,808,076 | 2,832,704 | 2,858,824 | 2,869,917 | 2,886,281 | 2,894,630 | 2,902,507 | 2,911,641 | 2,910,844 | 2,908,718 | 2,911,359 | 2,913,314 | 2,938,124 | 2,937,946 | 2,936,716 |
Kentucky | 3,609,976 | 3,641,804 | 3,662,700 | 3,670,394 | 3,683,445 | 3,694,484 | 3,695,453 | 3,694,826 | 3,687,809 | 3,683,329 | 3,679,999 | 3,677,306 | 3,692,584 | 3,714,686 | 3,756,358 | 3,792,288 | 3,823,215 | 3,855,248 | 3,881,051 | 3,907,816 | 3,934,310 | 3,960,825 | 4,049,021 | 4,068,132 | 4,089,875 | 4,117,170 | 4,146,101 | 4,182,742 | 4,219,239 | 4,256,672 | 4,289,878 | 4,317,074 | 4,347,937 | 4,367,882 | 4,382,667 | 4,398,500 | 4,412,617 | 4,425,092 | 4,438,182 | 4,452,268 | 4,461,153 | 4,467,673 | 4,508,155 | 4,507,600 | 4,511,563 |
Louisiana | 4,068,579 | 4,137,665 | 4,221,381 | 4,283,303 | 4,352,608 | 4,395,316 | 4,400,477 | 4,408,118 | 4,406,919 | 4,344,148 | 4,288,863 | 4,252,894 | 4,219,179 | 4,240,950 | 4,270,849 | 4,284,749 | 4,306,500 | 4,327,978 | 4,338,763 | 4,351,390 | 4,362,758 | 4,372,035 | 4,471,885 | 4,477,875 | 4,497,267 | 4,521,042 | 4,552,238 | 4,576,628 | 4,302,665 | 4,375,581 | 4,435,586 | 4,491,648 | 4,544,951 | 4,575,381 | 4,603,676 | 4,627,491 | 4,648,990 | 4,670,724 | 4,678,135 | 4,670,560 | 4,659,690 | 4,648,794 | 4,652,022 | 4,627,047 | 4,588,023 |
Maine | 1,113,566 | 1,122,563 | 1,126,335 | 1,133,033 | 1,136,684 | 1,144,772 | 1,155,635 | 1,162,936 | 1,170,126 | 1,184,574 | 1,203,840 | 1,219,961 | 1,231,296 | 1,235,439 | 1,235,748 | 1,238,256 | 1,237,687 | 1,237,438 | 1,241,436 | 1,245,215 | 1,247,554 | 1,253,040 | 1,277,072 | 1,285,692 | 1,295,960 | 1,306,513 | 1,313,688 | 1,318,787 | 1,323,619 | 1,327,040 | 1,330,509 | 1,329,590 | 1,327,695 | 1,328,257 | 1,328,888 | 1,328,778 | 1,330,256 | 1,329,328 | 1,331,317 | 1,334,612 | 1,339,057 | 1,344,212 | 1,364,517 | 1,378,787 | 1,389,338 |
Maryland | 4,183,603 | 4,191,160 | 4,225,961 | 4,261,905 | 4,282,923 | 4,313,327 | 4,365,243 | 4,413,071 | 4,486,957 | 4,565,557 | 4,657,904 | 4,727,301 | 4,797,431 | 4,856,176 | 4,902,545 | 4,942,504 | 4,985,411 | 5,023,650 | 5,057,142 | 5,092,914 | 5,130,072 | 5,171,634 | 5,311,034 | 5,374,691 | 5,440,389 | 5,496,269 | 5,546,935 | 5,592,379 | 5,627,367 | 5,653,408 | 5,684,965 | 5,730,388 | 5,788,409 | 5,844,171 | 5,890,740 | 5,936,040 | 5,975,346 | 6,006,401 | 6,003,323 | 6,023,868 | 6,035,802 | 6,045,680 | 6,173,689 | 6,175,045 | 6,163,981 |
Massachusetts | 5,736,469 | 5,738,404 | 5,743,367 | 5,768,685 | 5,771,222 | 5,799,407 | 5,840,773 | 5,880,733 | 5,902,678 | 5,935,204 | 5,979,982 | 6,015,478 | 6,018,664 | 5,998,652 | 5,993,474 | 6,010,884 | 6,031,352 | 6,062,335 | 6,085,393 | 6,115,476 | 6,144,407 | 6,175,169 | 6,361,104 | 6,397,634 | 6,417,206 | 6,422,565 | 6,412,281 | 6,403,290 | 6,410,084 | 6,431,559 | 6,468,967 | 6,517,613 | 6,565,036 | 6,611,797 | 6,657,780 | 6,708,810 | 6,755,124 | 6,794,422 | 6,823,608 | 6,859,789 | 6,882,635 | 6,892,503 | 6,997,713 | 6,991,951 | 6,982,740 |
Michigan | 9,217,761 | 9,266,268 | 9,251,520 | 9,209,287 | 9,115,198 | 9,047,754 | 9,049,452 | 9,076,293 | 9,127,775 | 9,187,481 | 9,217,998 | 9,253,295 | 9,310,462 | 9,395,022 | 9,470,323 | 9,529,240 | 9,584,481 | 9,659,871 | 9,739,184 | 9,785,450 | 9,820,231 | 9,863,775 | 9,952,450 | 9,991,120 | 10,015,710 | 10,041,152 | 10,055,315 | 10,051,137 | 10,036,081 | 10,001,284 | 9,946,889 | 9,901,591 | 9,877,369 | 9,876,589 | 9,886,879 | 9,900,506 | 9,916,306 | 9,922,576 | 9,950,571 | 9,973,114 | 9,984,072 | 9,986,857 | 10,070,627 | 10,038,117 | 10,033,281 |
Minnesota | 4,015,341 | 4,050,316 | 4,083,122 | 4,111,728 | 4,131,450 | 4,141,456 | 4,157,706 | 4,184,302 | 4,205,212 | 4,235,136 | 4,296,166 | 4,338,057 | 4,387,283 | 4,427,429 | 4,471,503 | 4,521,709 | 4,566,028 | 4,605,445 | 4,647,723 | 4,687,726 | 4,726,411 | 4,775,508 | 4,933,692 | 4,982,796 | 5,018,935 | 5,053,572 | 5,087,713 | 5,119,598 | 5,163,555 | 5,207,203 | 5,247,018 | 5,281,203 | 5,310,903 | 5,348,119 | 5,380,443 | 5,420,541 | 5,457,125 | 5,489,594 | 5,522,744 | 5,566,230 | 5,606,249 | 5,639,632 | 5,710,578 | 5,717,968 | 5,714,300 |
Mississippi | 2,487,816 | 2,507,069 | 2,524,318 | 2,539,036 | 2,556,777 | 2,567,717 | 2,578,051 | 2,588,102 | 2,593,597 | 2,588,545 | 2,580,352 | 2,574,269 | 2,577,426 | 2,591,230 | 2,610,193 | 2,635,574 | 2,663,450 | 2,690,788 | 2,709,925 | 2,731,826 | 2,751,335 | 2,768,619 | 2,848,353 | 2,852,994 | 2,858,681 | 2,868,312 | 2,889,010 | 2,905,943 | 2,904,978 | 2,928,350 | 2,947,806 | 2,958,774 | 2,970,316 | 2,977,999 | 2,985,660 | 2,990,976 | 2,993,443 | 2,992,333 | 2,987,938 | 2,988,510 | 2,981,020 | 2,976,149 | 2,958,409 | 2,949,582 | 2,938,928 |
Missouri | 4,889,399 | 4,912,430 | 4,919,762 | 4,932,064 | 4,929,451 | 4,943,733 | 4,975,278 | 5,000,268 | 5,023,068 | 5,056,696 | 5,081,736 | 5,095,830 | 5,126,370 | 5,157,770 | 5,193,686 | 5,237,757 | 5,281,206 | 5,324,610 | 5,367,888 | 5,407,113 | 5,437,562 | 5,468,338 | 5,607,285 | 5,641,142 | 5,674,825 | 5,709,403 | 5,747,741 | 5,790,300 | 5,842,704 | 5,887,612 | 5,923,916 | 5,961,088 | 5,996,052 | 6,010,587 | 6,025,468 | 6,043,708 | 6,063,827 | 6,083,672 | 6,087,135 | 6,106,670 | 6,121,623 | 6,137,428 | 6,154,426 | 6,170,393 | 6,177,168 |
Montana | 782,317 | 787,305 | 788,418 | 795,328 | 803,986 | 814,031 | 820,905 | 822,320 | 813,739 | 805,063 | 800,202 | 799,636 | 799,824 | 807,837 | 822,436 | 839,876 | 854,923 | 868,522 | 876,656 | 878,706 | 879,533 | 882,779 | 903,773 | 906,961 | 911,667 | 919,630 | 930,009 | 940,102 | 952,692 | 964,706 | 976,415 | 983,982 | 990,643 | 997,746 | 1,005,157 | 1,014,402 | 1,023,252 | 1,032,949 | 1,040,859 | 1,052,482 | 1,060,665 | 1,068,778 | 1,087,211 | 1,106,366 | 1,122,878 |
Nebraska | 1,563,884 | 1,567,344 | 1,571,563 | 1,578,515 | 1,581,780 | 1,584,293 | 1,588,639 | 1,584,664 | 1,574,333 | 1,566,547 | 1,571,477 | 1,574,864 | 1,580,664 | 1,590,805 | 1,602,406 | 1,612,149 | 1,621,551 | 1,635,142 | 1,647,657 | 1,656,042 | 1,660,772 | 1,666,028 | 1,713,820 | 1,719,836 | 1,728,292 | 1,738,643 | 1,749,370 | 1,761,497 | 1,772,693 | 1,783,440 | 1,796,378 | 1,812,683 | 1,830,025 | 1,842,383 | 1,855,973 | 1,869,300 | 1,882,980 | 1,896,190 | 1,905,616 | 1,915,947 | 1,925,614 | 1,934,408 | 1,963,273 | 1,964,253 | 1,968,060 |
Nevada | 719,436 | 765,367 | 809,925 | 847,655 | 881,537 | 901,977 | 924,922 | 951,030 | 980,613 | 1,023,376 | 1,075,022 | 1,137,382 | 1,218,629 | 1,285,046 | 1,330,694 | 1,380,197 | 1,456,388 | 1,525,777 | 1,596,476 | 1,675,581 | 1,743,772 | 1,809,253 | 2,018,741 | 2,098,399 | 2,173,791 | 2,248,850 | 2,346,222 | 2,432,143 | 2,522,658 | 2,601,072 | 2,653,630 | 2,684,665 | 2,703,440 | 2,718,819 | 2,754,874 | 2,790,366 | 2,838,281 | 2,890,845 | 2,917,563 | 2,969,905 | 3,027,341 | 3,080,156 | 3,115,840 | 3,146,632 | 3,177,421 |
New Hampshire | 891,520 | 909,074 | 923,812 | 936,621 | 947,719 | 958,134 | 976,864 | 996,753 | 1,025,053 | 1,054,289 | 1,082,577 | 1,104,522 | 1,111,831 | 1,107,055 | 1,112,766 | 1,122,191 | 1,133,054 | 1,145,604 | 1,160,768 | 1,173,239 | 1,185,823 | 1,201,134 | 1,239,882 | 1,255,517 | 1,269,089 | 1,279,840 | 1,290,121 | 1,298,492 | 1,308,389 | 1,312,540 | 1,315,906 | 1,316,102 | 1,316,708 | 1,318,344 | 1,321,393 | 1,322,660 | 1,327,996 | 1,330,608 | 1,342,307 | 1,348,787 | 1,353,465 | 1,359,711 | 1,378,702 | 1,387,494 | 1,399,003 |
New Jersey | 7,350,804 | 7,366,512 | 7,373,353 | 7,407,472 | 7,430,968 | 7,467,785 | 7,515,473 | 7,565,528 | 7,622,159 | 7,670,742 | 7,712,333 | 7,726,089 | 7,757,158 | 7,784,269 | 7,827,770 | 7,874,891 | 7,918,796 | 7,965,523 | 8,009,624 | 8,054,178 | 8,095,542 | 8,143,412 | 8,430,621 | 8,492,671 | 8,552,643 | 8,601,402 | 8,634,561 | 8,651,974 | 8,661,679 | 8,677,885 | 8,711,090 | 8,755,602 | 8,803,881 | 8,842,934 | 8,874,893 | 8,907,384 | 8,938,844 | 8,958,013 | 8,870,827 | 8,885,525 | 8,886,025 | 8,882,190 | 9,272,392 | 9,269,175 | 9,260,817 |
New Mexico | 1,238,034 | 1,284,722 | 1,308,865 | 1,332,748 | 1,363,823 | 1,394,361 | 1,416,717 | 1,438,361 | 1,462,729 | 1,478,520 | 1,490,337 | 1,503,901 | 1,519,933 | 1,547,115 | 1,580,750 | 1,614,937 | 1,653,329 | 1,682,417 | 1,706,151 | 1,722,939 | 1,733,535 | 1,739,844 | 1,821,204 | 1,831,690 | 1,855,309 | 1,877,574 | 1,903,808 | 1,932,274 | 1,962,137 | 1,990,070 | 2,010,662 | 2,036,802 | 2,064,741 | 2,078,226 | 2,084,792 | 2,086,890 | 2,085,567 | 2,085,109 | 2,091,630 | 2,091,784 | 2,092,741 | 2,096,829 | 2,118,488 | 2,116,950 | 2,113,476 |
New York | 17,680,589 | 17,583,838 | 17,560,004 | 17,567,734 | 17,589,738 | 17,686,905 | 17,745,684 | 17,791,672 | 17,833,419 | 17,868,848 | 17,941,309 | 17,983,086 | 18,002,855 | 18,029,532 | 18,082,032 | 18,140,894 | 18,156,652 | 18,150,928 | 18,143,805 | 18,143,184 | 18,159,175 | 18,196,601 | 19,001,780 | 19,082,838 | 19,137,800 | 19,175,939 | 19,171,567 | 19,132,610 | 19,104,631 | 19,132,335 | 19,212,436 | 19,307,066 | 19,402,920 | 19,523,202 | 19,606,981 | 19,691,032 | 19,748,858 | 19,795,791 | 19,633,428 | 19,589,572 | 19,530,351 | 19,453,561 | 20,104,710 | 19,854,526 | 19,673,200 |
North Carolina | 5,759,492 | 5,823,491 | 5,896,743 | 5,956,653 | 6,019,101 | 6,077,056 | 6,164,006 | 6,253,954 | 6,321,578 | 6,403,700 | 6,480,594 | 6,565,459 | 6,656,987 | 6,748,135 | 6,831,850 | 6,947,412 | 7,060,959 | 7,185,403 | 7,307,658 | 7,428,672 | 7,545,828 | 7,650,789 | 8,081,614 | 8,210,122 | 8,326,201 | 8,422,501 | 8,553,152 | 8,705,407 | 8,917,270 | 9,118,037 | 9,309,449 | 9,449,566 | 9,558,979 | 9,651,025 | 9,747,021 | 9,845,432 | 9,940,387 | 10,042,802 | 10,154,788 | 10,268,233 | 10,381,615 | 10,488,084 | 10,453,812 | 10,567,100 | 10,695,965 |
North Dakota | 651,301 | 652,896 | 654,075 | 659,505 | 668,972 | 676,688 | 680,497 | 676,980 | 669,512 | 661,136 | 655,331 | 646,351 | 637,364 | 634,199 | 635,427 | 637,229 | 639,762 | 641,548 | 642,858 | 640,945 | 637,808 | 633,666 | 642,023 | 639,062 | 638,168 | 638,817 | 644,705 | 646,089 | 649,422 | 652,822 | 657,569 | 664,968 | 674,530 | 685,326 | 702,265 | 723,626 | 740,040 | 756,927 | 754,434 | 754,942 | 758,080 | 762,062 | 779,563 | 777,982 | 778,912 |
Ohio | 10,795,581 | 10,798,298 | 10,795,770 | 10,788,330 | 10,757,087 | 10,737,632 | 10,737,746 | 10,734,926 | 10,730,268 | 10,760,090 | 10,798,552 | 10,829,217 | 10,861,837 | 10,933,683 | 11,007,609 | 11,070,385 | 11,111,451 | 11,155,493 | 11,187,032 | 11,212,498 | 11,237,752 | 11,256,654 | 11,363,543 | 11,387,404 | 11,407,889 | 11,434,788 | 11,452,251 | 11,463,320 | 11,481,213 | 11,500,468 | 11,515,391 | 11,528,896 | 11,540,766 | 11,545,442 | 11,551,783 | 11,572,232 | 11,596,998 | 11,613,423 | 11,634,370 | 11,659,650 | 11,676,341 | 11,689,100 | 11,798,292 | 11,765,227 | 11,759,697 |
Oklahoma | 2,917,336 | 2,975,310 | 3,039,465 | 3,096,164 | 3,206,123 | 3,290,402 | 3,285,533 | 3,271,332 | 3,252,735 | 3,210,122 | 3,167,057 | 3,150,307 | 3,147,105 | 3,166,471 | 3,204,174 | 3,228,829 | 3,246,119 | 3,265,547 | 3,289,634 | 3,314,259 | 3,339,478 | 3,358,044 | 3,454,365 | 3,467,100 | 3,489,080 | 3,504,892 | 3,525,233 | 3,548,597 | 3,594,090 | 3,634,349 | 3,668,976 | 3,717,572 | 3,759,596 | 3,786,626 | 3,817,679 | 3,853,405 | 3,879,610 | 3,911,338 | 3,926,331 | 3,931,316 | 3,940,235 | 3,956,971 | 3,965,234 | 3,991,634 | 4,019,271 |
Oregon | 2,518,298 | 2,588,012 | 2,640,080 | 2,667,982 | 2,664,922 | 2,653,066 | 2,666,588 | 2,672,652 | 2,683,528 | 2,700,991 | 2,741,297 | 2,790,575 | 2,858,547 | 2,918,745 | 2,973,934 | 3,034,490 | 3,087,142 | 3,141,421 | 3,195,087 | 3,243,254 | 3,282,055 | 3,316,154 | 3,429,708 | 3,467,937 | 3,513,424 | 3,547,376 | 3,569,463 | 3,613,202 | 3,670,883 | 3,722,417 | 3,768,748 | 3,808,600 | 3,837,972 | 3,868,509 | 3,899,444 | 3,928,030 | 3,971,202 | 4,028,977 | 4,089,976 | 4,143,625 | 4,181,886 | 4,217,737 | 4,245,044 | 4,256,465 | 4,239,379 |
