Appendix B. Percentiles of County Ratios by State for Blacks

Appendix B. Percentiles of County Ratios by State for Blacks
State Mean 5th Percentile 25th Percentile Median 75th Percentile 95th Percentile Number of Counties Meeting Criteria
Nebraska 141.70 141.70 141.70 141.70 141.70 141.70 1
Michigan 132.76 4.51 71.04 119.96 194.61 302.37 16
Wisconsin 72.97 12.94 56.77 78.53 96.10 117.06 10
Colorado 53.45 24.03 31.82 51.08 70.36 90.18 8
Minnesota 50.53 18.81 24.68 50.67 78.44 80.74 6
Nevada 41.47 30.18 34.71 40.37 47.68 53.53 3
Pennsylvania 54.38 12.46 16.42 38.70 68.54 140.61 15
South Dakota 34.01 34.01 34.01 34.01 34.01 34.01 1
New York 51.96 6.49 12.60 32.03 65.99 146.98 16
Illinois 71.90 5.21 14.54 31.49 81.08 261.88 23
Washington 24.51 13.35 21.44 27.65 30.73 31.27 4
Tennessee 38.50 1.61 2.23 25.35 50.83 114.63 8
Ohio 29.78 5.99 15.21 24.76 33.64 69.21 13
Kentucky 83.49 2.11 6.10 24.23 70.33 336.12 15
Indiana 52.64 5.69 8.93 23.17 52.96 188.47 11
West Virginia 21.50 4.20 10.61 22.00 28.23 40.98 6
Oregon 21.39 16.80 18.81 21.33 23.93 26.01 3
California 22.50 3.77 9.08 19.77 27.79 56.58 12
Iowa 32.21 8.17 11.00 17.28 43.90 80.03 6
Connecticut 15.88 15.88 15.88 15.88 15.88 15.88 1
Kansas 42.71 6.23 9.54 15.74 55.47 125.63 7
Missouri 40.91 4.38 5.71 14.17 83.81 121.81 16
Utah 13.53 13.53 13.53 13.53 13.53 13.53 1
Oklahoma 17.61 2.14 8.60 13.35 16.55 59.25 17
New Jersey 11.33 4.26 7.40 11.33 15.26 18.40 2
Maryland 9.78 2.75 5.95 9.96 13.70 16.70 3
Arizona 9.65 2.66 3.79 7.78 13.13 19.57 5
Texas 11.89 1.59 2.59 4.54 11.51 43.62 50
Florida 5.77 1.38 3.30 4.38 8.27 11.41 30
New Mexico 4.21 2.20 3.09 4.21 5.32 6.21 2
Idaho 3.37 3.37 3.37 3.37 3.37 3.37 1
Virginia 14.97 1.32 1.88 2.96 9.42 84.54 24
Alabama 4.07 0.96 1.41 2.57 4.20 11.50 10
Louisiana 2.57 1.23 1.64 2.22 2.61 5.27 24
North Carolina 5.09 1.21 1.39 1.98 2.71 12.73 22
Georgia 2.60 1.16 1.42 1.97 2.51 4.12 41
Arkansas 15.26 0.84 0.90 1.62 2.54 75.68 9
South Carolina 1.41 0.89 1.08 1.42 1.51 2.21 11
Mississippi 1.88 0.49 0.97 1.40 2.26 4.50 17

Sources and methodology

Mean
This is the average ratio of overrepresentation of all analyzed counties.
5th Percentile
This is the 5th percentile ratio of overrepresentation of all analyzed counties.
25th Percentile
This is the 25th percentile ratio of overrepresentation of all analyzed counties.
Median
This is the median ratio of overrepresentation of all analyzed counties.
75th Percentile
This is the 75th percentile ratio of overrepresentation of all analyzed counties.
95th Percentile
This is the 95th percentile ratio of overrepresentation of all analyzed counties.
Number of Counties Meeting Criteria
This is the number of counties meeting our filtering criteria in each state.

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate