The company was fined $6 million for exploiting people leaving prison.

by Wanda Bertram, October 28, 2021

Last week, the Consumer Financial Protection Bureau fined JPay, a prison services provider, $6 million for exploiting people leaving prison. Below, we explain why the Bureau’s enforcement order against JPay — which builds on some arguments we made in 2015 — is a victory for criminal justice reform.

JPay is a private company widely known for selling video calls, emails and other technology to incarcerated people, but it has a less-well-known business providing pre-paid debit cards to incarcerated people upon release. This update concerns that last business.

We’ve previously discussed how a growing number of prisons force people leaving custody to receive money — such as wages earned inside, unused “trust account”1 balances, or small reentry stipends — on pre-paid debit cards riddled with high fees. The companies issuing these “release cards,” including JPay, have imposed fees for checking one’s account balance at an ATM, making a purchase, closing an account, and simply having an account at all, eating up formerly incarcerated people’s meager account balances.

The CFPB’s enforcement order against JPay will protect many people from these unreasonable and unjust fees going forward. The order takes four important steps:

  1. The order prevents JPay from charging any fees on release cards in the future, other than an “inactivity fee” that can only be triggered after someone does not use their account for 90 days. For JPay customers, the complex matrix of extraneous fees is now gone, hopefully forever (though the consent order does expire after five years).
  2. The order affirms that the CFPB has the jurisdiction to regulate release cards under the Electronic Fund Transfer Act, basically staking a claim for the Bureau to oversee JPay and other release-card issuers and take enforcement action when necessary. (In 2016, when the CFPB was conducting a rulemaking concerning prepaid cards, the Prison Policy Initiative brought the growing use of release cards to the agency’s attention.)
  3. The order clarifies that under the Electronic Fund Transfer Act, people being released from prison cannot be forced to receive “gate money” (stipends for reentry) on prepaid debit cards. Instead, people must be given multiple options for receiving gate money, such as a paper check or cash. The CFPB has previously noted that the same protection applies to wages earned in prison, but it’s not entirely clear how this works with accumulated wages that are paid out in a lump sum when someone leaves custody.
  4. The order spells out in detail how some of JPay’s business practices are unfair or abusive under the Dodd-Frank Act. This part of the order may prove critical for lawyers and activists fighting for further consumer protections for incarcerated people: Dodd-Frank prohibits unfair, deceptive, or abusive practices, but these are broad terms that need refinement, and the CFPB’s order provides that kind of refinement so that advocates can hone their strategies.

Readers who want further reading on this topic, particularly journalists, might find the following resources helpful:

Footnotes

  1. The term “trust account” is a term of art in the correctional sector, referring to a pooled bank account that holds funds for incarcerated people whose individual balances are sometimes treated as subaccounts. The term “trust” is used because the correctional facility typically holds the account as trustee, for the benefit of the individual beneficiaries (or subaccount holders).  ↩


A study by members of the New York University Prison Education Program Research Collective gives important first-hand accounts of the damage done when prisons shift financial costs to incarcerated people.

by Tommaso Bardelli, Zach Gillespie and Thuy Linh Tu, October 27, 2021

Note: We are pleased to present research from members of the New York University Prison Education Program Research Collective, a collaboration between faculty and formerly incarcerated students. Their research, based on interviews with 51 men who have been released from the New York State prison system, provides unique, first-hand accounts of how prisons are shifting more financial costs onto people who are incarcerated.

How much does it cost to take care of basic needs in prison? Our research team at New York University’s Prison Education Program set out to find an answer to this question. We looked not just for a specific dollar amount, but also at intangible human costs.

Going to jail or prison increasingly comes with a hefty price tag for the person who is incarcerated. As states continue to cut public spending, individuals are often expected to pay money to meet their basic needs in confinement facilities. Today, for instance, most states spend less than $4 per day to feed one incarcerated person—with some states like Alabama, Kansas, and West Virginia spending less than $2 per person. Such budgets are not enough to provide healthy and nutritious meals, so most people have no choice but to purchase extra food from the commissary store and/or to rely on care packages sent from home. At the same time that public expenditures have decreased, prison wages have stagnated, and the prices of food, phone calls, and other consumer items have increased. This has resulted in a greater economic burden on those individuals and families who can manage to absorb the costs, and a “surplus” (or exacerbation) of harm and punishment for those who cannot.

Our research team recently conducted interviews with fifty-one formerly incarcerated men in New York, all of whom had been released from state prisons in the last five years. The interviews provide a personal perspective on the ideology of fiscal austerity that has become commonplace in correctional administration. The people we interviewed also shed light on a dynamic that may surprise some readers: despite the common assumption that prisons are homogenous spaces, economic hierarchies do, in fact, exist inside. Our interviewees alluded to the concept of being “jail rich”(i.e., having access to some level of financial resources), and also discussed the significant portion of the prison population that cannot afford to pay for essential goods. Our research finds that a person’s inability to absorb the cost of fiscal austerity makes them more vulnerable to the harmful effects of a prison sentence, with consequences that are likely to last well after they have left prison.

 

A basic prison budget

While it is difficult to determine exactly how much it costs to cover basic needs inside a New York State facility, most of our interviewees estimated that they needed at least $175 per month to get by (translating to a minimum budget of $2,100 per year). With that sum, they explained, people can purchase just enough commissary food to integrate the paltry meals served by the facility, while also having some left to spend on other essentials, such as clothes, personal care products, and a few phone calls to family each month.

Average annual budget

Item/Category Amount Spent
Commissary $1,249
Tobacco $257
Clothes $130
Phone/Mail $1,972
Fines $110
Total $3,718

 

Family support

Since our respondents reported making on average less than $0.25 per hour, or about $31 per month, from in-prison employment, none could reach a monthly “living wage” without regular support from friends and family. Out of the fifty-one people we interviewed for this study, only eighteen said they could count on steady financial support from their loved ones, while twenty-two said they received some support but that it was not regular and/or not always sufficient to cover basic needs. Eleven participants reported receiving little to no support during most of their sentences. The experiences of the individuals with no financial resources are discussed in the following sections.

What kind of financial support did people receive from friends and family?

Support amount/frequency Number of respondents
Received steady support 18
Received irregular/insufficient support 22
Received little/no support 11

 

Food insecurity and health consequences

Hunger was the first thing most of our participants mentioned when talking about what it was like to be poor in prison. The food provided by the prison, everybody agreed, was insufficient, unhealthy, and sometimes inedible. To get by, people who had no external support invested the little money they earned from in-prison employment in a “survival kit” consisting of peanut butter, jelly, and a few ramen soups, which they would use to integrate—or at times replace—prison meals. These individuals were more likely to report health problems such as gastrointestinal diseases, foodborne illness, and drastic weight loss, as well as frequent headaches and chronic fatigue. Tim1, who was incarcerated for seven and a half years with little family support, for instance, remembered feeling constantly hungry during his last incarceration, to the point that he was often too weak or too ill to even leave his cell:

“When I was hungry, man, I had to lay—I just got to go and lay down. Because yeah you get, I got headaches, you know? I got headaches, I got cranky, I got moody, you know? Yeah, you get real moody when you want something to eat, believe me.”

Steven, who spent thirteen years in New York State prisons, said lack of access to food caused him to miss out on the few educational and training opportunities in the prison:

“I could never accomplish much while I was in there, he explained, because my stomach was always hurting, I could never get my body physically right. I was just deteriorating, day after day.”

 

Isolation from friends and family

While all incarcerated people experience dramatic disruption of social and intimate relationships, those who are unable to have regular contact with their loved ones during their prison sentence suffer its effects more acutely. Although costs of in-prison phone calls have significantly declined over the past decade—thanks to political action by families and to rate caps introduced by the Federal Communication Commission (FCC) – people who live off their wages from prison labor still cannot afford regular contact with family. Some of our participants reported speaking to family only a few times and receiving less than one visit per year during their incarceration. For many, the two free postage stamps provided by the facility each month offered the only means of communication with loved ones outside. Such an extreme and prolonged social disconnection is likely to heighten feelings of isolation and loneliness, and to negatively affects both people’s well-being inside carceral facilities and their re-entry after prison, when they must rely on family members for emotional and material support.

Monthly expenses for phone calls

Amount spent per month Number of respondents
$0 – 49 19
$50 – 99 6
$100 – 199 8
$200+ 16
N/A 2

 

Psychological consequences of prison poverty

Not being able to shop at commissary, or to regularly call home, can also affect how people experience the emotional and psychological harms of incarceration. Cooking their own meals or wearing their own clothes helps to counter some of the daily degradations of prison life. Having to continually eat unappetizing food or wear worn-out uniforms makes it harder to maintain a sense of self. Even more so than their peers, our interviewees who were indigent reported feeling stripped of their dignity and humanity by the prison system. For Steven, for instance, not being able to shop at commissary meant not just being constantly hungry, but also being unable to cook something nice on special occasions:

“I would not celebrate Thanksgiving, nor any other holiday. I don’t even celebrate holidays. I don’t celebrate New Year’s. I don’t celebrate any of that stuff, not in prison. I did no celebrating in prison. Every day was a living hell.”

For those with no access to personal resources, the inability to mitigate against material deprivation negatively affected their psychological well-being.

 

Conclusion

The carceral system has become even more unjust: incarcerated individuals have no access to gainful employment, and yet are required to pay for their basic necessities. While this system affects all incarcerated people, those who do not have the resources to cover basic needs experience its effects more acutely. Without regular access to commissary and telecommunications, people are more vulnerable to the negative health and psychological harms associated with a prison sentence. As a consequence, individuals and their families often face an impossible choice: drain the household’s resources to support their loved ones inside or leave them exposed to the most brutal forms of deprivation. This modern-day “prisoner’s dilemma” harms the well-being of the most disadvantaged people in prison and amplifies the negative impacts of incarceration far past the prison gate by draining financial resources from already vulnerable families and communities.

 

The authors are members of the New York University Prison Education Program Research Collective, a collaboration between faculty and formerly incarcerated students at NYU conducting research on the true costs of incarceration on families and communities in New York State.

 
 

Footnotes

  1. All names have been changed to protect the privacy of research participants  ↩


While some prison systems and local jails have maintained historically low populations, others have returned to pre-pandemic levels, despite the ongoing dangers of COVID-19.

by Emily Widra, October 21, 2021

This article was updated on February 10, 2022 with more recent jail and prison population data. That version should be used instead of this one.

The COVID-19 pandemic is far from over, particularly inside prisons and jails. The death rate from COVID-19 in prisons is more than double that of the general U.S. population.1 In state and federal prisons across the country, over 2,800 people have died of COVID-19 and almost 438,000 people in prison have been infected, and thousands of additional cases are linked to individual county jails. As the more contagious Delta variant ravages parts of the nation, public health officials continue to recommend prison population decreases as a primary method of risk reduction. Our data show that with just a few exceptions, state and local leaders are continuing to fail to reduce their prison and jail populations.

The federal Bureau of Prisons, state governments and departments of corrections, and local officials have a responsibility to protect the health and lives of those who are incarcerated. After 18 months of outbreak after outbreak in prisons and jails, it is clear correctional authorities must be held accountable for their failure to reduce their populations enough to prevent the illness and death of those who are incarcerated and in surrounding communities.

Prisons

Even in states where prison populations have dropped, there are still too many people behind bars to accommodate social distancing, effective isolation and quarantine, and increased health care requirements. For example, although California has reduced the state prison population by about 18% since the start of the pandemic, it has not been enough to prevent large COVID-19 outbreaks in the state’s prisons. In fact, as of October 6th, 2021, California’s prisons were still holding more people than they were designed for, at 112% of their design capacity (and up from 103% in January 2021). Considering the continued overcrowding in the California prison system, it’s not surprising that the state is responsible for seven out of the ten largest COVID-19 prison clusters.

line graph showing 50 state prison and federal prison population changes from March 2020 to October 2021 Figure 1. Prison population data for 50 states prison systems as reported directly from the state Departments of Correction and the Marshall Project and federal data as published weekly by the federal Bureau of Prisons. For the available population data for these 50 states and the Bureau of Prisons, see Appendix A.

Many states’ prison populations are the lowest they’ve been in decades, but this is not because more people are being released from prisons. The limited data available from eleven states shows that the average number of monthly prison releases have actually decreased since 2019.

bar graph showing 11 states with decreasing number of average monthly releases from 2019 to 2021 Figure 2. These eleven states published monthly release data for 2019, 2020, and the beginning of 2021. Although we cannot be certain that this analysis is representative of the other 39 state prison systems and the federal Bureau of Prisons, these data do show us a pattern of responses to the COVID-19 pandemic: fewer people have been released from these state prisons in response to COVID-19 in 2020 than in 2019, and, in 2021, prison releases are even lower than the two prior years.

Instead, data suggest most of the population drops we’ve seen over the past 18 months are due to reduced prison admissions, not increasing releases. In the ten states for which we have data, both admissions and releases have decreased in recent years, making clear that prisons are not using all available tools at their disposal to stop the spread of the virus in their facilities. Reducing the number of people admitted to correctional facilities is critical to reducing the number of people behind bars, but to quickly decarcerate, states should release far more people, too.

ten line graphs comparing monthly releases to admissions for ten state prison systems from 2018 to 2021 Figure 3. These ten states publish monthly release and admission data for 2018, 2019, 2020, and at least the first half of 2021. Although we cannot be certain that this analysis is representative of the other 40 state prison systems and the federal Bureau of Prisons, these data do show us a pattern of responses to the COVID-19 pandemic: reducing prison admissions, while releasing fewer people from prison.

Despite evidence that large-scale releases do not inherently endanger public safety, states have elected to release people from prison on a mostly case-by-case basis, which an October 2020 report from the National Academies described as “procedurally slow and not well suited to crisis situations.”

Thankfully, some states have recognized the inefficiency of case-by-case releases and the necessity of larger-scale releases. For example, in New Jersey, Governor Phil Murphy signed bill S2519 in October 2020, which allowed for the early release of people with less than a year left on their sentences. A few weeks after the bill was signed, more than 2,000 people were released from New Jersey state prisons on November 4th.2 In February 2021, North Carolina Governor Roy Cooper announced plans to release 3,500 people in state custody (with 1,500 of those releases to take place within 90 days). The releases were the result of a NAACP lawsuit challenging prison conditions in North Carolina during COVID-19. The state said it would release people using discretionary sentence credits (similar to “good time credits”), home confinement, and post-release supervision. But these are the only two instances we are aware of where large-scale release efforts are actually taking place in state prison systems.

Jails

Jail populations, like prison populations, are lower now than they were pre-pandemic. Initially, many local officials — including sheriffs, prosecutors, and judges — responded quickly to COVID-19 and reduced their jail populations. In a national sample of 415 county jails of varying sizes, most (88%) decreased their populations from March to July of 2020, resulting in an average change of a 24% population decrease across all 415 jails. These population reductions came as the result of various policy changes, including police issuing citations in lieu of arrests, prosecutors declining to charge people for “low-level offenses,” courts reducing cash bail amounts, and jail administrators releasing people detained pretrial or those serving short sentences for “nonviolent” offenses.

But later in the pandemic, those trends reversed. Between July 2020 and January 2021, the populations of 69% of the jails in our sample increased, reversing course from the earlier months of the pandemic. As of October 2021, 29% of the jails in our sample have higher populations now than they did in March 2020.3 Overall, the average population change across these 415 jails since March 2020 has diminished to only a 7% decrease, suggesting that the early reforms instituted to mitigate COVID-19 have largely been abandoned. For example, by mid-April 2020, the Philadelphia city jail population reportedly dropped by more than 17% after city police suspended low-level arrests and judges released “certain nonviolent detainees” jailed for “low-level charges.” But just two weeks later — as the pandemic raged on — the Philadelphia police force announced that they would resume arrests for property crimes, effectively reversing the earlier reduction efforts. Similarly, on July 10th, 2020, the sheriff of Jefferson County (Birmingham), Alabama, announced that the jail would limit admissions to only “violent felons that cannot make bond.” That effort was quickly abandoned when the jail resumed normal admission operations just one week later. The increasing jail populations across the country suggest that after the first wave of responses to COVID-19, many local officials have allowed jail admissions to return to business as usual.

line graph showing increasing jail population across 415 county jails after initial population drops in early 2020 Figure 4. Despite the continued dangers of COVID-19 and the Delta variant across the country, the number of people held in our sample of 415 county jails across the country has not continued to decrease over the past year, following initial reductions in early 2020. In fact, the data show a trend of jail populations slowly increasing. This graph contains aggregated data collected and provided by NYU’s Public Safety Lab and updates a graph in our June 2021 analysis. It includes all jails where the Lab was able to report data on March 10th and for at least 75% of the days in our research period, which ended October 7th, 2021. (Data are not available for all facilities for all days.) This graph presents the data as 7-day rolling averages, which smooths out most of the variations caused by individual facilities not reporting population data on particular days. The temporary population drops during the last weeks of May, August, and November 2020 and February 2021 and August 2021 are the result of more facilities than usual not being included in the dataset for various reasons, rather than any known policy changes. To see county level data for all 415 jails included in this analysis, see Appendix B.

In New York City, the jail population sharply declined after the pandemic was declared. Importantly, NYC jails – particularly Rikers Island – were some of the first jails in the country to witness a COVID-19 outbreak. And yet, across different demographics, NYC jail populations have slowly leveled out, suggesting that the policies responsible for the necessary decarceration are no longer in practice. In addition to suffering the effects of COVID-19, Rikers Island is also facing an unprecedented crisis following a history of over-incarceration and, according to a federal monitor, “decades of mismanagement.” At a time when jail populations should be at an all time low, Rikers Island’s confined population has surpassed the pre-COVID-19 population.

line graph showing increasing jail population across 415 county jails after initial population drops in early 2020 Figure 5. Graph showing the daily count of the NYC jail population by 5 key metrics. By all metrics, the NYC jail population dropped quickly at the start of the pandemic, but then started to rise again. As of July 29, 2021 the total NYC jail population was higher than before the pandemic. Critically, the number of people detained pretrial has actually grown — from 4,284 on January 1, 2020 to 5,152 people on October 1, 2021 — likely because of the rollback of significant bail reform efforts last year. The population drops in September 2021 are encouraging but are likely the consequence of Governor Hochul signing the Less is More Act, releasing people on technical violations from jail, and would therefore represent a helpful policy change that will reduce the population. However, the steep slope of the decline in September 2021 is unlikely to continue at that rate on its own without additional policy changes. Even with these reforms, the October 1st NYC jail population was only 3% below its pre-pandemic levels.
(Dotted lines connect periods with missing data, so the start of each dotted line and their bends represent specific historical data points.)

Even before COVID-19, prisons and jails were a threat to public health and considered notoriously dangerous places during any sort of viral outbreak. And yet, correctional facilities continue to be the source of a large number of infections in the U.S. The COVID-19 death rate in prisons is almost three times higher than among the general U.S. population, even when adjusted for age and sex (as the prison population is disproportionately young and male). Since the early days of the pandemic, public health professionals, corrections officials, and criminal justice reform advocates have agreed that decarceration is necessary to protect incarcerated people and the community at large from COVID-19. Decarceration efforts must include releasing more people from prisons and jails. Despite this knowledge, state, federal, and local authorities have failed to release people from prisons and jails on a scale sufficient to protect incarcerated people’s lives – and by extension, the lives of everyone in the communities where incarcerated people eventually return, and where correctional staff live and work.

Footnotes

  1. The COVID-19 death rate in prisons stands at a staggering 200 deaths per 100,000 incarcerated people, much higher than the death rate among the general U.S. population of 81 deaths per 100,000 residents. These rates, calculated by the UCLA COVID-19 Behind Bars Data Project, are adjusted to account for differences in age and sex between the prison population and the general U.S. population. For more details about how these rates were calculated, see “COVID-19 Incidence and Mortality in Federal and State Prisons Compared With the US Population, April 5, 2020, to April 3, 2021” published in JAMA.  ↩

  2. Unfortunately, this major victory for public health was immediately undercut by the federal Immigration and Custom Enforcement (ICE) agency which quickly arrested 88 people who were released under bill S2519. A spokesperson from ICE claimed that these 88 individuals were “violent offenders or have convictions for serious crimes such as homicide, aggravated assault, drug trafficking and child sexual exploitation.” However, these claims are brought into question when considering that the releases that took place under bill S2519 specifically excluded “people serving time for murder or sexual assault” and those serving time for sexual offenses. Although we did not include ICE facilities in our analysis, there is evidence that ICE detention facilities have a COVID-19 case rate that is up to 13 times higher than that of the general U.S. population.  ↩

  3. 129 jails (29% of our sample) have higher populations now than they had before COVID-19. Some of those jails include large county jails with more than 500 people, including Wayne County, MI, Lubbock and Galveston Counties, TX, and St. Lucie County, FL.  ↩

Appendix A: State and federal prison populations during COVID‑19

Prison populations for the federal Bureau of Prisons and all 50 state prison systems from January 2020 to October 2021. When available, we used point-in-time population counts from the last day of the month. If that data point was not available, we then used either the monthly average daily population (ADP) or the point-in-time population count for latest date available in each month.

January 2020 February 2020 March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 September 2021 October 2021 Sources
Alabama 21,114 20,655 19,752 19,342 18,901 18,693 18,262 17,914 17,725 17,454 17,308 17,134 17,051 16,792 17,189 17,724 The Marshall Project & DOC Monthly Reports
Alaska 4,776 4,277 4,216 4,334 4,414 4,511 4,586 4,581 4,559 4,523 4,505 4,493 4,478 4,487 The Marshall Project
Arizona 42,360 41,777 40,529 39,339 39,153 38,894 38,495 38,141 37,731 37,396 36,975 36,704 36,569 36,266 35,954 35,746 35,489 35,410 The Marshall Project & DOC monthly capacity reports
Arkansas 17,989 18,181 17,860 17,331 16,694 16,552 16,511 16,367 16,215 16,311 16,165 16,094 16,119 16,120 16,085 16,250 16,476 16,560 16,638 DOC monthly director’s board reports
California 117,454 117,639 113,632 111,072 109,800 102,715 97,342 94,852 94,433 94,179 92,350 91,341 91,516 92,079 92,836 94,103 95,107 95,809 96,194 95,950 The Marshall Project & CDCR weekly population reports
Colorado 17,585 16,382 15,807 15,531 15,022 14,935 14,673 14,257 13,687 13,558 13,556 13,553 13,537 13,650 13,730 13,968 14,042 14,009 The Marshall Project & DOC end-of-month population reports
Connecticut 12,381 12,290 11,454 10,640 10,206 9,645 9,545 9,391 9,348 9,233 9,111 9,053 9,100 9,039 9,011 8,947 The Marshall Project & DOC monthly reports
Delaware 5,042 4,624 4,233 4,195 4,216 4,322 4,457 4,168 4,358 4,677 4,360 4,326 4,269 4,267 The Marshall Project
Federal 163,886 163,498 157,340 145,399 143,071 140,970 140,540 139,446 138,776 137,084 137,361 137,260 137,686 137,633 138,394 138,773 140,295 140,627 140,518 BOP weekly population report
Florida 93,764 91,828 88,305 85,839 84,601 82,997 82,027 81,795 79,523 79,322 79,476 79,660 80,298 The Marshall Project
Georgia 55,019 53,642 51,213 50,446 49,848 49,365 48,433 48,132 47,703 47,027 46,530 46,309 46,195 44,540 46,296 47,147 47,092 47,334 47,405 The Marshall Project & DOC weekly repors
Hawaii 5,208 4,836 4,260 4,311 4,404 4,508 4,162 4,140 4,184 4,183 4,171 4,200 4,153 4,117 4,084 4,134 4,104 4,113 4,149 4,134 The Marshall Project & DPS monthly reports
Idaho 7,816 7,641 7,798 7,626 7,426 7,155 7,496 7,407 7,343 7,461 7,827 7,921 7,878 The Marshall Project
Illinois 36,931 34,668 31,945 31,195 31,002 30,651 30,001 29,225 29,151 28,160 27,503 27,313 27,313 The Marshall Project
Indiana 26,952 26,891 26,936 26,418 25,385 25,385 25,023 24,513 24,350 24,203 23,978 23,726 23,745 23,745 23,769 23,554 23,510 23,464 23,435 23,388 The Marshall Project & DOC monthly reports
Iowa 8,474 8,533 8,401 8,515 7,600 7,493 7,362 7,395 7,415 7,441 7,542 7,489 7,554 7,627 7,673 7,680 7,717 7,741 7,790 7,852 The Marshall Project & DOC daily statistics
Kansas 9,804 9,673 9,091 8,735 8,580 8,486 8,414 8,408 8,574 8,665 8,719 8,745 8,682 8,650 8,556 8,530 8,445 8,457 The Marshall Project & DOC end-of-month reports
Kentucky 12,306 12,162 11,782 11,549 11,272 11,002 10,589 10,391 10,242 10,151 9,854 9,706 9,655 9,625 9,708 9,899 9,930 9,967 10,084 9,990 The Marshall Project & DOC daily count sheets
Louisiana 15,019 15,067 15,066 14,967 14,775 14,623 14,443 14,313 14,241 14,134 14,052 13,903 13,822 13,722 13,724 13,546 13,522 The Marshall Project & DOC population trends report
Maine 2,176 2,138 2,019 1,922 1,828 1,788 1,783 1,779 1,766 1,718 1,712 1,695 1,679 1,672 1,661 1,603 1,607 1,614 1,609 1,597 The Marshall Project & DOC monthly reports
Massachusetts 7,958 7,950 7,969 7,626 7,260 7,125 7,033 6,973 6,891 6,778 6,729 6,609 6,570 6,524 6,374 6,363 6,318 6,303 6,268 6,180 6,165 The Marshall Project & DOC weekly counts
Michigan 37,687 35,798 34,973 34,561 34,330 34,134 33,917 33,617 33,370 33,185 32,962 32,822 32,698 The Marshall Project
Minnesota 9,381 8,904 8,718 8,402 8,330 7,736 7,674 7,549 7,427 7,315 7,327 7,342 7,228 7,251 7,369 The Marshall Project & DOC population summary reports
Mississippi 19,147 19,031 18,886 17,794 18,045 17,651 17,448 17,390 17,288 17,274 17,224 17,118 17,137 17,070 17,099 17,225 17,267 17,264 17,318 17,275 17,162 17,155 The Marshall Project & DOC daily population reports
Missouri 25,740 25,133 24,000 23,877 23,777 23,602 23,554 23,397 23,106 23,037 22,783 22,939 23,044 23,057 The Marshall Project
Montana 4,508 4,318 3,962 3,907 3,886 3,812 3,746 3,709 3,620 3,686 3,762 3,782 3,858 3,908 The Marshall Project
Nebraska 5,621 5,539 5,384 5,307 5,272 5,297 5,296 5,308 5,275 5,265 5,302 5,320 5,301 5,363 The Marshall Project
Nevada 12,379 12,403 12,384 12,152 11,937 11,231 11,696 11,696 11,354 11,273 11,222 11,134 11,007 10,926 10,841 10,777 10,640 10,505 10,429 10,260 The Marshall Project & DOC weekly fact sheets
New Hampshire 2,433 2,359 2,256 2,228 2,209 2,203 2,184 2,155 2,136 2,107 2,071 2,053 2,030 2,016 The Marshall Project
New Jersey 18,439 17,958 16,613 15,866 15,480 15,380 12,800 11,463 11,434 11,128 10,962 10,875 10,722 The Marshall Project
New Mexico 6,573 6,588 6,328 6,175 6,159 6,040 6,012 5,847 5,817 5,772 5,710 5,731 5,708 The Marshall Project
New York 42,784 40,956 38,723 37,559 37,053 36,528 35,983 35,353 34,446 33,376 32,384 31,412 31,456 31,890 The Marshall Project
North Carolina 29,023 34,256 33,790 31,485 31,471 31,341 30,657 30,278 29,321 28,714 28,679 28,746 28,765 29,415 29,165 28,687 The Marshall Project & DPS population reports
North Dakota 1,254 1,519 1,321 1,247 1,237 1,185 1,191 1,235 1,211 1,293 1,351 1,384 1,368 The Marshall Project
Ohio 48,697 48,765 48,927 47,620 46,212 45,876 44,972 44,536 44,598 44,441 44,027 43,665 43,495 43,246 43,005 43,014 43,046 42,963 43,080 43,134 43,056 The Marshall Project & DRC weekly population count reports
Oklahoma 25,055 25,039 24,956 24,395 23,891 22,875 22,201 21,980 21,769 21,747 21,678 21,778 21,718 21,665 21,670 21,772 21,725 21,615 21,601 21,597 21,398 21,353 The Marshall Project & DOC weekly counts
Oregon 14,483 12,593 14,459 14,407 14,351 14,055 13,721 13,507 13,484 13,306 13,149 12,989 12,742 12,593 12,404 12,322 12,190 12,098 12,068 12,067 12,045 12,097 The Marshall Project & DOC population trend report
Pennsylvania 47,579 47,382 46,559 45,251 44,556 43,916 43,204 41,964 41,438 41,140 40,786 40,403 40,088 39,499 39,296 39,080 38,868 38,998 38,950 36,979 36,954 36,740 The Marshall Project & DOC monthly population reports
Rhode Island 2,601 2,664 2,674 2,275 2,198 2,180 2,200 2,211 2,184 2,233 2,179 2,076 2,118 2,150 2,120 2,078 2,125 2,118 The Marshall Project & DOC monthly reports
South Carolina 18,106 18,074 18,028 18,229 17,687 17,455 17,224 16,361 16,121 16,230 15,806 16,013 15,676 15,720 15,586 15,548 15,213 15,420 15,458 15,171 15,275 15,408 DOC daily population counts
South Dakota 3,790 3,833 3,701 3,546 3,580 3,367 3,309 3,258 3,235 3,205 3,205 3,159 3,145 3,174 3,180 3,181 3,228 3,339 3,381 3,418 The Marshall Project & DOC monthly reports
Tennessee 21,826 21,793 21,616 21,150 20,394 20,079 19,249 19,279 19,143 19,566 19,605 19,453 19,510 19,433 19,687 19,687 20,537 20,502 20,429 20,485 20,098 The Marshall Project & DOC monthly reports
Texas 119,541 140,124 135,833 127,200 124,181 121,128 120,709 122,177 121,876 120,873 117,843 117,491 116,926 117,838 The Marshall Project
Utah 6,900 6,441 5,993 5,915 5,824 5,814 5,898 5,496 5,485 5,485 5,581 5,602 5,663 5,728 The Marshall Project
Vermont 1,656 1,406 1,395 1,417 1,390 1,417 1,413 1,369 1,380 1,292 1,281 1,272 1,238 1,228 1,395 1,285 1,291 1,300 1,322 The Marshall Project & DOC daily population reports
Virginia 29,233 29,208 29,161 28,559 27,871 28,595 26,749 26,190 25,659 25,156 24,731 24,235 23,811 23,644 23,796 23,897 23,966 24,229 24,467 24,625 The Marshall Project & DOC monthly reports
Washington 18,998 19,151 18,797 17,587 16,906 16,703 15,313 15,185 15,093 14,900 14,682 14,518 14,312 14,064 13,875 13,693 13,497 13,380 13,348 DOC monthly population reports
West Virginia 5,952 5,556 4,898 4,398 4,331 4,275 4,247 4,189 3,977 3,987 3,962 4,053 4,071 4,425 The Marshall Project
Wisconsin 23,349 23,251 23,591 22,507 21,788 21,576 21,252 21,312 21,136 21,495 20,494 20,137 20,033 19,513 19,452 19,301 19,271 19,380 19,548 19,796 20,070 20,142 The Marshall Project & DOC weekly population counts
Wyoming 2,156 2,098 2,001 1,986 1,959 1,996 2,232 2,157 2,134 2,133 2,252 The Marshall Project

Appendix B: County jail populations during COVID-19

This table shows the jail populations for 415 county jails where data was available where data was available for March 10th (the day the pandemic was declared) and for 75% of the days between March 10th, 2020 and October 7, 2021. (This table is a subset of the population data available for over 1,000 local jails from the NYU Public Safety Lab Jail Data Initiative.)

County State March 2020 population July 2020 population January 2021 population July 2021 population Most recent population Date of March 2020 population Date of July 2020 population Date of January 2021 population Date of July 2021 population Date of most recent population Percent change from March 2020 to July 2020 Percent change from July 2020 to January 2021 Percent change from January 2021 to July 2021 Percent change from July 2021 to most recent population Net percent change from March 2020 to most recent population
Autauga Ala. 172 170 187 158 157 3/10/20 7/6/20 1/4/21 7/5/21 10/7/21 -1% 10% -16% -1% -9%
Chilton Ala. 212 184 196 198 211 3/10/20 7/6/20 1/4/21 7/5/21 10/7/21 -13% 7% 1% 7% 0%
Clay Ala. 39 34 36 60 56 3/10/20 7/6/20 1/4/21 7/5/21 10/7/21 -13% 6% 67% -7% 44%
Cleburne Ala. 84 61 59 70 56 3/10/20 7/6/20 1/4/21 7/5/21 10/7/21 -27% -3% 19% -20% -33%
Coffee Ala. 127 76 89 146 125 3/10/20 7/6/20 1/4/21 7/5/21 10/7/21 -40% 17% 64% -14% -2%
Coosa Ala. 27 32 21 32 43 3/10/20 7/6/20 1/4/21 7/5/21 10/7/21 19% -34% 52% 34% 59%
Dale Ala. 75 69 83 90 69 3/10/20 7/6/20 1/4/21 7/5/21 10/7/21 -8% 20% 8% -23% -8%
DeKalb Ala. 169 164 155 192 131 3/10/20 7/6/20 1/4/21 7/5/21 10/7/21 -3% -5% 24% -32% -22%
